Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Wght. Avg.
Price |
AHLWEST | Asian Hotels (West) Ltd | RADHE SHYAM SARAF | BUY | 4,05,904 | 195.23 |
AHLWEST | Asian Hotels (West) Ltd | WHITEPIN TIE-UP LIMITED | SELL | 4,36,260 | 195.31 |
ANKURDRUGS | Ankur Drugs And Pharma Li | RASOI LTD. | SELL | 1,06,050 | 80.48 |
ASHCONIUL | Ashco Niulab Ind Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 5,00,081 | 5.50
|
ASHCONIUL | Ashco Niulab Ind Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 7,00,081 | 5.50 |
ASHCONIUL | Ashco Niulab Ind Ltd | ISF SECURITIES LTD. | BUY | 5,70,438 | 5.50 |
ASHCONIUL | Ashco Niulab Ind Ltd | ISF SECURITIES LTD. | SELL | 2,70,438 | 5.50 |
BAJAJELEC | Bajaj Electricals Limited | BAJAJ SEVASHRAM PVT LTD | BUY | 8,95,000 | 245.00 |
BAJAJELEC | Bajaj Electricals Limited | JAMNALAL SONS P LTD | BUY | 5,30,000 | 245.00 |
BAJAJELEC | Bajaj Electricals Limited | MADHURKUMAR RAMKRISHNAJI BAJAJ | SELL | 5,30,000 | 245.00 |
EVINIX | Evinix Accessories Limite | RELIGARE FINVEST LTD | SELL | 5,50,000 | 2.02 |
GLORY | Glory Polyfilms Limited | RAJ FINVEST | BUY | 2,63,373 | 7.24 |
GLORY | Glory Polyfilms Limited | RAJ FINVEST | SELL | 3,80,455 | 7.07 |
GLORY | Glory Polyfilms Limited | TOUCHSTONE FINVEST SERVICES PRIVATE LIMITED | BUY | 7,59,558 | 6.85 |
GLORY | Glory Polyfilms Limited | TOUCHSTONE FINVEST SERVICES PRIVATE LIMITED | SELL | 1,65,186 | 6.89 |
GLORY | Glory Polyfilms Limited | TRANS FINANCIAL RESOURCES LTD | BUY | 3,27,000 | 6.94 |
GLORY | Glory Polyfilms Limited | TRANS FINANCIAL RESOURCES LTD | SELL | 1,27,000 | 7.03 |
GRAVITA | Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,82,964 | 227.02 |
GRAVITA | Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,82,964 | 226.61 |
GSSAMERICA | GSS America Infotech Limi | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | BUY | 71,081 | 153.22 |
GSSAMERICA | GSS America Infotech Limi | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | SELL | 53,081 | 151.90 |
GSSAMERICA | GSS America Infotech Limi | BP FINTRADE PRIVATE LIMITED | BUY | 1,78,062 | 157.59 |
GSSAMERICA | GSS America Infotech Limi | BP FINTRADE PRIVATE LIMITED | SELL | 1,78,043 | 157.07 |
GSSAMERICA | GSS America Infotech Limi | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD | SELL | 1,55,300 | 149.65 |
GSSAMERICA | GSS America Infotech Limi | CLEARWATER CAPITAL PARTNERS SINGAPORE FUND III PvT LTD | BUY | 3,00,000 | 149.65 |
GSSAMERICA | GSS America Infotech Limi | ECL FINANCE LIMITED | SELL | 3,63,000 | 153.58 |
GSSAMERICA | GSS America Infotech Limi | JMP SECURITIES PVT LTD | BUY | 1,23,553 | 152.51 |
GSSAMERICA | GSS America Infotech Limi | JMP SECURITIES PVT LTD | SELL | 1,23,553 | 152.49 |
GSSAMERICA | GSS America Infotech Limi | LAXMIKANT BIYANI | BUY | 74,955 | 157.31 |
GSSAMERICA | GSS America Infotech Limi | LAXMIKANT BIYANI | SELL | 74,955 | 158.82 |
GSSAMERICA | GSS America Infotech Limi | MULTIPLIER S AND S ADV PVT LTD | BUY | 1,86,303 | 151.77 |
GSSAMERICA | GSS America Infotech Limi | MULTIPLIER S AND S ADV PVT LTD | SELL | 1,91,280 | 151.86 |
GSSAMERICA | GSS America Infotech Limi | PAM PHARMACEUTICAL& ALLIED MACHINERYCO PVTLTD | SELL | 1,55,000 | 156.90 |
GSSAMERICA | GSS America Infotech Limi | RELIGARE FINVEST LTD | SELL | 1,06,900 | 149.70 |
GSSAMERICA | GSS America Infotech Limi | TARUN JAIN | BUY | 1,50,000 | 153.23 |
HANUNG | Hanung Toys and Textiles | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,33,004 | 224.31 |
HANUNG | Hanung Toys and Textiles | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,33,004 | 224.80 |
HANUNG | Hanung Toys and Textiles | PREMSHANKER A MEHTA | BUY | 2,27,800 | 226.18 |
HANUNG | Hanung Toys and Textiles | PREMSHANKER A MEHTA | SELL | 2,27,800 | 226.98 |
HERCULES | Hercules Hoists Limited | BAJAJ RAHULKUMAR KAMALNAYAN | SELL | 4,45,000 | 280.00 |
HERCULES | Hercules Hoists Limited | BAJAJ SEVASHRAM PVT LTD | BUY | 1,89,000 | 278.00 |
HERCULES | Hercules Hoists Limited | BAJAJ SEVASHRAM PVT LTD | BUY | 9,34,000 | 279.49 |
HERCULES | Hercules Hoists Limited | JAMNALAL SONS P LTD | BUY | 15,00,000 | 280.00 |
HERCULES | Hercules Hoists Limited | KUMUD MADHUR BAJAJ | SELL | 2,60,000 | 280.00 |
HERCULES | Hercules Hoists Limited | MADHURKUMAR RAMKRISHNAJI BAJAJ | SELL | 1,95,000 | 279.50 |
HERCULES | Hercules Hoists Limited | NIRAJKUMAR RAMKRISHNAJI BAJAJ | SELL | 2,90,000 | 280.00 |
HERCULES | Hercules Hoists Limited | RAHULKUMAR KAMALNAYAN BAJAJ | SELL | 1,70,000 | 278.00 |
HERCULES | Hercules Hoists Limited | SANJIVNAYAN RAHULKUMAR BAJAJ | SELL | 10,74,000 | 279.96 |
JAIBALAJI | Jai Balaji Industries Ltd | SWISS FINANCE CORPORATION (MAURITIUS) LIMITED | BUY | 4,00,000 | 254.00 |
KOUTONS | Koutons Retail India Limi | BP FINTRADE PRIVATE LIMITED | BUY | 1,68,767 | 49.49 |
KOUTONS | Koutons Retail India Limi | BP FINTRADE PRIVATE LIMITED | SELL | 1,76,255 | 49.36 |
KSOILS | K S Oils Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 42,19,226 | 47.30 |
KSOILS | K S Oils Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 42,19,226 | 47.26 |
KSOILS | K S Oils Limited | RATHA INFRASTRUCTURE PVT LTD | BUY | 22,24,244 | 44.34 |
KSOILS | K S Oils Limited | RATHA INFRASTUCTURE PRIVATE LIMITED | BUY | 27,27,873 | 48.80 |
KSOILS | K S Oils Limited | SIVA TRADE CONSULTANCY PRIVATE LTD | BUY | 27,75,756 | 46.70 |
MOIL | MOIL Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 18,64,414 | 523.83 |
MOIL | MOIL Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 18,64,326 | 511.25 |
MOIL | MOIL Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 18,03,565 | 512.93 |
MOIL | MOIL Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 18,03,565 | 512.23 |
MOIL | MOIL Limited | MANIPUT INVESTMENTS PVT. LTD. | BUY | 14,41,731 | 509.96 |
MOIL | MOIL Limited | MANIPUT INVESTMENTS PVT. LTD. | SELL | 14,41,731 | 510.10 |
MOIL | MOIL Limited | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 10,42,498 | 518.98 |
MOIL | MOIL Limited | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 10,40,222 | 518.56 |
MOIL | MOIL Limited | SHANKAR GROWTH FUND LTD | BUY | 9,04,270 | 518.06 |
MOIL | MOIL Limited | SHANKAR GROWTH FUND LTD | SELL | 5,57,829 | 513.22 |
SELMCL | SEL Manufacturing Company | PEHCHAN INFRASTRUCTURE PRIVATE LIMITED | BUY | 2,61,957 | 18.32 |
SELMCL | SEL Manufacturing Company | PEHCHAN INFRASTRUCTURE PRIVATE LIMITED | SELL | 5,61,957 | 19.05 |
SELMCL | SEL Manufacturing Company | RADHA KRISHAN GARG | BUY | 7,89,620 | 18.07 |
SELMCL | SEL Manufacturing Company | RADHA KRISHAN GARG | SELL | 7,89,620 | 18.64 |
SELMCL | SEL Manufacturing Company | TRANS FINANCIAL RESOURCES LTD | BUY | 19,04,737 | 18.79 |
SELMCL | SEL Manufacturing Company | TRANS FINANCIAL RESOURCES LTD | SELL | 18,44,544 | 18.94 |
TWILITAKA | Twilight Litaka Pharma | HINDUSTAN COMPOSITIES LTD. | SELL | 2,20,994 | 83.29 |
No comments:
Post a Comment