Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
521131 | Anjani Fabrics | NIKU ENTERPRISES PRIVATE LIMITED | S | 50000 | 56.81 |
511607 | Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | B | 111057 | 25.00 |
511607 | Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | S | 111057 | 25.06 |
500078 | Camphor & Allied | SAINATH HERBAL CARE MARKETING PRIVATE LIMITED | B | 27572 | 238.41 |
512361 | Cupid Trades | CARBON CREATION | B | 45000 | 46.20
|
512361 | Cupid Trades | PARVATIMINERALS PRIVATELTD | S | 17214 | 46.20 |
512361 | Cupid Trades | HARESH INFRASTRUCTURE PRIVATE LIMITED | S | 18500 | 46.20 |
531270 | Dazzel Conf | PRAVEEN KUMAR ARORA | B | 48853 | 17.25 |
526347 | Elpro Packaging | SACHIN PANDURANG KADAM | S | 29000 | 17.16 |
531739 | Gennex Lab | ALCHEMIST HOLDINGS LTD | B | 2000000 | 1.29 |
531739 | Gennex Lab | MANBHAVAN BUILDWELL P LTD | S | 2000000 | 1.29 |
500171 | GHCL | FIDELITY MULTITRADE PVT. LTD. | B | 3572655 | 44.21 |
500171 | GHCL | RASHI INVESTMENTS | S | 2682655 | 44.00 |
500171 | GHCL | VIVEK LAKSHMINATH MEHROTRA | S | 890000 | 44.85 |
500151 | Golden Tob | FIDELITY MULTITRADE PVT. LTD. | B | 553865 | 82.75 |
500151 | Golden Tob | RASHI INVESTMENTS | S | 543241 | 82.75 |
533282 | GRAVITA | OPG SECURITIES P LTD | B | 83233 | 226.14 |
533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 283588 | 226.46 |
533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 283588 | 227.03 |
533282 | GRAVITA | OPG SECURITIES P LTD | S | 83233 | 226.06 |
532951 | GSS America | JMP SECURITIES PVT LTD | B | 121512 | 153.71 |
532951 | GSS America | SATYAMITRA STOCK CONSULTANTS PRIVATE LIMITED | B | 85000 | 154.48 |
532951 | GSS America | CLEARWATER CAPITAL PARTNERS SINGAPORE FUND III PRIVATE LIMITED | B | 300000 | 149.70 |
532951 | GSS America | LAXMIKANT DINDAYAL BIYANI | B | 71934 | 157.10 |
532951 | GSS America | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | B | 94199 | 152.72 |
532951 | GSS America | A.A.DOSHI SHARE & STOCK BROKERS LTD | B | 103337 | 151.94 |
532951 | GSS America | BP FINTRADE PRIVATE LIMITED | B | 175237 | 151.91 |
532951 | GSS America | BP FINTRADE PRIVATE LIMITED | S | 175714 | 153.65 |
532951 | GSS America | ECL FINANCE LIMITED | S | 300000 | 149.70 |
532951 | GSS America | A.A.DOSHI SHARE & STOCK BROKERS LTD | S | 101337 | 151.63 |
532951 | GSS America | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | S | 94199 | 153.47 |
532951 | GSS America | RELIGARE FINVEST LTD | S | 282000 | 149.70 |
532951 | GSS America | LAXMIKANT DINDAYAL BIYANI | S | 71934 | 156.13 |
532951 | GSS America | JMP SECURITIES PVT LTD | S | 133562 | 153.81 |
532951 | GSS America | PAM PHARMACEUTICAL AND ALLIED MACHINERY CO PVT LTD | S | 145000 | 157.82 |
532770 | Hanung Toys | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 132892 | 224.58 |
532770 | Hanung Toys | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | B | 196500 | 226.34 |
532770 | Hanung Toys | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | S | 196500 | 227.17 |
532770 | Hanung Toys | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 132892 | 224.46 |
506170 | Hiran Orgochem | JMP SECURITIES PVT LTD | B | 567260 | 9.85 |
506170 | Hiran Orgochem | INDRAVARUN TRADE IMPEX PVT LTD | B | 1103366 | 9.72 |
506170 | Hiran Orgochem | JMP SECURITIES PVT LTD | S | 567260 | 9.77 |
506170 | Hiran Orgochem | INDRAVARUN TRADE IMPEX PVT LTD | S | 859695 | 9.85 |
511682 | IFL Promoters | HEENA DEVELOPERS PRIVATE LIMIT | S | 47500 | 4.89 |
509051 | Indian Info | SRI MULTISERVICES AND FINANCIAL CONSULTANT PVT LTD | B | 25000 | 14.71 |
532072 | Interworld Dig | AILISH TRADERS PRIVATE LIMITED | B | 325100 | 2.75 |
523844 | Invicta Meditek | LAKSHIMINARAYANA S | S | 55784 | 5.67 |
532976 | Jai Balaji Inds | SWISS FINANCE CORPORATION (MAURITIUS) LTD | B | 280000 | 254.00 |
532976 | Jai Balaji Inds | KAILASH KHANDELWAL | S | 300000 | 254.01 |
506128 | Krishna Deep | HITESH RAMJI JAVERI | B | 13000 | 75.98 |
506128 | Krishna Deep | MARUTI GAUDE | S | 5000 | 75.95 |
506128 | Krishna Deep | RAMESH TRIBHOVANBHAI VALA | S | 8100 | 76.00 |
526209 | KS Oils | GENUINE STOCK BROKERS PVT. LTD. | B | 2645429 | 47.38 |
526209 | KS Oils | RATHA INFRASTRUCTURE PRIVATE LIMITED | B | 2272127 | 48.97 |
526209 | KS Oils | GENUINE STOCK BROKERS PVT. LTD. | S | 2645429 | 47.51 |
514036 | Loyal Textile | MAYUR MANGALDAS KOTHARI | B | 100000 | 295.00 |
514036 | Loyal Textile | MAYUR M.KOTHARI HUF | S | 100000 | 295.00 |
533286 | MOIL LTD | OPG SECURITIES P LTD | B | 3463386 | 510.21 |
533286 | MOIL LTD | SMART EQUITY BROKERS PRIVATE LIMITED | B | 1932456 | 509.74 |
533286 | MOIL LTD | GENUINE STOCK BROKERS PVT. LTD. | B | 961925 | 514.88 |
533286 | MOIL LTD | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 1849943 | 511.95 |
533286 | MOIL LTD | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 1850031 | 525.23 |
533286 | MOIL LTD | SMART EQUITY BROKERS PRIVATE LIMITED | S | 1932456 | 510.17 |
533286 | MOIL LTD | GENUINE STOCK BROKERS PVT. LTD. | S | 961925 | 517.26 |
533286 | MOIL LTD | OPG SECURITIES P LTD | S | 3465386 | 510.65 |
505525 | Parichay Invest | KRUNAL GOPALDAS RANA | B | 21850 | 119.56 |
505525 | Parichay Invest | KRUPA SANJAY SONI | S | 11250 | 120.75 |
505525 | Parichay Invest | SANJAY JETHALAL SONI | S | 11450 | 119.11 |
531312 | Sanraa Media | JMP SECURITIES PVT LTD | B | 29290660 | 0.21 |
531312 | Sanraa Media | JMP SECURITIES PVT LTD | S | 12407499 | 0.21 |
530433 | SHIVA FERTIL | MODEL COMMERCIAL PVT LTD | S | 58935 | 30.58 |
512105 | Shree Nath Comm | ANJU MANTRY | B | 30000 | 64.00 |
524488 | SVC Superchem | CLEVER FABRIC FASHIONS PVT LTD | B | 2640112 | 1.50 |
524488 | SVC Superchem | SUNIDHI SECURITIES & FINANCE LTD | S | 2995499 | 1.50 |
526483 | TGF MEDIA SY | SILVER GOLDEN PROPERTY DEVELOP FIN INVESTMENT LIMITED | B | 28800 | 13.80 |
590111 | VAISHNAVI | SHALU KAPOOR | B | 49550 | 21.12 |
590111 | VAISHNAVI | NARAYANA RAO KODALI | B | 35025 | 20.30 |
590111 | VAISHNAVI | KALIDENDI VENUGOPAL RAJU | S | 29000 | 20.26 |
531650 | VAX Housing | AAKRUTI TEXTILE | B | 25166 | 60.64 |
No comments:
Post a Comment