Visit http://indiaer.blogspot.com/ for complete details �� ��
FII DERIVATIVES STATISTICS FOR 15-Dec-2010 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 50499 | 1489.78 | 71373 | 2097.75 | 621659 | 18255.85 | -607.97 | |
INDEX OPTIONS | 193564 | 5664.78 | 199411 | 5856.44 | 1830829 | 53670.89 | -191.66 | |
STOCK FUTURES | 82672 | 2399.88 | 70540 | 2033.79 | 1308450 | 34380.66 | 366.09 | |
STOCK OPTIONS | 16870 | 513.43 | 17217 | 523.86 | 27252 | 771.16 | -10.43 | |
TOTAL | -443.97 | |||||||
No comments:
Post a Comment