Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Wght. Avg.
Price |
ABGSHIP | ABG Shipyard Limited | ABG INTERNATIONAL PVT.LTD | BUY | 2,55,000 | 360.24 |
AMAR | Amar Remedies Limited | WISHBONE GLOBAL INVESTMENT HOLDINGS | SELL | 2,40,000 | 99.05 |
AMBIKCO | Ambika Cotton Mills Limit | AUM SECURITIES PRIVATE LTD. | BUY | 38,266 | 180.69 |
AMBIKCO | Ambika Cotton Mills Limit | AUM SECURITIES PRIVATE LTD. | SELL | 38,266 | 182.43 |
AMTEKINDIA | Amtek India Limited | OLYMPIA BUILDERS PVT LTD | BUY | 7,20,086 | 59.99 |
BEDMUTHA | Bedmutha Indust Ltd | RAJ FINVEST | BUY | 1,34,262 | 74.47 |
BEDMUTHA | Bedmutha Indust Ltd | RAJ FINVEST | SELL | 1,24,107 | 75.09 |
DCB | Development Credit Bank L | PACE STOCK BROKING SERVICES PRIVATE LIMITED | BUY | 11,06,977 | 51.29 |
DCB | Development Credit Bank L | PACE STOCK BROKING SERVICES PRIVATE LIMITED | SELL | 11,14,977 | 51.25 |
DOLPHINOFF | Dolphin Offshore Enterpri | Bharat Patel | BUY | 1,04,700 | 191.25 |
DOLPHINOFF | Dolphin Offshore Enterpri | Hardik Bharat Patel | SELL | 1,05,000 | 191.27 |
GAL | Gyscoal Alloys Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 87,334 | 32.45 |
GAL | Gyscoal Alloys Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 87,334 | 32.47 |
GITANJALI | Gitanjali Gems Limited | CREDIT SUISSE FIRST BOSTON (SINGAPORE) LIMITED | BUY | 4,95,000 | 181.60 |
GRAVITA | Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,45,242 | 191.50 |
GRAVITA | Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,47,520 | 192.23 |
HANUNG | Hanung Toys and Textiles | CREDIT SUISSE FIRST BOSTON (SINGAPORE) LIMITED | BUY | 1,59,000 | 199.15 |
KSOILS | K S Oils Limited | BAGHMAR FINLEASE LTD | BUY | 21,74,032 | 34.42 |
KSOILS | K S Oils Limited | E ALLY CONSULTING INDIA PVT LTD | BUY | 29,77,779 | 34.65 |
KSOILS | K S Oils Limited | E ALLY CONSULTING INDIA PVT LTD | SELL | 29,77,779 | 35.13 |
KSOILS | K S Oils Limited | RATHA INFRASTRUCTURE PVT LTD | BUY | 20,79,324 | 32.85 |
KSOILS | K S Oils Limited | SIVA TRADE CONSULTANCY PRIVATE LTD | BUY | 44,46,644 | 36.39 |
ORCHIDCHEM | Orchid Chemicals Ltd. | GENUINE STOCK BROKERS PVT LTD | BUY | 4,82,126 | 251.93 |
ORCHIDCHEM | Orchid Chemicals Ltd. | GENUINE STOCK BROKERS PVT LTD | SELL | 4,82,126 | 252.34 |
ORCHIDCHEM | Orchid Chemicals Ltd. | TODI SECURITIES PVT. LTD. | BUY | 3,91,776 | 252.94 |
ORCHIDCHEM | Orchid Chemicals Ltd. | TODI SECURITIES PVT. LTD. | SELL | 3,91,776 | 252.90 |
RAMSARUP | Ramsarup Industries Limit | JMP SECURITIES PVT LTD | BUY | 3,61,607 | 23.40 |
RAMSARUP | Ramsarup Industries Limit | JMP SECURITIES PVT LTD | SELL | 3,38,563 | 23.45 |
SELMCL | SEL Manufacturing Company | AKASH SECURITIES PRIVATE LTD | BUY | 6,38,384 | 18.00 |
SELMCL | SEL Manufacturing Company | AKASH SECURITIES PRIVATE LTD | SELL | 6,38,384 | 18.07 |
SELMCL | SEL Manufacturing Company | EPOCH SYNTHETICS PVT LTD | BUY | 9,90,000 | 18.09 |
SELMCL | SEL Manufacturing Company | EPOCH SYNTHETICS PVT LTD | SELL | 6,22,000 | 19.00 |
SELMCL | SEL Manufacturing Company | TRANS FINANCIAL RESOURCES LTD | BUY | 9,57,196 | 18.97 |
SELMCL | SEL Manufacturing Company | TRANS FINANCIAL RESOURCES LTD | SELL | 9,57,196 | 19.00 |
No comments:
Post a Comment