
Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
10/12/10 | 3,528.41 | 4,767.66 | -1,239.25 | 2,124.53 | 1,376.88 | 747.65 |
9/12/10 | 3,726.39 | 5,022.69 | -1,296.30 | 2,235.40 | 1,407.48 | 827.92 |
8/12/10 | 2,383.76 | 3,868.66 | -1,484.90 | 1,662.22 | 1,253.17 | 409.05 |
Dec , 10 | 26,113.06 | 29,376.49 | -3,263.43 | 11,756.33 | 11,627.38 | 128.95 |
Since 1/1/10 * | 687,006.38 | 627,255.85 | 59,750.53 | 315,479.60 | 336,223.05 | -20,743.45 |
No comments:
Post a Comment