| Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price /
Wght. Avg.
Price |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | CNB FINWIZ PRIVATE LIMITED | BUY | 32,262 | 254.52 |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | CNB FINWIZ PRIVATE LIMITED | SELL | 32,262 | 254.90 |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 67,853 | 257.95 |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 67,853 | 257.61 |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | MESH STOCK BROKERS PRIVATE LIMITED | BUY | 21,533 | 261.58 |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | MESH STOCK BROKERS PRIVATE LIMITED | SELL | 21,533 | 262.73 |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | RAHUL DOSHI | BUY | 47,464 | 261.19 |
| ATLASCYCLE | Atlas Cycles (Haryana) Lt | RAHUL DOSHI | SELL | 47,464 | 260.28 |
| BFUTILITIE | BF Utilities Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 6,20,952 | 917.24 |
| BFUTILITIE | BF Utilities Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 6,20,752 | 917.21 |
| BFUTILITIE | BF Utilities Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 3,20,367 | 925.37
|
| BFUTILITIE | BF Utilities Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 3,20,367 | 926.40 |
| BFUTILITIE | BF Utilities Limited | MANIPUT INVESTMENTS PVT. LTD. | BUY | 2,93,895 | 918.04 |
| BFUTILITIE | BF Utilities Limited | MANIPUT INVESTMENTS PVT. LTD. | SELL | 2,93,895 | 918.93 |
| EDSERV | Edserv Softsystems Limite | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,20,986 | 168.64 |
| EDSERV | Edserv Softsystems Limite | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,20,986 | 168.90 |
| EDSERV | Edserv Softsystems Limite | MERCURY FUND MANAGEMENT CO.LTD. | BUY | 78,745 | 157.91 |
| EDSERV | Edserv Softsystems Limite | MERCURY FUND MANAGEMENT CO.LTD. | SELL | 78,745 | 170.41 |
| EDSERV | Edserv Softsystems Limite | REGENT FINANCE CORPORATION PVT. LTD. | BUY | 65,500 | 171.02 |
| EDSERV | Edserv Softsystems Limite | REGENT FINANCE CORPORATION PVT. LTD. | SELL | 90,500 | 159.53 |
| GUJNREDVR | Gujarat NRE Coke Limited | IIFL CAPITAL GANGES FUND | SELL | 2,76,949 | 33.90 |
| JINDALPHOT | Jindal Photo Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 59,620 | 254.66 |
| JINDALPHOT | Jindal Photo Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 59,620 | 255.48 |
| JINDALPHOT | Jindal Photo Limited | AJAY | BUY | 1,26,091 | 256.27 |
| JINDALPHOT | Jindal Photo Limited | AJAY | SELL | 1,26,091 | 256.42 |
| JINDALPHOT | Jindal Photo Limited | ARCHITA C GADA | BUY | 51,896 | 252.90 |
| JINDALPHOT | Jindal Photo Limited | ARCHITA C GADA | SELL | 51,896 | 253.74 |
| JINDALPHOT | Jindal Photo Limited | CREDENTIAL STOCK BROKERS LIMITED | BUY | 69,728 | 254.40 |
| JINDALPHOT | Jindal Photo Limited | CREDENTIAL STOCK BROKERS LIMITED | SELL | 69,728 | 254.55 |
| JINDALPHOT | Jindal Photo Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 4,10,265 | 252.56 |
| JINDALPHOT | Jindal Photo Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 4,10,265 | 253.83 |
| JINDALPHOT | Jindal Photo Limited | DINESH MUNJAL(HUF) | BUY | 57,969 | 258.44 |
| JINDALPHOT | Jindal Photo Limited | DINESH MUNJAL(HUF) | SELL | 57,969 | 258.51 |
| JINDALPHOT | Jindal Photo Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 79,632 | 253.95 |
| JINDALPHOT | Jindal Photo Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 79,632 | 254.01 |
| JINDALPHOT | Jindal Photo Limited | MANIPUT INVESTMENTS PVT. LTD. | BUY | 84,822 | 253.89 |
| JINDALPHOT | Jindal Photo Limited | MANIPUT INVESTMENTS PVT. LTD. | SELL | 84,822 | 254.30 |
| JINDALPHOT | Jindal Photo Limited | R APPALA RAJU | BUY | 68,000 | 254.74 |
| JINDALPHOT | Jindal Photo Limited | R APPALA RAJU | SELL | 68,000 | 255.27 |
| JINDALPHOT | Jindal Photo Limited | TIRUBALA MERCANTILE PVT LTD | SELL | 65,000 | 254.07 |
| NELCO | Nelco Ltd. | SATISHKUMAR BHAMBANI | BUY | 1,24,889 | 118.72 |
| NELCO | Nelco Ltd. | SATISHKUMAR BHAMBANI | SELL | 40,822 | 119.83 |
| RKDL | Ravi Kumar Distilleries | ADHARSHILA VENTURE CAPITAL FUND LIMITED | SELL | 8,40,600 | 84.38 |
| RKDL | Ravi Kumar Distilleries | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 6,92,658 | 83.81 |
| RKDL | Ravi Kumar Distilleries | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 6,92,658 | 84.63 |
| RKDL | Ravi Kumar Distilleries | AJAY | BUY | 4,75,006 | 83.24 |
| RKDL | Ravi Kumar Distilleries | AJAY | SELL | 4,75,006 | 83.32 |
| RKDL | Ravi Kumar Distilleries | AJAY ASSET MANAGEMENT PRIVATE LIMITED | BUY | 2,69,397 | 84.02 |
| RKDL | Ravi Kumar Distilleries | AJAY ASSET MANAGEMENT PRIVATE LIMITED | SELL | 2,69,397 | 84.10 |
| RKDL | Ravi Kumar Distilleries | ALFA FISCAL SERVICES PVT LTD | BUY | 2,47,562 | 84.22 |
| RKDL | Ravi Kumar Distilleries | ALFA FISCAL SERVICES PVT LTD | SELL | 2,31,447 | 84.19 |
| RKDL | Ravi Kumar Distilleries | ALIVE CONSULTANTS ALIVE | BUY | 10,79,195 | 84.02 |
| RKDL | Ravi Kumar Distilleries | ALIVE CONSULTANTS ALIVE | SELL | 10,79,195 | 84.10 |
| RKDL | Ravi Kumar Distilleries | ANUJ KATTA | BUY | 4,65,464 | 85.62 |
| RKDL | Ravi Kumar Distilleries | ANUJ KATTA | SELL | 4,65,464 | 85.07 |
| RKDL | Ravi Kumar Distilleries | ARCHITA C GADA | BUY | 1,54,393 | 83.99 |
| RKDL | Ravi Kumar Distilleries | ARCHITA C GADA | SELL | 1,54,393 | 83.39 |
| RKDL | Ravi Kumar Distilleries | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | BUY | 2,10,608 | 86.74 |
| RKDL | Ravi Kumar Distilleries | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | SELL | 2,10,608 | 86.40 |
| RKDL | Ravi Kumar Distilleries | AXIOM CAPITAL ADVISORS PRIVATE LIMITED | BUY | 1,25,786 | 84.57 |
| RKDL | Ravi Kumar Distilleries | AXIOM CAPITAL ADVISORS PRIVATE LIMITED | SELL | 1,25,786 | 84.61 |
| RKDL | Ravi Kumar Distilleries | BAJAJ CONSULTANTS PVT.LTD. | SELL | 1,31,650 | 84.91 |
| RKDL | Ravi Kumar Distilleries | BAJAJ SHARE & STOCK BROKERS PVT. LTD | BUY | 62,381 | 85.56 |
| RKDL | Ravi Kumar Distilleries | BAJAJ SHARE & STOCK BROKERS PVT. LTD | SELL | 1,50,138 | 84.70 |
| RKDL | Ravi Kumar Distilleries | BALJIT SECURITIES PVT. LTD. | BUY | 3,48,238 | 81.40 |
| RKDL | Ravi Kumar Distilleries | BALJIT SECURITIES PVT. LTD. | SELL | 3,43,238 | 85.53 |
| RKDL | Ravi Kumar Distilleries | BCB FINANCE PRIVATE LIMITED | BUY | 1,52,987 | 84.48 |
| RKDL | Ravi Kumar Distilleries | BCB FINANCE PRIVATE LIMITED | SELL | 1,52,987 | 84.45 |
| RKDL | Ravi Kumar Distilleries | BHANUMATI DHARAMRAJ GIRI | BUY | 15,35,474 | 81.10 |
| RKDL | Ravi Kumar Distilleries | BHANUMATI DHARAMRAJ GIRI | SELL | 15,35,474 | 82.86 |
| RKDL | Ravi Kumar Distilleries | BHAROSEMAND COMMODITIES PRIVATE LIMITED | BUY | 15,15,000 | 84.98 |
| RKDL | Ravi Kumar Distilleries | BHAROSEMAND COMMODITIES PRIVATE LIMITED | SELL | 8,15,000 | 84.16 |
| RKDL | Ravi Kumar Distilleries | BP FINTRADE PRIVATE LIMITED | BUY | 6,91,160 | 85.04 |
| RKDL | Ravi Kumar Distilleries | BP FINTRADE PRIVATE LIMITED | SELL | 6,89,160 | 85.08 |
| RKDL | Ravi Kumar Distilleries | C D INTEGRATED SERVICES LTD. | BUY | 1,85,573 | 85.11 |
| RKDL | Ravi Kumar Distilleries | C D INTEGRATED SERVICES LTD. | SELL | 1,85,573 | 84.93 |
| RKDL | Ravi Kumar Distilleries | CENTURY DEALMARK PVT LTD | BUY | 1,20,000 | 87.11 |
| RKDL | Ravi Kumar Distilleries | CENTURY DEALMARK PVT LTD | SELL | 1,20,000 | 84.14 |
| RKDL | Ravi Kumar Distilleries | CLARUS FINANCE AND SECURITIES LTD | BUY | 4,50,000 | 85.33 |
| RKDL | Ravi Kumar Distilleries | CPR CAPITAL SERVICES LTD. | BUY | 2,51,278 | 85.23 |
| RKDL | Ravi Kumar Distilleries | CPR CAPITAL SERVICES LTD. | SELL | 2,51,278 | 85.31 |
| RKDL | Ravi Kumar Distilleries | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 47,69,403 | 83.97 |
| RKDL | Ravi Kumar Distilleries | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 47,69,403 | 84.77 |
| RKDL | Ravi Kumar Distilleries | DEEPAK SHANTILAL CHHEDA | BUY | 2,92,264 | 84.47 |
| RKDL | Ravi Kumar Distilleries | DEEPAK SHANTILAL CHHEDA | SELL | 2,92,264 | 84.63 |
| RKDL | Ravi Kumar Distilleries | DHYAN SECURITIES PVT LTD | BUY | 1,60,924 | 84.80 |
| RKDL | Ravi Kumar Distilleries | DHYAN SECURITIES PVT LTD | SELL | 1,60,924 | 84.61 |
| RKDL | Ravi Kumar Distilleries | DINESH MUNJAL(HUF) | BUY | 2,12,033 | 85.36 |
| RKDL | Ravi Kumar Distilleries | DINESH MUNJAL(HUF) | SELL | 2,12,033 | 85.61 |
| RKDL | Ravi Kumar Distilleries | ESHA SECURITIES LTD | BUY | 1,50,000 | 85.00 |
| RKDL | Ravi Kumar Distilleries | FAIR DEAL TRADELINK COMPANY | BUY | 1,40,366 | 85.27 |
| RKDL | Ravi Kumar Distilleries | FAIR DEAL TRADELINK COMPANY | SELL | 1,40,366 | 80.71 |
| RKDL | Ravi Kumar Distilleries | G RAMAKRISHNA | BUY | 4,01,362 | 84.45 |
| RKDL | Ravi Kumar Distilleries | G RAMAKRISHNA | SELL | 4,01,362 | 84.46 |
| RKDL | Ravi Kumar Distilleries | GENUINE STOCK BROKERS PVT LTD | BUY | 23,80,518 | 84.51 |
| RKDL | Ravi Kumar Distilleries | GENUINE STOCK BROKERS PVT LTD | SELL | 23,80,518 | 84.63 |
| RKDL | Ravi Kumar Distilleries | GOKUL SECURITIES PRIVATE LIMITED | BUY | 3,00,000 | 84.00 |
| RKDL | Ravi Kumar Distilleries | GOKUL SECURITIES PRIVATE LIMITED | SELL | 2,00,000 | 80.01 |
| RKDL | Ravi Kumar Distilleries | HIMANSHU RAMESH NISSAR | BUY | 1,31,686 | 83.80 |
| RKDL | Ravi Kumar Distilleries | HIMANSHU RAMESH NISSAR | SELL | 1,31,686 | 83.79 |
No comments:
Post a Comment