Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 6/12/10 | 2,724.21 | 2,925.83 | -201.62 | 1,093.20 | 1,407.09 | -313.89 |
| 3/12/10 | 3,204.98 | 2,601.51 | 603.47 | 832.02 | 1,521.68 | -689.66 |
| 2/12/10 | 4,114.46 | 3,728.34 | 386.12 | 1,317.29 | 1,542.33 | -225.04 |
| Dec , 10 | 13,560.13 | 12,280.28 | 1,279.85 | 4,493.35 | 5,921.79 | -1,428.44 |
| Since 1/1/10 * | 674,453.46 | 610,159.64 | 64,293.82 | 308,216.61 | 330,517.46 | -22,300.85 |
No comments:
Post a Comment