Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 6/12/2010 | 2,385.48 | 2,438.79 | -53.31 |
| 3/12/2010 | 2,732.92 | 2,769.01 | -36.09 |
| 2/12/2010 | 2,963.58 | 2,960.38 | 3.2 |
| Dec , 10 | 11,212.65 | 11,326.50 | -113.85 |
| Since 1/1/10 | 767,844.11 | 780,658.16 | -12,814.06 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 6/12/2010 | 1.30 | 3.45 | -2.14 |
| 3/12/2010 | 2.99 | 1.01 | 1.98 |
| 40221 | 2.44 | 1.29 | 1.15 |
| Dec , 10 | 7.98 | 6.87 | 1.11 |
| Since 1/1/10 | 652.49 | 554.83 | 97.66 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 6/12/2010 | 747.87 | 752.67 | -4.79 |
| 3/12/2010 | 844.48 | 846.14 | -1.65 |
| 40221 | 949.26 | 950.99 | -1.73 |
| Dec , 10 | 3,613.23 | 3,598.59 | 14.65 |
| Since 1/1/10 | 231,989.20 | 229,912.98 | 2,076.22 |
No comments:
Post a Comment