Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 1/12/10 | 3,516.48 | 3,024.60 | 491.88 | 1,250.84 | 1,450.69 | -199.85 |
| 30/11/10 | 6,499.13 | 5,609.67 | 889.46 | 1,507.32 | 1,942.35 | -435.03 |
| 29/11/10 | 3,327.76 | 3,171.56 | 156.20 | 1,473.24 | 1,273.91 | 199.33 |
| Dec , 10 | 3,516.48 | 3,024.60 | 491.88 | 1,250.84 | 1,450.69 | -199.85 |
| Since 1/1/10 * | 664,409.80 | 600,903.97 | 63,505.83 | 304,974.10 | 326,046.36 | -21,072.26 |
No comments:
Post a Comment