| Scrip Code | Company | Client Name | Deal Type | Quantity | Price ** |
| 524412 | Aarey Drugs | PATEL REKHABEN SANJHAYBHAI | B | 91964 | 32.57 |
| 524412 | Aarey Drugs | PATEL REKHABEN SANJHAYBHAI | S | 91964 | 32.40 |
| 532682 | ABG Shipyard | ABG INTERNATIONAL PRIVATE LIMITED | B | 454243 | 380.00 |
| 532682 | ABG Shipyard | MERLION INDIA FUND III LTD (FVCI) | S | 509000 | 380.22 |
| 532975 | Aishwarya Tele | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | B | 250009 | 16.70
|
| 532975 | Aishwarya Tele | JMP SECURITIES PVT LTD | B | 1097210 | 16.76 |
| 532975 | Aishwarya Tele | LATIN MANHARLAL SECURITIES PVT LTD | B | 170500 | 16.70 |
| 532975 | Aishwarya Tele | RAMA DEVI NANUBALA | B | 250000 | 16.70 |
| 532975 | Aishwarya Tele | POONDLA DAYAKARA REDDY | B | 285000 | 16.70 |
| 532975 | Aishwarya Tele | BP FINTRADE PRIVATE LIMITED | B | 136403 | 16.71 |
| 532975 | Aishwarya Tele | VIPUL HIRALAL SHAH | S | 203208 | 16.70 |
| 532975 | Aishwarya Tele | PRUDHVI RAJ KUMAR YADIKI | S | 447000 | 16.86 |
| 532975 | Aishwarya Tele | VYOMESH JITENDRA TRIVEDI | S | 200000 | 16.70 |
| 532975 | Aishwarya Tele | RAGHU RAM RENDUCHINTALA | S | 134338 | 16.70 |
| 532975 | Aishwarya Tele | JMP SECURITIES PVT LTD | S | 644061 | 16.72 |
| 532975 | Aishwarya Tele | PRAKASH LALJIBHAI PATEL | S | 558442 | 16.72 |
| 532975 | Aishwarya Tele | PRASANTH KUMAR PABBATHI | S | 158959 | 16.70 |
| 531448 | Arrow Sec | PCJ FINVEST PVT LTD | B | 28000 | 74.66 |
| 531448 | Arrow Sec | BENKO TRADING PRIVATE LIMITED | B | 50000 | 74.00 |
| 531448 | Arrow Sec | DINESHKUMAR HARIBHAI PATEL | S | 35000 | 74.00 |
| 531448 | Arrow Sec | PREMALSINH PUNJAJI GOL | S | 30000 | 74.00 |
| 531448 | Arrow Sec | YOGINKUMAR H PATEL | S | 35000 | 74.00 |
| 524760 | Arvind Intl | VINOD J VISARIA | S | 53465 | 31.48 |
| 524760 | Arvind Intl | RAJESH SUMATIBHAI MEHTA | S | 43000 | 31.78 |
| 512535 | Asahi Infra | INDRAVARUN TRADE IMPEX PVT LTD | B | 187983 | 9.68 |
| 531591 | Bampsl Sec | SURENDRA KUMAR GUPTA | S | 516573 | 2.32 |
| 533270 | Bedmutha Inds | RAJ FINVEST | B | 209358 | 73.83 |
| 533270 | Bedmutha Inds | SONAL DINESH SHAH | B | 110000 | 74.95 |
| 533270 | Bedmutha Inds | RAJ FINVEST | S | 224358 | 74.81 |
| 511664 | BGIL Films | SAROJ DOGRA | S | 69379 | 10.26 |
| 511664 | BGIL Films | RAKESH BHATIA | S | 36000 | 10.33 |
| 523229 | Bharat Seats | CROSSLAND TRADING COMPANY | B | 194060 | 24.89 |
| 523229 | Bharat Seats | NIMIT HARAKCHAND VISARIA | B | 84130 | 24.16 |
| 523229 | Bharat Seats | CROSSLAND TRADING COMPANY | S | 114817 | 24.35 |
| 511607 | Birla Shloka | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | B | 160026 | 31.20 |
| 511607 | Birla Shloka | M/S. RIKHAV INVESTMENTS | B | 162287 | 29.98 |
| 511607 | Birla Shloka | SUMAN GUPTA | B | 103135 | 28.98 |
| 511607 | Birla Shloka | NAVEEN GUPTA | B | 129101 | 28.34 |
| 511607 | Birla Shloka | NARESH CHAND JAIN | B | 123986 | 29.98 |
| 511607 | Birla Shloka | JMP SECURITIES PVT LTD | B | 422173 | 31.07 |
| 511607 | Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | B | 1957667 | 30.01 |
| 511607 | Birla Shloka | AAP INVESTMENTS | B | 210000 | 29.00 |
| 511607 | Birla Shloka | BP FINTRADE PRIVATE LIMITED | B | 129210 | 29.96 |
| 511607 | Birla Shloka | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | S | 157641 | 31.11 |
| 511607 | Birla Shloka | M/S. RIKHAV INVESTMENTS | S | 162287 | 29.01 |
| 511607 | Birla Shloka | SUMAN GUPTA | S | 103135 | 28.98 |
| 511607 | Birla Shloka | NAVEEN GUPTA | S | 119101 | 28.62 |
| 511607 | Birla Shloka | NARESH CHAND JAIN | S | 123986 | 29.93 |
| 511607 | Birla Shloka | JMP SECURITIES PVT LTD | S | 417503 | 30.58 |
| 511607 | Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | S | 1957667 | 29.75 |
| 511607 | Birla Shloka | AAP INVESTMENTS | S | 210000 | 30.10 |
| 511607 | Birla Shloka | BP FINTRADE PRIVATE LIMITED | S | 129208 | 30.89 |
| 526652 | Cals Ref | JMP SECURITIES PVT LTD | B | 90134993 | 0.45 |
| 526652 | Cals Ref | JMP SECURITIES PVT LTD | S | 89834993 | 0.45 |
| 526652 | Cals Ref | TAIB BANK E C | S | 73366213 | 0.45 |
| 523207 | Camlin | KENT RESORTS PVT. LTD. | B | 600000 | 43.00 |
| 590076 | Camson Bio | CLAIRVOYANCE ENERGY PRIVATE LIMITED | B | 120000 | 184.66 |
| 590076 | Camson Bio | JOSH TRADING PRIVATE LIMITED | S | 213548 | 183.95 |
| 522251 | Cenlub Inds | GAURANG GHANDHAMSINGH CHUDASAMA | S | 27400 | 36.30 |
| 530755 | Coral News | DECENT FINANCIAL SERVICES PVT LTD | B | 30000 | 12.16 |
| 530755 | Coral News | RAKESH BHATIA | S | 27400 | 12.16 |
| 531270 | Dazzel Conf | DEEPAK GAMBHIR | S | 33849 | 18.18 |
| 532903 | Dhanus Tech | UCO BANK | S | 110000 | 15.16 |
| 532767 | Gayatri Proj | CREDO INDIA THEMATIC FUND LIMITED | S | 65000 | 368.00 |
| 533282 | GRAVITA | GENUINE STOCK BROKERS PVT. LTD. | B | 89939 | 280.02 |
| 533282 | GRAVITA | SMART EQUITY BROKERS PRIVATE LIMITED | B | 84461 | 282.80 |
| 533282 | GRAVITA | SUPARSHVANATH STK & SER P. LTD | B | 69010 | 276.71 |
| 533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 360295 | 282.77 |
| 533282 | GRAVITA | TRIVEDI BHARAT | B | 93619 | 278.11 |
| 533282 | GRAVITA | OPG SECURITIES P LTD | B | 155422 | 282.03 |
| 533282 | GRAVITA | GENUINE STOCK BROKERS PVT. LTD. | S | 89939 | 280.12 |
| 533282 | GRAVITA | SMART EQUITY BROKERS PRIVATE LIMITED | S | 84461 | 283.08 |
| 533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 360295 | 283.34 |
| 533282 | GRAVITA | TRIVEDI BHARAT | S | 93619 | 276.26 |
| 533282 | GRAVITA | VIJAY AASUMAL KESHWANI | S | 130000 | 278.33 |
| 533282 | GRAVITA | OPG SECURITIES P LTD | S | 155422 | 282.01 |
| 513337 | Gujarat Tool | SHREEDEVIBEN BHARATKUMAR KOTHARI | B | 27000 | 7.21 |
| 513337 | Gujarat Tool | RASILABEN NATVARLAL SHAH | B | 27600 | 7.21 |
| 513337 | Gujarat Tool | RAJNIKANT CHHOTALAL ADANI | B | 24000 | 7.21 |
| 513337 | Gujarat Tool | NIYATI MANOJBHAI VORA | B | 27000 | 7.21 |
| 513337 | Gujarat Tool | SHAH NATVARLAL POPATLAL (HUF ) | B | 25000 | 7.21 |
| 513337 | Gujarat Tool | NAYANKUMAR GOPALSINGH THAKOR | B | 25000 | 7.21 |
| 513337 | Gujarat Tool | NIRAV MANOJKUMAR VORA | B | 25500 | 7.21 |
| 513337 | Gujarat Tool | MANOJ HIMMATLAL VORA (HUF) | B | 27900 | 7.21 |
| 513337 | Gujarat Tool | DAMYANTI JIVANBHAI PARMAR | B | 25000 | 7.21 |
| 513337 | Gujarat Tool | MONIQUE GEMS PRIVATE LIMITED | S | 51500 | 7.21 |
| 513337 | Gujarat Tool | SURESHCHAND SUGANCHAND JAIN | S | 50000 | 7.21 |
| 513337 | Gujarat Tool | MONIQUE GEMS PRIVATE LIMITED | S | 47900 | 7.21 |
| 513337 | Gujarat Tool | EMERGING EQUITIES PVT LIMITED | S | 100000 | 7.21 |
| 533275 | Gyscoal Alloys | EL DORADO BIOPTECH PVT.LTD | B | 89417 | 49.30 |
| 526899 | Himalya Intl | NIRUBEN VITTHALBHAI PATEL | S | 400000 | 25.81 |
| 509635 | Hindustan Compo | BONANZA TRADING COMPANY PRIVATE LIMITED | B | 40175 | 503.87 |
| 509635 | Hindustan Compo | LYONS AND ROSES PRIVATE LIMITED | S | 40175 | 503.87 |
| 511682 | IFL Promoters | NARENDRA SINGH | B | 80000 | 6.37 |
| 511682 | IFL Promoters | SHARK COMMUNICATIONS PVT LTD | S | 86752 | 6.40 |
| 511682 | IFL Promoters | RAKESH BHATIA | S | 95496 | 6.37 |
| 500199 | IG Petro | BRAHAMPUTRA ENTERPRISES LTD | B | 250000 | 40.25 |
| 500199 | IG Petro | H P DHANUKA INVESTMENTS | S | 247699 | 40.25 |
| 530887 | Incap Financial | SHAISHIL TUSHARKUMAR JHAVERI | B | 66005 | 31.50 |
| 530887 | Incap Financial | DHARMENDRA HARILAL BHOJAK | B | 28964 | 31.45 |
| 530887 | Incap Financial | NIRAL VIPINCHANDRA SHAH | B | 54456 | 30.15 |
| 530887 | Incap Financial | SHAISHIL TUSHARKUMAR JHAVERI | S | 56105 | 30.16 |
| 530887 | Incap Financial | DHARMENDRA HARILAL BHOJAK | S | 20784 | 31.34 |
| 530887 | Incap Financial | NIRAL VIPINCHANDRA SHAH | S | 54456 | 31.55 |
| 530887 | Incap Financial | ARVIND BABULALJI GOYAL | S | 25000 | 31.50 |
| 514312 | Jaihind Syn | IMDAD KHAN | B | 54035 | 42.99 |
| 511092 | JMD Telefilms | MILESTONE SHARES & STOCK BROKING PRIVATE LIMITED | B | 294000 | 22.30 |
| 532081 | K Sera Sera | YES BANK LIMITED | S | 2448470 | 13.04 |
| 532852 | Mcdowell Hold | JAPAN TRUSTEE SERVICES BANK STB ST BK OF INDIA INDIA EQUITY MOTHE | B | 159582 | 130.00 |
| 532852 | Mcdowell Hold | SBI MUTUAL FUND | S | 160000 | 130.00 |
| 524683 | Metrochem Inds | GAUTAMKUMAR MITHALAL JAIN | B | 1287880 | 59.50 |
| 524683 | Metrochem Inds | MITHALAL MUKANCHAND BIGGER HUF | S | 67640 | 59.50 |
| 524683 | Metrochem Inds | RAJENDRA ANIL HUF | S | 121500 | 59.50 |
| 524683 | Metrochem Inds | MITHALAL MUKANCHAND SMALLER-HUF | S | 58820 | 59.50 |
| 524683 | Metrochem Inds | M G & SONS HUF | S | 121500 | 59.50 |
| 524683 | Metrochem Inds | ANKIT RAJENDRAKUMAR JAIN | S | 73000 | 59.50 |
| 524683 | Metrochem Inds | RAJENDRAKUMAR MITHALAL HUF | S | 84420 | 59.50 |
| 533220 | Midfield Industries | ANANDITA SECURITIES PRIVATE LIMITED | B | 71946 | 430.80 |
| 512097 | Oregon Comm | J V STOCK BROKING PRIVATE LIMITED | B | 15119 | 42.44 |
| 512097 | Oregon Comm | DILIPBHAI ANAR JHAVERI | B | 5763 | 43.16 |
| 512097 | Oregon Comm | NAYANABEN J PATEL | B | 5000 | 45.59 |
| 512097 | Oregon Comm | TRUPTI R PANDYA | B | 4943 | 42.43 |
| 512097 | Oregon Comm | MANOJ SHIVKUMAR AGRAWAL | B | 5000 | 43.10 |
| 512097 | Oregon Comm | J V STOCK BROKING PRIVATE LIMITED | S | 15119 | 42.62 |
| 512097 | Oregon Comm | FAIRWEALTH AGENCIES PRIVATE LIMITED | S | 18795 | 42.82 |
| 512097 | Oregon Comm | DILIPBHAI ANAR JHAVERI | S | 5763 | 43.44 |
| 512097 | Oregon Comm | TRUPTI R PANDYA | S | 4943 | 42.80 |
| 512097 | Oregon Comm | PAWAN KUMAR KOTHARI | S | 11900 | 42.07 |
| 512097 | Oregon Comm | JAYSINGH KISHORILAL JAIN | S | 11790 | 42.09 |
| 505525 | Parichay Invest | RAJAJI GANDAJI PARMAR | B | 45150 | 110.64 |
| 505525 | Parichay Invest | PRADEEP NARENDRA BHATT | B | 10000 | 110.65 |
| 505525 | Parichay Invest | AMITKUMAR RAMESHCHANDRA RANA | B | 27000 | 110.46 |
| 505525 | Parichay Invest | J M SONI CONSULTANCY | S | 25500 | 110.63 |
| 505525 | Parichay Invest | SHAILESH RAMESHBHAI NISHAD | S | 45350 | 110.65 |
| 522257 | Rajoo Engineers | ESSEN SPECIALITY FILMS PVT LTD | B | 190000 | 13.10 |
| 522257 | Rajoo Engineers | SAGUNABEN KHIMJIBHAI AGHERA | S | 190000 | 13.10 |
| 511652 | Ram Kaashyap | DEEPAK KUMAR SHARMA | B | 140450 | 18.93 |
| 530923 | RCL FOODS | PADMA V | S | 27000 | 38.78 |
| 526753 | Roselabs Inds | JAYSHREE SHANKAR BHOSLE | B | 157679 | 8.46 |
| 526753 | Roselabs Inds | PARAS RAM SOMANI & SONS HUF | S | 130139 | 8.46 |
| 531869 | Sacheta Metals | MADHUKANT SHETH KETU | B | 53939 | 56.46 |
| 531869 | Sacheta Metals | KAIZEN STOCKTRADE PRIVATE LIMITED | S | 81500 | 56.41 |
| 531312 | Sanraa Media | JMP SECURITIES PVT LTD | B | 7094525 | 0.20 |
| 531312 | Sanraa Media | JMP SECURITIES PVT LTD | S | 8149762 | 0.20 |
| 531323 | Santaram Spin | VIJAY BABULAL SANKHALA | S | 52904 | 10.09 |
| 531323 | Santaram Spin | PALAK NARANBHAI GAJJAR | S | 46182 | 10.16 |
| 532323 | Shiva Cement | GANESH SARJULAL GUPTA | B | 637962 | 8.77 |
| 532323 | Shiva Cement | GANESH SARJULAL GUPTA | S | 662962 | 8.74 |
| 512105 | Shree Nath Comm | AMRIT COTTON MILLS PRIVATE LIMITED | B | 30000 | 68.00 |
| 512105 | Shree Nath Comm | INNOVATIVE DEALERS PRIVATE LIMITED | B | 35000 | 68.00 |
| 512105 | Shree Nath Comm | AGRAWAL SARTHAK NARENDRA | S | 31000 | 68.00 |
| 512105 | Shree Nath Comm | REENA NARENDRA AGRAWAL | S | 30000 | 68.00 |
| 531645 | SOUTHERN ISP | BASMATI SECURITIES PRIVATE LIMITED | B | 225542 | 11.03 |
| 531645 | SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT LTD | B | 279823 | 10.79 |
| 531645 | SOUTHERN ISP | BASMATI SECURITIES PRIVATE LIMITED | S | 245301 | 11.02 |
| 531645 | SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT LTD | S | 280718 | 10.80 |
| 513515 | SR Inds | PARAMJIT SINGH BATTU | B | 60000 | 7.85 |
| 526483 | TGF MEDIA SY | SILVER GOLDEN PROPERTY DEVELOP FIN INVESTMENT LIMITED | B | 20000 | 14.00 |
| 590091 | TRINETHRA IN | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | B | 186000 | 24.70 |
| 590091 | TRINETHRA IN | MEENA SATISH MEHTA | B | 194701 | 24.60 |
| 590091 | TRINETHRA IN | MEENA SATISH MEHTA | S | 194701 | 24.95 |
| 590091 | TRINETHRA IN | PAM PHARMACEUTICAL AND AL LIED MACHINERY CO PVT LT D | S | 210000 | 24.68 |
| 532788 | XL Telecom | GOLDMAN SACHS INVESTMENTS MAURITIUS I LIMITED | S | 179359 | 31.05 |
No comments:
Post a Comment