Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 1/12/2010 | 3,130.67 | 3,158.32 | -27.65 |
| 30/11/10 | 3,014.02 | 3,025.98 | -11.96 |
| 29/11/10 | 2,604.59 | 2,622.31 | -17.72 |
| Dec , 10 | 3,130.67 | 3,158.32 | -27.65 |
| Since 1/1/10 | 759,762.13 | 772,489.99 | -12,727.86 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 1/12/2010 | 1.25 | 1.12 | 0.12 |
| 30/11/10 | 2.52 | 0.89 | 1.63 |
| 29/11/10 | 1.87 | 0.46 | 1.41 |
| Dec , 10 | 1.25 | 1.12 | 0.12 |
| Since 1/1/10 | 645.75 | 549.09 | 96.67 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 1/12/2010 | 1,071.62 | 1,048.80 | 22.83 |
| 30/11/10 | 1,067.91 | 1,047.06 | 20.85 |
| 29/11/10 | 980.5 | 960.44 | 20.06 |
| Dec , 10 | 1,071.62 | 1,048.80 | 22.83 |
| Since 1/1/10 | 229,447.58 | 227,363.18 | 2,084.40 |
No comments:
Post a Comment