Visit http://indiaer.blogspot.com/ for complete details �� ��
| FII DERIVATIVES STATISTICS FOR 29-Dec-2010 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 187311 | 5660.65 | 138010 | 4167.09 | 676468 | 20515.61 | 1493.56 |
| INDEX OPTIONS | 180493 | 5393.05 | 146710 | 4382.03 | 2003559 | 60425.48 | 1011.01 |
| STOCK FUTURES | 269585 | 7269.60 | 282632 | 7704.25 | 1349801 | 37175.24 | -434.65 |
| STOCK OPTIONS | 6982 | 222.05 | 7199 | 231.02 | 25680 | 739.44 | -8.97 |
| Total | 2060.95 | ||||||
No comments:
Post a Comment