Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | Clients | ||
Trade Date | Buy | Sales | Net |
16/12/10 | 2,592.05 | 2,579.73 | 12.31 |
15/12/10 | 3,223.18 | 3,124.48 | 98.69 |
14/12/10 | 2,276.37 | 2,325.31 | -48.94 |
Dec , 10 | 26,901.72 | 26,807.12 | 94.59 |
Since 1/1/10 | 768,120.59 | 780,694.29 | -12,573.71 |
(Rs. crore) | NRI | ||
Trade Date | Buy | Sales | Net |
16/12/10 | 1.17 | 1.20 | -0.04 |
15/12/10 | 1.68 | 2.05 | -0.37 |
14/12/10 | 0.63 | 1.34 | -0.71 |
Dec , 10 | 18.47 | 28.27 | -9.8 |
Since 1/1/10 | 641.33 | 566.43 | 74.90 |
(Rs. crore) | Proprietary | ||
Trade Date | Buy | Sales | Net |
16/12/10 | 997.96 | 943.28 | 54.68 |
15/12/10 | 1,389.75 | 1,405.13 | -15.39 |
14/12/10 | 805.33 | 776.17 | 29.16 |
Dec , 10 | 9,195.84 | 9,109.47 | 86.37 |
Since 1/1/10 | 232,497.02 | 230,474.87 | 2,022.15 |
No comments:
Post a Comment