Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
532682 | ABG Shipyard | RELIANCE MUTUAL FUND | B | 300000 | 367.00 |
532682 | ABG Shipyard | MERLION INDIA FUND III LIMITED - FVCI | S | 2000000 | 367.62 |
531761 | Amulya Leas | SANGEETA PAREEKU | B | 25900 | 36.50 |
521131 | Anjani Fabrics | PATEL KAPILABEN SOMABHAI | B | 50050 | 57.53 |
524760 | Arvind Intl | JMP SECURITIES PVT LTD | B | 611959 | 20.52
|
524760 | Arvind Intl | THINK BULL PRIVATE LIMITED | B | 30000 | 20.45 |
524760 | Arvind Intl | JMP SECURITIES PVT LTD | S | 563459 | 20.68 |
524760 | Arvind Intl | YOGEERAJ KANATHE | S | 33361 | 19.75 |
524760 | Arvind Intl | BP FINTRADE PRIVATE LIMITED | S | 67083 | 19.99 |
532413 | Cerebra Integ | AGARWAL KUMAR RAJ | S | 100000 | 30.48 |
531739 | Gennex Lab | ALCHEMIST CAPITAL LIMITED | B | 1006360 | 1.34 |
531739 | Gennex Lab | MANBHAVAN BUILDWELL P LTD | S | 1006360 | 1.34 |
533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 121573 | 237.32 |
533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 121586 | 237.72 |
508918 | Greycells Edu | PAVEL GARG | B | 46460 | 46.18 |
508918 | Greycells Edu | NOWSHIR RUSI ENGINEER | S | 49000 | 46.12 |
532951 | GSS America | DHANANJAYA MONEY MANAGEMENT SERVICES PVT LTD | B | 100000 | 165.42 |
523844 | Invicta Meditek | MARUTHAVANAN KRISHNAMOORTHY | B | 25000 | 5.79 |
523467 | Jai Mata Glass | INDUSTRIAL DEVELOPMENT BANK OF INDIA | S | 100000 | 2.21 |
511092 | JMD Telefilms | BLUE PEACOCK SECURITIES PVT LT | S | 749842 | 14.80 |
500240 | Kinetic Engr | LNS STOCK HOLDINGS PVT. LTD. | B | 50000 | 163.60 |
500240 | Kinetic Engr | IIFL CAPITAL MUMBAI FUND | S | 50000 | 163.60 |
502250 | Marathwada Refrac | SUSHIL PANDURANG MANTRI | B | 21500 | 351.63 |
502250 | Marathwada Refrac | D B INVESTMENTS | S | 6000 | 352.43 |
502250 | Marathwada Refrac | ANJU GUPTA | S | 5000 | 351.42 |
533286 | MOIL LTD | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 1076520 | 465.76 |
533286 | MOIL LTD | OPG SECURITIES P LTD | B | 962364 | 464.83 |
533286 | MOIL LTD | OPG SECURITIES P LTD | S | 962364 | 465.00 |
533286 | MOIL LTD | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 1076207 | 465.58 |
521080 | Pasari Spin | AVIJIT B NANDA | S | 87975 | 21.20 |
521080 | Pasari Spin | MALLINATH MADINENI | S | 75000 | 21.15 |
531467 | Polypro Fibrils | AJAY RAVINDRA SHAH | S | 36000 | 27.95 |
530111 | Raj Packaging | JMP SECURITIES PVT LTD | B | 33805 | 58.37 |
530111 | Raj Packaging | JMP SECURITIES PVT LTD | S | 33264 | 60.78 |
511652 | Ram Kaashyap | ANIL GOENKA | S | 55661 | 14.10 |
533284 | RPP INFRA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 126356 | 60.66 |
533284 | RPP INFRA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 126356 | 60.78 |
531312 | Sanraa Media | JMP SECURITIES PVT LTD | B | 13713881 | 0.20 |
531312 | Sanraa Media | JMP SECURITIES PVT LTD | S | 8206604 | 0.20 |
512105 | Shree Nath Comm | GATEWAY LEASING PVT LTD | B | 50000 | 67.00 |
512105 | Shree Nath Comm | KUMAR CHOUDHARY BIMAL | S | 45000 | 65.67 |
532879 | Sir Shadi Lal | PORINJUV VELIYATH | B | 31000 | 73.96 |
532879 | Sir Shadi Lal | LITTY THOMAS | S | 32000 | 73.93 |
532887 | Sujana Towers | STERLING PROJECTS AND ENGINEERING LIMITED | B | 1096738 | 124.57 |
526483 | TGF MEDIA SY | SILVER GOLDEN PROPERTY DEVELOP FIN INVESTMENT LIMITED | B | 46000 | 14.00 |
531658 | Trijal Inds | MANISHA NARAYAN JOSHI | S | 30040 | 3.83 |
590111 | VAISHNAVI | ROHIT MEHROTRA | S | 30000 | 21.15 |
531574 | VAS Infra | MODEL COMMERCIAL PVT LTD | S | 105385 | 79.89 |
No comments:
Post a Comment