Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
16/12/10 | 3,083.85 | 3,400.64 | -316.79 | 1,518.41 | 1,422.38 | 96.03 |
15/12/10 | 3,089.50 | 3,177.11 | -87.61 | 1,303.22 | 1,401.02 | -97.80 |
14/12/10 | 2,512.96 | 2,479.43 | 33.53 | 1,072.90 | 723.73 | 349.17 |
Dec , 10 | 31,270.97 | 33,666.01 | -2,395.04 | 13,526.33 | 13,797.63 | -271.30 |
Since 1/1/10 * | 678,597.79 | 618,866.00 | 59,731.79 | 312,478.72 | 332,208.92 | -19,730.20 |
No comments:
Post a Comment