Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
| 530513 | Accurate Trans | PRADEEP KUMAR AGGARWAL | B | 17773 | 109.56 |
| 530513 | Accurate Trans | TARINI ENTERPRISES PRIVATE LIMITED | B | 26589 | 110.11 |
| 530513 | Accurate Trans | PRADEEP KUMAR AGGARWAL | S | 17773 | 110.03 |
| 530513 | Accurate Trans | TARINI ENTERPRISES PRIVATE LIMITED | S | 18834 | 109.60 |
| 532975 | Aishwarya Tele | RAJENDER BELIDE | B | 150000 | 12.75 |
| 532975 | Aishwarya Tele | NAVEEN BELIDE | B | 150000 | 12.75
|
| 532975 | Aishwarya Tele | VENKATRAMI REDDI GORLA | S | 357248 | 12.75 |
| 521174 | Arora Fibres | DEEPINDER SINGH POONIAN | B | 123618 | 5.39 |
| 521174 | Arora Fibres | BASANTKUMAR GHANSHYAMDAS KEDIA | S | 126520 | 5.32 |
| 524760 | Arvind Intl | GAURANSINGH G CHUDASAMA | B | 40000 | 25.10 |
| 524760 | Arvind Intl | MANKUVARBA GAURANGSINH CHAUDASAMA | S | 40000 | 25.10 |
| 532435 | Asia HR Tech | VIVEK K SHAH | B | 50000 | 5.78 |
| 532435 | Asia HR Tech | TELESYS SOFTWARE LTD | S | 80000 | 5.76 |
| 512109 | Aviva Inds | RAVAL DINESHKUMAR RAVISHANKAR | B | 52000 | 43.14 |
| 512109 | Aviva Inds | ANKITKUMAR DINESHKUMAR RAVAL | B | 51500 | 39.78 |
| 512109 | Aviva Inds | ALPESH JANTILAL PANDIT | S | 102000 | 41.32 |
| 531591 | Bampsl Sec | KAUSHALAYA GARG | B | 387705 | 2.37 |
| 531591 | Bampsl Sec | KAUSHALAYA GARG | S | 800000 | 2.38 |
| 531937 | Beckons Inds | DINESH SHAH | B | 400000 | 4.93 |
| 532413 | Cerebra Integ | NIRAJ RAJNIKANT SHAH | S | 167231 | 37.26 |
| 509011 | CHISEL | MANGALMAYEE HIRISE PRIVATE LIMITED | B | 7000 | 237.43 |
| 508918 | Greycells Edu | CSA HOLDINGS PVT LTD | B | 45000 | 49.69 |
| 508918 | Greycells Edu | DINESH GULAB MIRCHANDANI | S | 42367 | 49.75 |
| 530979 | India Home | BHAVIN INDRAJITBHAI PARIKH | B | 25000 | 43.85 |
| 514312 | Jaihind Syn | PRASHAN D DOSHI | B | 25324 | 38.85 |
| 511092 | JMD Telefilms | FLEX TRADE PRIVATE LIMITED | B | 292320 | 16.19 |
| 511092 | JMD Telefilms | PRANIDHI HOLDINGS PVT LTD | S | 650000 | 16.15 |
| 530059 | Maharaja Shree | PAN EMAMI COSMED LTD | B | 50000 | 251.43 |
| 530059 | Maharaja Shree | LAKSHMI NIWAS BANGUR | S | 72921 | 251.54 |
| 503015 | Modern India | VIJAYKUMAR MAHABIRPRASAD JATIA | S | 242500 | 131.84 |
| 513303 | Modern Steel | AJAY GOYAL | B | 28020 | 50.83 |
| 530557 | NCL Research | NAVEEN GUPTA | B | 22272 | 38.09 |
| 530557 | NCL Research | SWAPANPURI TRADELINK PRIVATE LIMITED | B | 44500 | 38.15 |
| 530557 | NCL Research | WELLDONE COMMODITIES PRIVATE LIMITED | B | 28000 | 38.01 |
| 530557 | NCL Research | UTTAM COMMODITIES PRIVATE LIMITED | B | 30000 | 38.00 |
| 530557 | NCL Research | KHOOBSURAT LTD | B | 70000 | 38.13 |
| 530557 | NCL Research | SUMAN GUPTA | B | 25371 | 38.01 |
| 530557 | NCL Research | RUPAK DEVELOPERS PRIVATE LIMITED | B | 62494 | 38.72 |
| 530557 | NCL Research | SHREEHARI VINIMAY PRIVATE LIMITED | B | 93000 | 38.23 |
| 530557 | NCL Research | NAVEEN GUPTA | S | 27714 | 38.58 |
| 530557 | NCL Research | SUMAN GUPTA | S | 25370 | 38.65 |
| 530557 | NCL Research | ELLISBRIDGE ESTATES PRIVATE LIMITED | S | 35500 | 38.51 |
| 530557 | NCL Research | CROCHET TRADE & INVESTMENT PVT LTD | S | 21500 | 38.32 |
| 530557 | NCL Research | TIMES TRADELINK PRIVATE LIMITED | S | 20000 | 38.00 |
| 530557 | NCL Research | SILVERTONE SECURITIES PRIVATE LIMITED | S | 47500 | 38.00 |
| 530557 | NCL Research | PITAMBARI DEVELOPERS PVT LTD | S | 20000 | 38.00 |
| 530557 | NCL Research | RAIMA EQUITIES PRIVATE LIMITED | S | 28000 | 38.00 |
| 530557 | NCL Research | MINI BUILDERS PVT LTD | S | 20000 | 38.00 |
| 530557 | NCL Research | VC CORPORATE ADVISORS PRIVATE LIMITED | S | 21250 | 38.00 |
| 530557 | NCL Research | SWATI ATUL REGE | S | 33900 | 38.75 |
| 533015 | Nu Tek India | TRANS FINANCIAL RESOURCES LIMITED | S | 385715 | 17.43 |
| 530305 | Piccadily Agro | SOON-N-SURE HOLDINGS LIMITED | B | 125602 | 38.80 |
| 530305 | Piccadily Agro | AJAY MITTAL | S | 125602 | 38.80 |
| 533295 | PUNJABNSIND | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 2135421 | 131.15 |
| 533295 | PUNJABNSIND | OPG SECURITIES P LTD | B | 2401530 | 131.47 |
| 533295 | PUNJABNSIND | OPG SECURITIES P LTD | S | 2396530 | 131.58 |
| 533295 | PUNJABNSIND | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 2133421 | 131.58 |
| 530111 | Raj Packaging | NAILESH SWARUPCHAND MEHTA | B | 21852 | 70.60 |
| 530111 | Raj Packaging | JMP SECURITIES PVT LTD | B | 41704 | 66.28 |
| 530111 | Raj Packaging | JMP SECURITIES PVT LTD | S | 41004 | 67.52 |
| 530111 | Raj Packaging | NAILESH SWARUPCHAND MEHTA | S | 21852 | 65.94 |
| 530111 | Raj Packaging | RAJESH SUMATIBHAI MEHTA | S | 33352 | 68.54 |
| 590077 | Ranklin Sol | JMP SECURITIES PVT LTD | B | 45809 | 29.72 |
| 590077 | Ranklin Sol | SHREY SECURITIES PVT LTD | B | 30021 | 30.55 |
| 590077 | Ranklin Sol | SHREY SECURITIES PVT LTD | S | 30011 | 30.55 |
| 590077 | Ranklin Sol | JMP SECURITIES PVT LTD | S | 69809 | 30.48 |
| 533294 | Ravi Kumar Dist | TRANSGLOBAL SECURITIES LTD. | B | 293477 | 80.10 |
| 533294 | Ravi Kumar Dist | BHANUMATI DHARAMRAJ GIRI | B | 1272816 | 80.22 |
| 533294 | Ravi Kumar Dist | RASIKA RAVINDRA SAKPAL | B | 347403 | 80.90 |
| 533294 | Ravi Kumar Dist | SANJAY OMPRAKASH VYAS | B | 134018 | 80.67 |
| 533294 | Ravi Kumar Dist | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 212987 | 80.48 |
| 533294 | Ravi Kumar Dist | RASIKA RAVINDRA SAKPAL | S | 347403 | 81.10 |
| 533294 | Ravi Kumar Dist | SANJAY OMPRAKASH VYAS | S | 134018 | 80.74 |
| 533294 | Ravi Kumar Dist | TRANSGLOBAL SECURITIES LTD. | S | 293477 | 80.15 |
| 533294 | Ravi Kumar Dist | BHANUMATI DHARAMRAJ GIRI | S | 1538450 | 80.25 |
| 533294 | Ravi Kumar Dist | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 212987 | 80.50 |
| 530923 | RCL FOODS | KEWALCHAND MAHAVEERCHAND DARLA | S | 24433 | 35.93 |
| 513558 | Real Strips | VISHU ENTERPRISE | B | 28612 | 133.51 |
| 513558 | Real Strips | VISHU ENTERPRISE | S | 28612 | 133.75 |
| 512359 | Rotam Comm | DEENA HEMANT SHAH | S | 6000 | 19.42 |
| 531794 | Seshachal Tech | JITENDRA PAREKH | B | 41700 | 12.48 |
| 531794 | Seshachal Tech | SATYA ANNAPURNA BULUSU | S | 133959 | 12.50 |
| 512105 | Shree Nath Comm | LAUREL SECURITIES PRIVATE LIMITED | B | 68000 | 70.50 |
| 512105 | Shree Nath Comm | SINGH RAO NARAYAN | S | 75680 | 70.50 |
| 531950 | Vertex Sec | D K JAIN | B | 50000 | 121.35 |
| 531950 | Vertex Sec | RAJESH GOPALKRISHNA RATHI | S | 30000 | 134.05 |
| 531950 | Vertex Sec | MAN MOHAN DAMANI | S | 100000 | 121.35 |
| 507880 | VIP Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 152495 | 675.48 |
| 507880 | VIP Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 152495 | 675.19 |
| 531845 | Zenith Birla | INDRAVARUN TRADE IMPEX PVT LTD | B | 1219014 | 11.39 |
| 531845 | Zenith Birla | INDRAVARUN TRADE IMPEX PVT LTD | S | 1219014 | 11.31 |
No comments:
Post a Comment