Visit http://indiaer.blogspot.com/ for complete details �� ��
| FII DERIVATIVES STATISTICS FOR 30-Dec-2010 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 144912 | 4421.30 | 128620 | 3914.74 | 416377 | 12703.04 | 506.56 |
| INDEX OPTIONS | 290760 | 8756.50 | 308327 | 9298.55 | 999220 | 30290.88 | -542.05 |
| STOCK FUTURES | 202666 | 5487.86 | 191942 | 5240.93 | 1202428 | 33316.64 | 246.93 |
| STOCK OPTIONS | 7117 | 220.54 | 8088 | 248.22 | 3797 | 114.50 | -27.68 |
| Total | 183.76 | ||||||
No comments:
Post a Comment