Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Wght. Avg.
Price |
ASHCONIUL | Ashco Niulab Ind Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 6,34,488 | 5.80 |
ASHCONIUL | Ashco Niulab Ind Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 5,00,018 | 5.80 |
ASHCONIUL | Ashco Niulab Ind Ltd | MASTER FINLEASE LTD. | BUY | 7,92,191 | 5.80 |
ASHCONIUL | Ashco Niulab Ind Ltd | RAGA SHARES AND SECURITIES PVT LTD | BUY | 64,267 | 5.74 |
ASHCONIUL | Ashco Niulab Ind Ltd | RAGA SHARES AND SECURITIES PVT LTD | SELL | 5,89,528 | 5.80 |
CINEMAX | Cinemax India Limited | DEUTSCHE SECURITIES MAURITIUS LIMITED | SELL | 3,00,000 | 53.50
|
CINEMAX | Cinemax India Limited | UNION INVESTMENT LUXEMBOURG UNIASIA | BUY | 3,00,000 | 53.50 |
GLORY | Glory Polyfilms Limited | TRANS FINANCIAL RESOURCES LTD | BUY | 2,78,179 | 6.65 |
GLORY | Glory Polyfilms Limited | TRANS FINANCIAL RESOURCES LTD | SELL | 4,78,179 | 6.51 |
GRAVITA | Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,21,254 | 237.57 |
GRAVITA | Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,21,254 | 237.42 |
GSSAMERICA | GSS America Infotech Limi | CLEARWATER CAPITAL PARTNERS SINGAPORE FUND III PvT LTD | BUY | 2,10,000 | 165.03 |
GSSAMERICA | GSS America Infotech Limi | DHANANJAYA MONEY MANAGEMENT SERVICES PVT LTD | BUY | 1,00,000 | 164.35 |
GSSAMERICA | GSS America Infotech Limi | DHANANJAYA MONEY MANAGEMENT SERVICES PVT LTD | SELL | 80,000 | 165.06 |
ISPATIND | Ispat Industries Limited | JAYPEE CAPITAL SERVICES LTD. | BUY | 64,34,709 | 22.38 |
ISPATIND | Ispat Industries Limited | JAYPEE CAPITAL SERVICES LTD. | SELL | 64,38,066 | 22.36 |
MOIL | MOIL Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 10,81,489 | 465.27 |
MOIL | MOIL Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 10,81,489 | 465.88 |
NEHAINT | Neha International Ltd | ANKUR JAIN | SELL | 97,340 | 126.97 |
NEHAINT | Neha International Ltd | MODEL COMMERCIAL PVT LTD | SELL | 91,000 | 127.54 |
NEHAINT | Neha International Ltd | POOJA EQUIRESEARCH PRIVATE LIMITED | BUY | 1,00,000 | 125.25 |
NUTEK | Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | BUY | 1,94,468 | 20.75 |
NUTEK | Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | SELL | 4,38,862 | 20.27 |
RPPINFRA | R.P.P. Infra Projects Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,24,141 | 60.70 |
RPPINFRA | R.P.P. Infra Projects Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,24,141 | 60.79 |
SUJANATOW | Sujana Tower Limited | AJIT KUMAR JAIN | SELL | 5,68,161 | 125.36 |
SUJANATOW | Sujana Tower Limited | KOTAK MAHINDRA INVESTMENTS LIMITED | SELL | 5,00,000 | 124.05 |
SUJANATOW | Sujana Tower Limited | M/S SIVA PROJECTS ENGINEERING AND ENTERPRISES LIMITED | BUY | 16,77,379 | 124.63 |
SURYAJYOTI | Suryajyoti Spinning Mills | DHRUVI ASHISH SHAH | BUY | 1,00,435 | 44.56 |
SURYAJYOTI | Suryajyoti Spinning Mills | DHRUVI ASHISH SHAH | SELL | 1,00,435 | 44.23 |
TALWALKARS | Talwalkar Fitness Ltd | CREDIT SUISSE (SINGAPORE) LIMITED A/C CREDIT SUISSE (SINGAP | SELL | 1,25,515 | 256.58 |
No comments:
Post a Comment