Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | Clients | ||
Trade Date | Buy | Sales | Net |
15/12/10 | 3,223.18 | 3,124.48 | 98.69 |
14/12/10 | 2,276.37 | 2,325.31 | -48.94 |
9/12/2010 | 2,901.70 | 2,854.65 | 47.05 |
Dec , 10 | 24,309.67 | 24,227.39 | 82.28 |
Since 1/1/10 | 765,528.54 | 778,114.56 | -12,586.02 |
(Rs. crore) | NRI | ||
Trade Date | Buy | Sales | Net |
15/12/10 | 1.68 | 2.05 | -0.37 |
14/12/10 | 0.63 | 1.34 | -0.71 |
40433 | 1.91 | 10.41 | -8.5 |
Dec , 10 | 17.30 | 27.06 | -9.76 |
Since 1/1/10 | 640.17 | 565.23 | 74.94 |
(Rs. crore) | Proprietary | ||
Trade Date | Buy | Sales | Net |
15/12/10 | 1,389.75 | 1,405.13 | -15.39 |
14/12/10 | 805.33 | 776.17 | 29.16 |
40433 | 866.37 | 897.96 | -31.59 |
Dec , 10 | 8,197.88 | 8,166.19 | 31.69 |
Since 1/1/10 | 231,499.06 | 229,531.60 | 1,967.47 |
No comments:
Post a Comment