Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 9/11/2010 | 3,697.46 | 3,747.18 | -49.72 |
| 8/11/2010 | 3,365.40 | 3,388.33 | -22.93 |
| 5/11/2010 | 1,475.93 | 1,452.15 | 23.78 |
| Nov , 10 | 21,937.18 | 24,000.47 | -2,063.29 |
| Since 1/1/10 | 708,943.02 | 721,594.13 | -12,651.11 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 9/11/2010 | 2.86 | 2.06 | 0.8 |
| 8/11/2010 | 4.07 | 2.36 | 1.71 |
| 5/11/2010 | 0.8 | 0.82 | -0.02 |
| Nov , 10 | 16.81 | 15.43 | 1.38 |
| Since 1/1/10 | 600.66 | 520.78 | 79.89 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 9/11/2010 | 1,237.03 | 1,167.74 | 69.29 |
| 8/11/2010 | 1,216.85 | 1,172.63 | 44.22 |
| 5/11/2010 | 400.87 | 442.72 | -41.85 |
| Nov , 10 | 8,050.38 | 7,853.63 | 196.75 |
| Since 1/1/10 | 212,526.67 | 210,209.67 | 2,317.00 |
No comments:
Post a Comment