| Company | Client Name | Deal Type * | Quantity | Price ** |
| Accurate Trans | PRADEEP KR AGGARWAL | B | 30825 | 120.84 |
| Aksh Optifibre | DEUTSCHE BANK AG | S | 1040000 | 25.18 |
| Anand Credit | JIGNESH LILACHAND SHAH | S | 50000 | 10.45 |
| ARROW TEX | BP COMTRADE PVT LTD | B | 115356 | 18.24 |
| Artillegence Bio | BLUE PEACOCK SECURITIES PVT LT | B | 90000 | 4.76
|
| Artillegence Bio | JMP SECURITIES PVT LTD | B | 30001 | 4.76 |
| Artillegence Bio | KANAKARIA SECURITIES PRIVATE LTD | B | 18003 | 5.25 |
| Artillegence Bio | KALPANA MADHANI SECURITIES PRIVATE LIMITED | B | 25000 | 5.25 |
| Artillegence Bio | ARYA INVESTMENTS | B | 25000 | 5.25 |
| Artillegence Bio | JMP SECURITIES PVT LTD | S | 43238 | 4.77 |
| Artillegence Bio | KANAKARIA SECURITIES PRIVATE LTD | S | 18003 | 5.24 |
| Artillegence Bio | ANITA RAKESHKUMAR RANKA | S | 68039 | 5.25 |
| Artillegence Bio | KALPANA MADHANI SECURITIES PRIVATE LIMITED | S | 25000 | 4.76 |
| Artillegence Bio | ARYA INVESTMENTS | S | 25000 | 4.76 |
| Artillegence Bio | CHIMANLAL MANEKLAL SECURITIES PRIVATE LIMITED | S | 20000 | 4.76 |
| Arvind Intl | KIRIT RAMANLAL SHAH | B | 30000 | 39.73 |
| Arvind Intl | KETAN VADALIA | B | 40000 | 39.70 |
| Avon Corp | THINK BULL PRIVATE LIMITED | B | 351616 | 6.94 |
| Avon Corp | JMP SECURITIES PVT LTD | B | 571034 | 7.00 |
| Betala Global | ANAND MOHAN | B | 7660 | 10.09 |
| BGIL Films | SAROJ DOGRA | B | 104200 | 14.28 |
| BGIL Films | INDER PAL | B | 50000 | 14.79 |
| BGIL Films | BALWANT SINGH BISHT | B | 72157 | 14.97 |
| BGIL Films | PRANAV SARIN | B | 65000 | 14.78 |
| BGIL Films | CNB FINWIZ LIMITED | B | 65305 | 15.05 |
| BGIL Films | BALWANT SINGH BISHT | S | 128657 | 14.82 |
| BGIL Films | PRANAV SARIN | S | 32500 | 14.50 |
| BGIL Films | KAILASH CHANDRA | S | 40000 | 13.45 |
| BGIL Films | CNB FINWIZ LIMITED | S | 65305 | 15.01 |
| BS Transcomm | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 218695 | 246.88 |
| BS Transcomm | SAHAR VYAPAR PRIVATE LIMITED | B | 260260 | 232.68 |
| BS Transcomm | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 218826 | 249.66 |
| BS Transcomm | NEELANCHAL MERCANTILE PRIVATE LIMITED | S | 200000 | 221.10 |
| BS Transcomm | SAHAR VYAPAR PRIVATE LIMITED | S | 260260 | 221.33 |
| Camson Bio | VIRAJ MERCANTILE PRIVATE LIMITED | S | 318550 | 227.00 |
| Cat Tech | DELIGHT FINANCIAL ADVISOR PVT LTD | B | 471831 | 23.23 |
| Cat Tech | DELIGHT FINANCIAL ADVISOR PVT LTD | S | 697321 | 23.75 |
| Century Twnty | SAVITRI PABBATI | B | 20000 | 58.55 |
| Century Twnty | LAKSHMI SOWJANYA PABBATI | B | 30000 | 58.60 |
| Century Twnty | KANNEGANTI ANASUYA | S | 20200 | 58.55 |
| Century Twnty | JAICHAND LALL BAID JAICHAND LALL BAID | S | 20000 | 58.60 |
| Choice Intl | J V STOCK BROKING PRIVATE LIMITED | B | 41284 | 108.80 |
| Choice Intl | J V STOCK BROKING PRIVATE LIMITED | S | 42284 | 108.93 |
| Computer Point | SOBHA CHAND BHANSALI | B | 349566 | 6.69 |
| Computer Point | PIYUSH KUMAR | S | 223482 | 6.25 |
| Cupid Trades | KAVITA MANISH KHENI | B | 9500 | 52.22 |
| Cupid Trades | RAJESHKUMAR ISHWARLAL BAROT | B | 5000 | 52.50 |
| Cupid Trades | MANISHBHAI PRAVINBHAI KHENI | S | 25000 | 52.32 |
| Dazzel Conf | SHAGUN R SHAH | S | 44000 | 28.55 |
| Dhanus Tech | UCO BANK | S | 91780 | 18.55 |
| DMC Education | BP FINTRADE PRIVATE LIMITED | B | 211975 | 23.20 |
| DMC Education | BP FINTRADE PRIVATE LIMITED | S | 207377 | 23.10 |
| FCS Software | POOJAN TRADECOM PRIVATE LIMITED | B | 5518853 | 1.76 |
| FCS Software | POOJAN TRADECOM PRIVATE LIMITED | S | 5518853 | 1.97 |
| Golden Sec | KASERA AGENCIES PRIVATE LIMITED | B | 15000 | 17.60 |
| Golden Sec | MUKESH KHANNA | S | 25000 | 17.60 |
| Hardcastle & Waud | YOGENDRA KUMAR BOHRA | B | 6000 | 517.15 |
| Hardcastle & Waud | KAVITA CHETAN HEMANI | B | 3100 | 443.85 |
| Hardcastle & Waud | ROHIT PODDAR | B | 3315 | 483.04 |
| Hardcastle & Waud | YOGENDRA KUMAR BOHRA | S | 6000 | 435.00 |
| Hardcastle & Waud | KAVITA CHETAN HEMANI | S | 3100 | 484.25 |
| Hardcastle & Waud | ROHIT PODDAR | S | 3315 | 559.30 |
| IFL Promoters | SHARK COMMUNICATIONS PVT LTD | B | 70000 | 10.52 |
| IFL Promoters | VEENA GUPTA | B | 79968 | 10.70 |
| IFL Promoters | CNB FINWIZ LIMITED | B | 38601 | 10.46 |
| IFL Promoters | VEENA GUPTA | S | 77968 | 10.90 |
| IFL Promoters | CNB FINWIZ LIMITED | S | 38601 | 10.59 |
| Invicta Meditek | R SUNDARARAGHAVAN | B | 26920 | 7.50 |
| Jaihind Syn | SURESH KUMAR MAHESHWARI | B | 48100 | 48.62 |
| Jaihind Syn | SUNITA MAHESHWARI | B | 28400 | 48.61 |
| Jaihind Syn | RAM CHAND MOOLCHANDANI | B | 25520 | 48.59 |
| Jaihind Syn | RAJENDRA KUMAR NATANI | B | 30000 | 47.07 |
| Jaihind Syn | DINESH JAYNTALAL DOSHI | S | 59765 | 47.77 |
| Jaihind Syn | VINIT ARVINDKUMAR SHAH | S | 61000 | 48.70 |
| Jaihind Syn | SANJAY SHAH | S | 43470 | 48.11 |
| Kale Consl | RAJASTHAN GLOBAL SECURITIES LTD | B | 439999 | 162.50 |
| Kale Consl | CONSOLIDATED SECURITIES LIMITED | S | 370000 | 162.50 |
| Kallam Spin | CM SECURITIES PVT LTD | B | 50000 | 62.80 |
| Kallam Spin | LEENA SHASHIKANTBHAI SHAH | B | 35000 | 61.53 |
| KAY Power | BAMPSL SECURITIES LTD | B | 61248 | 25.05 |
| KAY Power | BAMPSL SECURITIES LTD | S | 89933 | 24.62 |
| Kerala Ayur | EQUITY INTELLIGENCE INDIA PRIVATELIMITED | B | 57000 | 82.63 |
| KLK ELECTRIC | BINA ATUL CHAUHAN | S | 11000 | 14.99 |
| LML | V P CONSULTANTS PVT LTD | B | 659962 | 15.62 |
| LML | TRANSGLOBAL SECURITIES LTD. | B | 562778 | 15.70 |
| LML | V P CONSULTANTS PVT LTD | S | 659962 | 15.57 |
| LML | TRANSGLOBAL SECURITIES LTD. | S | 562778 | 15.66 |
| LT Foods | HITESH SHASHIKANT JHAVERI | B | 134719 | 78.59 |
| Madhur Inds | ANISH LAXMANBHAI BHESDADIA | B | 28450 | 58.99 |
| Madhur Inds | WEALTH MANAGERS | S | 62500 | 59.00 |
| Marvel Capital | KANCHANBEN ANANTRAI VORA | B | 35000 | 27.60 |
| Marvel Capital | NITIN ANANTRAI VORA | B | 65000 | 27.60 |
| Marvel Capital | JITENDRA SHARMA | B | 19000 | 27.65 |
| Marvel Capital | ADVENTURES INDIA | S | 29900 | 27.65 |
| Marvel Capital | LAXMIKUMAR BAIJNATH SABOO | S | 44000 | 27.62 |
| Marvel Capital | VIKRAM LAXMIKUMAR SABOO | S | 91000 | 27.64 |
| Marvel Capital | GULNAR PLASTICS PVT LTD | S | 24600 | 27.65 |
| Marvel Capital | SHALINI VIKRAM SABOO | S | 45000 | 27.61 |
| Marvel Capital | SUMITRA AKHILESH KOTHARI | S | 24600 | 27.74 |
| NCJ Intl | NIMBUS (INDIA) LIMITED | B | 68301 | 21.33 |
| NCJ Intl | SEEMA TAYAL | S | 65000 | 21.30 |
| Neha Intl | ELIA CONSTRUCTION PRIVATE LIMITED | B | 146301 | 223.92 |
| Neha Intl | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | B | 106270 | 225.56 |
| Neha Intl | GULSHAN INVESTMENT COMPANY LIMITED | B | 116157 | 211.00 |
| Neha Intl | ARUN KHERA | B | 100000 | 219.00 |
| Neha Intl | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 176475 | 215.07 |
| Neha Intl | A K G STOCK BROKERS PRIVATE LIMITED | B | 87777 | 218.51 |
| Neha Intl | MBL & Co. LTD. | B | 91005 | 216.33 |
| Neha Intl | MANSUKH SECURITIES & FINANCE LTD | B | 74643 | 216.89 |
| Neha Intl | Naman Securities & Finance Pvt. Ltd. | B | 86931 | 224.69 |
| Neha Intl | MANISH RAMESHBHAI VYAS | B | 263000 | 214.81 |
| Neha Intl | AASHKA CONSTRUCTION PRIVATE LIMITED | B | 871987 | 226.12 |
| Neha Intl | A.A.DOSHI SHARE & STOCK BROKERS LTD | B | 279051 | 218.18 |
| Neha Intl | ELIA CONSTRUCTION PRIVATE LIMITED | S | 146301 | 228.30 |
| Neha Intl | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | S | 103268 | 224.03 |
| Neha Intl | THALAMARLASIVA KUMAR | S | 894781 | 217.20 |
| Neha Intl | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 176475 | 214.65 |
| Neha Intl | A K G STOCK BROKERS PRIVATE LIMITED | S | 87777 | 218.06 |
| Neha Intl | MBL & Co. LTD. | S | 91005 | 215.77 |
| Neha Intl | MANSUKH SECURITIES & FINANCE LTD | S | 74643 | 216.17 |
| Neha Intl | Naman Securities & Finance Pvt. Ltd. | S | 87531 | 215.84 |
| Neha Intl | AASHKA CONSTRUCTION PRIVATE LIMITED | S | 363132 | 228.52 |
| Neha Intl | A.A.DOSHI SHARE & STOCK BROKERS LTD | S | 253075 | 215.33 |
| Orbit Exports | RAMRAKH RAMPRATAP BOHRA | B | 54597 | 71.71 |
| Oregon Comm | J V STOCK BROKING PRIVATE LIMITED | B | 5004 | 65.59 |
| Oregon Comm | HEMANT MADHUSUDAN SHETH | B | 30000 | 65.55 |
| Oregon Comm | NIDHI SINGHANIA | B | 10000 | 65.55 |
| Oregon Comm | COSMO INVESTMENT | B | 5741 | 65.55 |
| Oregon Comm | BP FINTRADE PRIVATE LIMITED | B | 50072 | 65.55 |
| Oregon Comm | SANJAY JETHALAL SONI | S | 57825 | 65.57 |
| Oregon Comm | BP FINTRADE PRIVATE LIMITED | S | 17572 | 66.06 |
| Oregon Comm | AMUL GDESAI DESAI | S | 5000 | 65.55 |
| Orissa Minerals Development | JMP SECURITIES PVT LTD | B | 3133 | 82589.26 |
| Phyto Chem | DHEERAJ KUMAR LOHIA | B | 24142 | 11.37 |
| Phyto Chem | RAMACHANDRA RAO VEMULAPALLI | S | 54300 | 11.22 |
| Phyto Chem | BP FINTRADE PRIVATE LIMITED | S | 33178 | 11.97 |
| Pondy Oxides | TRANSGLOBAL SECURITIES LTD. | B | 132739 | 58.04 |
| Pondy Oxides | KUNAL KIRTI KOTHARI | B | 52507 | 59.43 |
| Pondy Oxides | BP WEALTH MANAGEMENT PVT LTD | B | 57726 | 57.79 |
| Pondy Oxides | TRANSGLOBAL SECURITIES LTD. | S | 132739 | 58.22 |
| Prerna Infra | PRADIP SHAH | S | 37500 | 50.09 |
| Priyadarshini Spn | PRADEEP KR AGGARWAL | B | 55131 | 128.68 |
| Priyadarshini Spn | PRADEEP KR AGGARWAL | S | 70322 | 128.29 |
| Quintegra Sol | NISHA KAMLESH JAIN | S | 138300 | 14.90 |
| Rama Phosphates | HITESH SHASHIKANT JHAVERI | S | 35482 | 141.88 |
| Rana Sugars | INDRAVARUN TRADE IMPEX PVT LTD | B | 1237845 | 9.60 |
| Rana Sugars | INDRAVARUN TRADE IMPEX PVT LTD | S | 1237845 | 9.66 |
| Rapicut Carb | KOKILA RAMESH PATEL | B | 20119 | 54.32 |
| Rapicut Carb | MANISH JADAVJI CHHEDA | B | 14000 | 59.09 |
| Rapicut Carb | DEEJAY FINANCIAL & MANAGEMENT CONSULTANTS P LTD | S | 50904 | 53.78 |
| Rapicut Carb | KOKILA RAMESH PATEL | S | 20119 | 59.51 |
| RCL FOODS | GUNVANT HASMUKH CHAUHAN | B | 52432 | 60.37 |
| RCL FOODS | GUNVANT HASMUKH CHAUHAN | S | 47828 | 60.63 |
| SAARC Net | JIGNESH SHAMJIBHAI CHAUHAN | B | 540000 | 1.95 |
| SAARC Net | KAMLESH NAHAR | S | 461780 | 1.95 |
| Salona Cotspin | PRIYADARSHAN PRABHAKAR SIRAS | B | 28000 | 40.02 |
| Sanjay Leasing | PRAKASH RAJESH JAIN | B | 9600 | 61.60 |
| Sanjay Leasing | VEENA ASHOK NAHAR | S | 9000 | 61.60 |
| Sanjivani Par | RATNAMANI MARKETING PRIVATE LIMITED | B | 50000 | 62.38 |
| Suave Hotels | RAJASTHAN GLOBAL SECURITIES LTD | S | 200000 | 36.00 |
| Subex | GENUINE STOCK BROKERS PVT. LTD. | B | 327553 | 91.26 |
| Subex | SMART EQUITY BROKERS PRIVATE LIMITED | B | 435974 | 91.99 |
| Subex | TRANSGLOBAL SECURITIES LTD. | B | 700297 | 90.87 |
| Subex | OPG SECURITIES P LTD | B | 797145 | 91.98 |
| Subex | GENUINE STOCK BROKERS PVT. LTD. | S | 327553 | 91.30 |
| Subex | SMART EQUITY BROKERS PRIVATE LIMITED | S | 435974 | 92.11 |
| Subex | TRANSGLOBAL SECURITIES LTD. | S | 698361 | 90.99 |
| Subex | OPG SECURITIES P LTD | S | 797145 | 92.07 |
| Subhkam Cap | HARIDARSHAN SALES PRIVATE LIMITED | B | 117583 | 277.21 |
| Subhkam Cap | WITHAL COMMERCIAL PVT LTD | S | 49385 | 277.52 |
| Subhkam Cap | PR VYAPAAR PRIVATE LIMITED | S | 55000 | 277.09 |
| TRIMURTHI DR | DHIRAJLAL V SANGHVI HUF | S | 73265 | 42.73 |
| Tuticorin Alk | SOUTH INDIAN BANK LIMITED | S | 237174 | 11.82 |
| Vertex Sec | MAN MOHAN DAMANI | B | 30000 | 383.48 |
| Victoria Mills | TIRATH PRADYUMAN PARIKH | B | 1460 | 5270.99 |
| Victoria Mills | TIRATH PRADYUMAN PARIKH | S | 832 | 5382.43 |
| Victoria Mills | ASHISH SURESH RAHEJA | S | 513 | 5245.69 |
| Vikas Granaries | IFCI LTD. | S | 100000 | 23.88 |
| Vimal Oil | CHANDUBHAI I PATEL | B | 100000 | 67.96 |
| Visesh Info | GEETA AJAY SHAH | B | 340006 | 11.55 |
| Visesh Info | RAVINDRA KALIDAS SHAH | S | 340003 | 11.55 |
| Vivid Glob | NIRMAL INVESTMENTS | B | 28117 | 7.73 |
| Vivid Glob | SATISH SHESHRAO SASANE | S | 35007 | 7.58 |
| Well Pack Papers | KAMLESHBHAI KANUBHAI SHAH | B | 800000 | 35.30 |
| Well Pack Papers | HARIHAR KIRITBHAI DAVE | B | 400000 | 35.30 |
| Well Pack Papers | RAVAL DINESHKUMAR RAVISHANKAR | B | 400000 | 35.30 |
| Well Pack Papers | UPENDRASINGH KALIDAS JADAV | B | 443300 | 35.66 |
| Well Pack Papers | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | B | 600000 | 35.30 |
| Well Pack Papers | JMP SECURITIES PVT LTD | B | 485103 | 36.92 |
| Well Pack Papers | JOHNSON AFRAHIMBHAI TAILOR | B | 400000 | 35.30 |
| Well Pack Papers | KAMLESHBHAI KANUBHAI SHAH | S | 400000 | 39.00 |
| Well Pack Papers | YAMINIBEN MAHESHBHAI PANDYA | S | 400000 | 35.30 |
| Well Pack Papers | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | S | 600000 | 39.00 |
| Well Pack Papers | HEMANSHU SHAH | S | 400253 | 39.00 |
| Well Pack Papers | TRUPTIBEN NARENDRAKUMAR SHAH | S | 575000 | 35.30 |
No comments:
Post a Comment