Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 9/11/10 | 3,652.84 | 3,178.31 | 474.53 | 1,260.86 | 1,789.53 | -528.67 |
| 8/11/10 | 4,025.77 | 3,520.23 | 505.54 | 1,288.01 | 1,759.44 | -471.43 |
| 5/11/10 | 415.49 | 248.02 | 167.47 | 78.01 | 54.11 | 23.90 |
| Nov , 10 | 27,894.36 | 19,111.07 | 8,783.29 | 9,631.54 | 10,377.55 | -746.01 |
| Since 1/1/10 * | 608,645.94 | 542,367.03 | 66,278.91 | 280,602.31 | 304,713.45 | -24,111.14 |
No comments:
Post a Comment