Visit http://indiaer.blogspot.com/ for complete details �� ��
Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Wght. Avg.
Price |
AMTEKAUTO | AmtekAuto-Roll Sett | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | BUY | 31,87,280 | 146.87 |
AMTEKINDIA | Amtek India Limited | J P M S L A/c Copthall Mauritius Investment Ltd | SELL | 25,82,517 | 64.71 |
AMTEKINDIA | Amtek India Limited | PRADEEP JAIN | BUY | 19,00,000 | 64.25
|
AMTEKINDIA | Amtek India Limited | SAFFRON FINANCE LIMITED | BUY | 7,00,000 | 64.93 |
AMTEKINDIA | Amtek India Limited | SAFFRON FINANCE LIMITED | SELL | 7,00,000 | 63.67 |
AMTEKINDIA | Amtek India Limited | SPS CAPITAL & MONEY MANAGEMENTSERVICES PVT.LTD. | BUY | 25,34,000 | 64.69 |
AMTEKINDIA | Amtek India Limited | SPS CAPITAL & MONEY MANAGEMENTSERVICES PVT.LTD. | SELL | 25,34,000 | 64.30 |
AMTEKINDIA | Amtek India Limited | WARHOL LIMITED | SELL | 25,16,547 | 64.56 |
AMTEKINDIA | Amtek India Limited | ZAIN EXIM PVT.LTD. | BUY | 13,50,000 | 64.36 |
APARINDS | Apar Industries Limited | RAIFFEISEN-EURASIEN AKTIEN FONDS | BUY | 9,67,716 | 225.00 |
APARINDS | Apar Industries Limited | SHINNY LIMITED | SELL | 10,00,000 | 225.35 |
BEDMUTHA | Bedmutha Indust Ltd | ASHA ANANT MHATRE | BUY | 1,35,800 | 85.50 |
BEDMUTHA | Bedmutha Indust Ltd | ASHA ANANT MHATRE | SELL | 60,800 | 91.97 |
BEDMUTHA | Bedmutha Indust Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 5,76,142 | 87.98 |
BEDMUTHA | Bedmutha Indust Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 5,64,295 | 89.21 |
BEDMUTHA | Bedmutha Indust Ltd | JMP SECURITIES PVT LTD | BUY | 1,47,011 | 86.30 |
BEDMUTHA | Bedmutha Indust Ltd | JMP SECURITIES PVT LTD | SELL | 1,44,011 | 88.77 |
BEDMUTHA | Bedmutha Indust Ltd | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | BUY | 1,64,663 | 87.42 |
BEDMUTHA | Bedmutha Indust Ltd | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | SELL | 1,51,565 | 89.26 |
BEDMUTHA | Bedmutha Indust Ltd | MULTIPLIER S AND S ADV PVT LTD | BUY | 1,16,609 | 89.62 |
BEDMUTHA | Bedmutha Indust Ltd | MULTIPLIER S AND S ADV PVT LTD | SELL | 1,11,559 | 91.90 |
BEDMUTHA | Bedmutha Indust Ltd | PARIKH JASVANT AMRATLAL | SELL | 1,15,000 | 85.50 |
BEDMUTHA | Bedmutha Indust Ltd | PARITOSH TRADING PVT LTD. | SELL | 1,50,000 | 85.50 |
BEDMUTHA | Bedmutha Indust Ltd | PR VYAPAAR LIMITED | SELL | 5,00,000 | 85.50 |
BEDMUTHA | Bedmutha Indust Ltd | RAJ FINVEST | BUY | 9,22,077 | 90.79 |
BEDMUTHA | Bedmutha Indust Ltd | RAJ FINVEST | SELL | 8,92,038 | 88.93 |
BEDMUTHA | Bedmutha Indust Ltd | SAAKSHI SHARES PVT.LTD. | BUY | 6,40,431 | 89.83 |
BEDMUTHA | Bedmutha Indust Ltd | SAAKSHI SHARES PVT.LTD. | SELL | 6,40,193 | 87.13 |
BEDMUTHA | Bedmutha Indust Ltd | SARSWATI VINCOM LIMITED | BUY | 3,00,000 | 85.50 |
BEDMUTHA | Bedmutha Indust Ltd | TEJAL MERCHANTILE PRIVATE LIMITED | SELL | 2,50,000 | 90.00 |
BEDMUTHA | Bedmutha Indust Ltd | TOUCHSTONE FINVEST SERVICES PRIVATE LIMITED | BUY | 8,70,370 | 90.13 |
BEDMUTHA | Bedmutha Indust Ltd | TOUCHSTONE FINVEST SERVICES PRIVATE LIMITED | SELL | 8,69,537 | 87.30 |
DHANUS | Dhanus Technologies Limit | UCO BANK | SELL | 1,30,863 | 16.85 |
GLORY | Glory Polyfilms Limited | TOUCHSTONE FINVEST SERVICES PRIVATE LIMITED | BUY | 3,73,760 | 9.60 |
GLORY | Glory Polyfilms Limited | TOUCHSTONE FINVEST SERVICES PRIVATE LIMITED | SELL | 1,11,235 | 9.59 |
GRAVITA | Gravita India Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 1,11,808 | 261.20 |
GRAVITA | Gravita India Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 1,11,808 | 261.54 |
GRAVITA | Gravita India Limited | ARCHITA C GADA | BUY | 74,077 | 265.57 |
GRAVITA | Gravita India Limited | ARCHITA C GADA | SELL | 74,077 | 265.49 |
GRAVITA | Gravita India Limited | BP FINTRADE PRIVATE LIMITED | BUY | 1,05,112 | 266.15 |
GRAVITA | Gravita India Limited | BP FINTRADE PRIVATE LIMITED | SELL | 1,16,585 | 265.05 |
GRAVITA | Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 6,45,904 | 261.63 |
GRAVITA | Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 6,45,904 | 262.28 |
GRAVITA | Gravita India Limited | DEEPAK SHANTILAL CHHEDA | BUY | 1,17,405 | 262.03 |
GRAVITA | Gravita India Limited | DEEPAK SHANTILAL CHHEDA | SELL | 1,17,405 | 262.28 |
GRAVITA | Gravita India Limited | DINESH MUNJAL(HUF) | BUY | 1,48,901 | 262.50 |
GRAVITA | Gravita India Limited | DINESH MUNJAL(HUF) | SELL | 1,48,901 | 262.88 |
GRAVITA | Gravita India Limited | G RAMAKRISHNA | BUY | 1,15,568 | 262.31 |
GRAVITA | Gravita India Limited | G RAMAKRISHNA | SELL | 1,15,568 | 262.13 |
GRAVITA | Gravita India Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 2,21,992 | 261.68 |
GRAVITA | Gravita India Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 2,21,992 | 261.98 |
GRAVITA | Gravita India Limited | GKN SECURITIES | BUY | 1,65,515 | 261.63 |
GRAVITA | Gravita India Limited | GKN SECURITIES | SELL | 1,65,515 | 262.12 |
GRAVITA | Gravita India Limited | HARBUX SINGH SIDHU | BUY | 78,125 | 261.54 |
GRAVITA | Gravita India Limited | HARBUX SINGH SIDHU | SELL | 78,125 | 261.92 |
GRAVITA | Gravita India Limited | KUMAR PAWAN | BUY | 1,21,965 | 264.10 |
GRAVITA | Gravita India Limited | KUMAR PAWAN | SELL | 1,21,965 | 265.17 |
GRAVITA | Gravita India Limited | MANIPUT INVESTMENTS PVT. LTD. | BUY | 1,01,500 | 264.03 |
GRAVITA | Gravita India Limited | MANIPUT INVESTMENTS PVT. LTD. | SELL | 1,01,969 | 263.97 |
GRAVITA | Gravita India Limited | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 76,122 | 261.04 |
GRAVITA | Gravita India Limited | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 76,130 | 261.19 |
GRAVITA | Gravita India Limited | MARWADI SHARES AND FINANCE LIMITED | BUY | 1,62,964 | 261.21 |
GRAVITA | Gravita India Limited | MARWADI SHARES AND FINANCE LIMITED | SELL | 1,62,964 | 261.62 |
GRAVITA | Gravita India Limited | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 80,247 | 263.03 |
GRAVITA | Gravita India Limited | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 82,684 | 262.70 |
GRAVITA | Gravita India Limited | NEPTUNE FINCOT PVT LTD | BUY | 1,71,963 | 266.00 |
GRAVITA | Gravita India Limited | NEPTUNE FINCOT PVT LTD | SELL | 1,71,963 | 266.18 |
GRAVITA | Gravita India Limited | PARTH TUSHARKUMAR JHAVERI | BUY | 78,425 | 266.82 |
GRAVITA | Gravita India Limited | PARTH TUSHARKUMAR JHAVERI | SELL | 78,425 | 265.81 |
GRAVITA | Gravita India Limited | R APPALA RAJU | BUY | 1,85,000 | 262.11 |
GRAVITA | Gravita India Limited | R APPALA RAJU | SELL | 1,85,000 | 261.34 |
NEHAINT | Neha International Ltd | NAYANKUMAR K THAKKAR | BUY | 10,000 | 247.98 |
NEHAINT | Neha International Ltd | NAYANKUMAR K THAKKAR | SELL | 1,00,000 | 246.83 |
NELCO | Nelco Ltd. | MBL & COMPANY LTD. | BUY | 1,79,258 | 126.38 |
NELCO | Nelco Ltd. | MBL & COMPANY LTD. | SELL | 1,79,258 | 126.65 |
ONMOBILE | OnMobile Global Limited | ARVIND MOHAN RAO | BUY | 5,93,121 | 250.00 |
ONMOBILE | OnMobile Global Limited | ONMOBILE SYSTEMS INC | SELL | 6,31,083 | 250.50 |
SELMCL | SEL Manufacturing Company | TRANS FINANCIAL RESOURCES LTD | BUY | 6,38,800 | 30.25 |
SELMCL | SEL Manufacturing Company | TRANS FINANCIAL RESOURCES LTD | SELL | 6,38,800 | 30.09 |
No comments:
Post a Comment