Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
524412 | Aarey Drugs | PRATIBHA BHARAT GAJJAR | B | 35000 | 29.54 |
524412 | Aarey Drugs | BHARAT KANTILAL GAJJAR | B | 50000 | 28.69 |
524412 | Aarey Drugs | BP FINTRADE PRIVATE LIMITED | B | 42942 | 29.39 |
524412 | Aarey Drugs | BP FINTRADE PRIVATE LIMITED | S | 62942 | 29.53 |
532282 | Amtek India | NEELANCHAL MERCANTILE PRIVATE LIMITED | B | 2280000 | 64.37
|
532282 | Amtek India | SAHAR VYAPAR PRIVATE LIMITED | B | 1300000 | 64.77 |
532282 | Amtek India | COPTHALL MAURITIUS INVESTMENT LIMITED | S | 2666549 | 64.43 |
532282 | Amtek India | SAHAR VYAPAR PRIVATE LIMITED | S | 1300000 | 64.26 |
531678 | Anand Credit | BP FINTRADE PRIVATE LIMITED | B | 39757 | 16.09 |
531678 | Anand Credit | BP FINTRADE PRIVATE LIMITED | S | 80563 | 16.13 |
530245 | Aryaman Fin | PRUDENTIAL MANAGEMENT ADVISORS PRIVATE LIMITED | B | 75000 | 20.00 |
530245 | Aryaman Fin | FINSTOCK LIMITED MHS | S | 75549 | 20.00 |
531591 | Bampsl Sec | KAUSHALAYA GARG | B | 1697000 | 2.36 |
531591 | Bampsl Sec | BHAIJEE PORTFOLIO LTD. | S | 553150 | 2.27 |
531591 | Bampsl Sec | ANJU GUPTA | S | 538605 | 2.42 |
533270 | Bedmutha Inds | RAJ FINVEST | B | 267279 | 93.61 |
533270 | Bedmutha Inds | NITIN BABAJI PALANDE | B | 110000 | 89.44 |
533270 | Bedmutha Inds | RAJ FINVEST | S | 169013 | 87.86 |
533270 | Bedmutha Inds | NITIN BABAJI PALANDE | S | 112866 | 91.21 |
533270 | Bedmutha Inds | SHARDA CHAMPAKLAL PUJARA | S | 106570 | 93.17 |
533270 | Bedmutha Inds | BP FINTRADE PRIVATE LIMITED | S | 106544 | 90.43 |
531337 | Channel Guide | ANITA RAKESHKUMAR RANKA | B | 33256 | 11.92 |
531337 | Channel Guide | GEETA DOSHI | S | 56581 | 11.94 |
530839 | Clio Infotech | HASMUKHLAL BHOJAK MUKESH | B | 78000 | 2.74 |
530839 | Clio Infotech | BHOJAK DHWANI | S | 78000 | 2.74 |
532903 | Dhanus Tech | UCO BANK | S | 190421 | 16.71 |
531621 | Ezcomm Trade | VIJAY BABULAL SANKHALA | S | 78968 | 6.28 |
531621 | Ezcomm Trade | PALAK NARANBHAI GAJJAR | S | 26079 | 6.11 |
590024 | Fert & Chem Trv | A K G SECURITIES AND CONSULTANCY LTD | B | 31652 | 53.13 |
590024 | Fert & Chem Trv | A K G SECURITIES AND CONSULTANCY LTD | S | 31652 | 53.04 |
530579 | Golden Sec | MUKESH KHANNA | S | 15000 | 17.27 |
533282 | GRAVITA | GENUINE STOCK BROKERS PVT. LTD. | B | 242289 | 261.61 |
533282 | GRAVITA | SMART EQUITY BROKERS PRIVATE LIMITED | B | 245216 | 262.73 |
533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 622408 | 262.06 |
533282 | GRAVITA | A K G STOCK BROKERS PRIVATE LIMITED | B | 110422 | 261.28 |
533282 | GRAVITA | MARWADI SHARES AND FINANCE LIMITED | B | 125468 | 261.76 |
533282 | GRAVITA | OPG SECURITIES P LTD | B | 411288 | 263.90 |
533282 | GRAVITA | GKN SECURITIES | B | 87975 | 262.19 |
533282 | GRAVITA | MANSUKH SECURITIES & FINANCE LTD | B | 81009 | 260.90 |
533282 | GRAVITA | PARTH TUSHARKUMAR JHAVERI | B | 141203 | 261.14 |
533282 | GRAVITA | ARV ENTERPRISES | B | 73534 | 261.43 |
533282 | GRAVITA | ANKIT BHARATBHAI SHAH | B | 80000 | 260.89 |
533282 | GRAVITA | GENUINE STOCK BROKERS PVT. LTD. | S | 242289 | 261.71 |
533282 | GRAVITA | SMART EQUITY BROKERS PRIVATE LIMITED | S | 245216 | 263.04 |
533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 622408 | 261.64 |
533282 | GRAVITA | A K G STOCK BROKERS PRIVATE LIMITED | S | 110422 | 261.11 |
533282 | GRAVITA | MARWADI SHARES AND FINANCE LIMITED | S | 125468 | 261.68 |
533282 | GRAVITA | OPG SECURITIES P LTD | S | 411288 | 263.99 |
533282 | GRAVITA | GKN SECURITIES | S | 87975 | 261.60 |
533282 | GRAVITA | MANSUKH SECURITIES & FINANCE LTD | S | 81009 | 261.00 |
533282 | GRAVITA | PARTH TUSHARKUMAR JHAVERI | S | 147203 | 262.68 |
533282 | GRAVITA | ARV ENTERPRISES | S | 73534 | 261.61 |
533282 | GRAVITA | ANKIT BHARATBHAI SHAH | S | 93176 | 260.78 |
511682 | IFL Promoters | SAROJ DOGRA | B | 104000 | 8.45 |
511682 | IFL Promoters | NORTH INDIA SECURITIES PVT LTD | B | 45000 | 9.35 |
511682 | IFL Promoters | INDER PAL | B | 109701 | 8.58 |
511682 | IFL Promoters | SHAM SUNDER GUPTA | B | 52720 | 9.26 |
511682 | IFL Promoters | SAROJ DOGRA | S | 104000 | 8.59 |
511682 | IFL Promoters | C H P FINANCE PVT LTD | S | 45000 | 9.40 |
511682 | IFL Promoters | SHARK COMMUNICATIONS PVT LTD | S | 169954 | 8.45 |
511682 | IFL Promoters | SHAM SUNDER GUPTA | S | 40310 | 9.35 |
523467 | Jai Mata Glass | GROWMORE PROPERTIES PVT LTD | S | 94010 | 2.70 |
524330 | Jayant Agro | AMBE SECURITIES PRIVATE LIMITED | S | 75000 | 139.00 |
531687 | Karuturi Glob | SATYASAI IVNESTMENTS | S | 3509998 | 30.50 |
530255 | KAY Power | BAMPSL SECURITIES LTD | B | 195922 | 27.12 |
530255 | KAY Power | ASHOK KUMAR SONI | B | 75750 | 27.10 |
530255 | KAY Power | CHETAN KHANDELWAL | B | 60996 | 27.05 |
530255 | KAY Power | B.S.KHANDELWAL | B | 57439 | 27.89 |
530255 | KAY Power | B.S.KHANDELWAL | B | 85613 | 27.16 |
530255 | KAY Power | BHAIJEE PORTFOLIO LTD. | S | 90000 | 27.57 |
530255 | KAY Power | BAMPSL SECURITIES LTD | S | 188929 | 27.18 |
530255 | KAY Power | RAJENDRA VERMA | S | 151332 | 26.28 |
500256 | Lok Housing | R B K SECURITIES PRIVATE LIMITED | B | 250000 | 37.37 |
500256 | Lok Housing | R B K SECURITIES PRIVATE LIMITED | S | 250000 | 37.37 |
530497 | Marvel Capital | ANJU GUPTA | S | 20000 | 27.25 |
533220 | Midfield Industries | ANANDITA SECURITIES PRIVATE LIMITED | S | 65089 | 419.32 |
526263 | Moldtek Tech | PRIYANKA VISHAL MEHTA | S | 18250 | 100.09 |
524084 | Monsanto India | MONSANTO HOLDINGS PRIVATE LIMITED | B | 383810 | 1830.00 |
524084 | Monsanto India | BRETCO HOLDINGS (MAURITIUS) LTD | S | 383810 | 1830.00 |
519560 | Neha Intl | SAJJAD A QADIR | B | 100000 | 244.00 |
519560 | Neha Intl | POPATLAL CHANDRESH SHAH | B | 100000 | 244.00 |
504112 | NELCO | MBL & Co. LTD. | B | 136020 | 126.72 |
504112 | NELCO | MBL & Co. LTD. | S | 136020 | 126.74 |
530811 | Netvista Info | PUSHPA JITENDRA BOHRA | B | 65027 | 4.81 |
530811 | Netvista Info | JITENDRA JAIKISAN BOHRA | S | 57000 | 4.81 |
512097 | Oregon Comm | BP FINTRADE PRIVATE LIMITED | S | 7277 | 41.50 |
505525 | Parichay Invest | SANJAY JETHALAL SONI | B | 20000 | 84.06 |
505525 | Parichay Invest | PATEL VIPUL | B | 30000 | 84.10 |
505525 | Parichay Invest | RAVI SECURITIES PROPRIETOR USHA GOYAL | B | 15000 | 84.10 |
505525 | Parichay Invest | DHAVAL SATISHKUMAR AGRAWAL | B | 26650 | 84.10 |
505525 | Parichay Invest | KRUNAL GOPALDAS RANA | S | 11000 | 84.10 |
505525 | Parichay Invest | MITESHGIRI CHANDANGIRI GOSWAMI | S | 9000 | 84.10 |
521080 | Pasari Spin | SHYLAJA N | B | 87000 | 32.71 |
531769 | PFL Infotech | SIDDHARTH SUNIL KOTECHA | B | 48908 | 46.50 |
531769 | PFL Infotech | TRIPURARI PROPERTIES PRIVATE LIMITED | S | 46809 | 46.50 |
532735 | R Systems | BHAVOOK TRIPATHI | B | 100000 | 115.00 |
532735 | R Systems | MANMOHAN PASSI | S | 100000 | 115.00 |
511652 | Ram Kaashyap | NARENDR KUMAR | B | 50362 | 17.27 |
500357 | Rama Paper | ROHINI SHESHMAL JAIN | B | 39000 | 22.77 |
590077 | Ranklin Sol | LAXMA REDDY BANDARI | B | 39301 | 127.73 |
590077 | Ranklin Sol | NAVEEN GUPTA | B | 29202 | 127.82 |
590077 | Ranklin Sol | NAVEEN GUPTA | S | 29202 | 128.28 |
590077 | Ranklin Sol | ALMONDZ ENTERTAINMENT PRIVATE LIMITED | S | 25500 | 129.12 |
590077 | Ranklin Sol | MAHAVIR W CHOPRA | S | 30000 | 127.88 |
514234 | Sangam India | WITHAL COMMERCIAL PRIVATE LIMITED | B | 1799990 | 50.00 |
514234 | Sangam India | SWAGATAM MARKETING PRIVATE LIMITED | B | 1065600 | 50.00 |
514234 | Sangam India | PR VYAPAAR PRIVATE LIMITED | B | 1635229 | 50.00 |
514234 | Sangam India | PACIFIC CORPORATE SERVICES LTD | B | 4572000 | 50.00 |
514234 | Sangam India | SWISS FINANCE CORPORATION (MAURITIUS) LTD | S | 2865590 | 50.00 |
514234 | Sangam India | INDIA ADVANTAGE FUND I | S | 6207229 | 50.00 |
531312 | Sanraa Media | JMP SECURITIES PVT LTD | B | 14215002 | 0.19 |
526843 | Seax Global | SDK SECURITIES PRIVATE LIMITED | B | 200000 | 33.30 |
512105 | Shree Nath Comm | AGRAWAL SARTHAK NARENDRA | S | 36001 | 64.00 |
526479 | SKY Inds | VIJAY JAMNADAS VORA | B | 24069 | 122.12 |
526479 | SKY Inds | HINA VIJAYKUMAR VORA | B | 26786 | 120.89 |
526479 | SKY Inds | VIJAY JAMNADAS VORA | S | 36484 | 124.04 |
526479 | SKY Inds | HINA VIJAYKUMAR VORA | S | 31636 | 126.90 |
526479 | SKY Inds | VIJIT ASSET MANAGEMENT PRIVATE LIMITED | S | 40000 | 120.16 |
513597 | Surana Inds | ITF MAURITIUS | B | 230000 | 303.95 |
513597 | Surana Inds | MADANLAL UTTAMRAM | S | 205000 | 304.00 |
532917 | Varun Inds | RAJENDRA RAJBALI SINGH | B | 225000 | 248.00 |
531574 | VAS Infra | HITESH SHASHIKANT JHAVERI | B | 99782 | 135.01 |
531574 | VAS Infra | BP FINTRADE PRIVATE LIMITED | B | 62731 | 134.85 |
531574 | VAS Infra | HITESH SHASHIKANT JHAVERI | S | 99018 | 135.14 |
531574 | VAS Infra | BP FINTRADE PRIVATE LIMITED | S | 67734 | 134.81 |
512279 | Visisth Merc | PRAKASH K SHAH SHARES & SECURITIES PVT LTD | B | 20000 | 209.59 |
512279 | Visisth Merc | PRITI CHOUDHARY | S | 23500 | 202.57 |
507817 | Wires & Fabriks | SHANTI DHOOT | B | 20000 | 121.75 |
507817 | Wires & Fabriks | YOGENDRA KUMAR BOHRA | B | 20000 | 126.25 |
507817 | Wires & Fabriks | SHANTI DHOOT | S | 20000 | 126.25 |
507817 | Wires & Fabriks | YOGENDRA KUMAR BOHRA | S | 20000 | 121.75 |
531396 | Women Networks | PRADIP BHANSALI | B | 16000 | 28.50 |
No comments:
Post a Comment