Visit http://indiaer.blogspot.com/ for complete details �� ��
| Security Name | Client Name | Buy / Sell | Quantity Traded | Wght. Avg.
Price |
| Ackruti City Limited | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | BUY | 18,99,080 | 441.01 |
| Ackruti City Limited | FIDELITY SECU FIDE BLUE CHIP GR FD | SELL | 19,00,000 | 441.01 |
| Alok Industries Limited | ADROIT SHARE & STOCK BROKER PVT. LTD. | BUY | 46,39,477 | 32.58 |
| Alok Industries Limited | ADROIT SHARE & STOCK BROKER PVT. LTD. | SELL | 46,39,477 | 32.35 |
| Amtek India Limited | CAPVEDA INDIA FUND | SELL | 8,30,000 | 61.15 |
| Arrow Textiles Limited | MULTIPLIER S AND S ADV PVT LTD | BUY | 85,015 | 20.87 |
| Arrow Textiles Limited | MULTIPLIER S AND S ADV PVT LTD | SELL | 85,015 | 20.90 |
| Century Extrusions Limite | ASISH FINANCE LIMITED | BUY | 4,556 | 5.03
|
| Century Extrusions Limite | ASISH FINANCE LIMITED | SELL | 5,22,484 | 5.19 |
| Delta Corp Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 11,31,274 | 136.41 |
| Delta Corp Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 11,31,274 | 136.33 |
| Delta Corp Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 8,92,558 | 136.81 |
| Delta Corp Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 8,92,558 | 136.97 |
| Glory Polyfilms Limited | SAAKSHI SHARES PVT.LTD. | BUY | 3,86,200 | 10.49 |
| Glory Polyfilms Limited | SAAKSHI SHARES PVT.LTD. | SELL | 3,86,200 | 10.47 |
| Glory Polyfilms Limited | SANDEEP MITTAL | BUY | 5,00,000 | 10.41 |
| Glory Polyfilms Limited | SANDEEP MITTAL | SELL | 5,00,000 | 9.70 |
| Glory Polyfilms Limited | TRANS FINANCIAL RESOURCES LTD | BUY | 5,31,500 | 9.74 |
| Glory Polyfilms Limited | TRANS FINANCIAL RESOURCES LTD | SELL | 5,31,500 | 10.40 |
| Himachal Fut Comm Ltd | BIJCO HOLDINGS LTD | BUY | 30,00,000 | 15.26 |
| Himachal Fut Comm Ltd | HI-GROWTH CORPORATE SERVICES PVT. LTD. | BUY | 27,49,500 | 15.62 |
| Himachal Fut Comm Ltd | HI-GROWTH CORPORATE SERVICES PVT. LTD. | SELL | 27,49,500 | 15.61 |
| Himachal Fut Comm Ltd | TRANSGLOBAL SECURITIES LTD. | BUY | 40,24,955 | 15.57 |
| Himachal Fut Comm Ltd | TRANSGLOBAL SECURITIES LTD. | SELL | 40,24,955 | 15.55 |
| LCC Infotech Limited-Depo | BP FINTRADE PRIVATE LIMITED | BUY | 1,00,134 | 2.26 |
| LCC Infotech Limited-Depo | BP FINTRADE PRIVATE LIMITED | SELL | 7,29,337 | 2.22 |
| Marksans Pharma Limited | JMP SECURITIES PVT LTD | BUY | 32,74,591 | 5.20 |
| Marksans Pharma Limited | JMP SECURITIES PVT LTD | SELL | 25,69,591 | 5.20 |
| Neha International Ltd | AASHKA CONSTRUCTION PVT LTD | BUY | 84,224 | 258.91 |
| Neha International Ltd | AASHKA CONSTRUCTION PVT LTD | SELL | 6,240 | 265.06 |
| Neha International Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,01,696 | 265.78 |
| Neha International Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,01,696 | 265.85 |
| Neha International Ltd | ISCON MULTITRADE PRIVATE LIMITED | BUY | 78,805 | 268.09 |
| Neha International Ltd | ISCON MULTITRADE PRIVATE LIMITED | SELL | 78,805 | 260.61 |
| Neha International Ltd | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 86,600 | 263.34 |
| Neha International Ltd | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 95,897 | 264.60 |
| Nu Tek India Limited | ALFA FISCAL SERVICES PVT LTD | BUY | 5,89,812 | 29.80 |
| Nu Tek India Limited | ALFA FISCAL SERVICES PVT LTD | SELL | 5,89,812 | 29.93 |
| Nu Tek India Limited | DEEPAK ARUNBHAI RAITHATHA | BUY | 12,64,670 | 29.94 |
| Nu Tek India Limited | DEEPAK ARUNBHAI RAITHATHA | SELL | 12,64,670 | 29.70 |
| Nu Tek India Limited | KAPIL VIJAY AGRAWAL | BUY | 5,16,803 | 29.75 |
| Nu Tek India Limited | KAPIL VIJAY AGRAWAL | SELL | 3,16,803 | 29.62 |
| Nu Tek India Limited | RADHA KRISHAN GARG | BUY | 7,66,936 | 30.39 |
| Nu Tek India Limited | RADHA KRISHAN GARG | SELL | 7,66,936 | 29.66 |
| Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | BUY | 10,50,102 | 30.36 |
| Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | SELL | 8,50,102 | 30.24 |
| Orient Abrasives Limited | VIJAY KUMAR | SELL | 8,47,293 | 32.42 |
| Sical Logistics Limited | DARNOLLY INVESTMENTS LIMITED M/S | SELL | 39,52,168 | 79.50 |
| Sical Logistics Limited | TANGLIN RETAIL REALITY D P LTD | BUY | 39,52,168 | 79.50 |
| Southern Petro Ind Corp | TRANSGLOBAL SECURITIES LTD. | BUY | 7,20,576 | 33.97 |
| Southern Petro Ind Corp | TRANSGLOBAL SECURITIES LTD. | SELL | 7,20,575 | 33.91 |
| Technocraft Industries (I | Minal Patel | BUY | 4,65,000 | 87.90 |
| Technocraft Industries (I | PARINDA BAJAJ | SELL | 4,68,063 | 87.89 |
| Valecha Engineering Limit | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,15,547 | 206.85 |
| Valecha Engineering Limit | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,15,547 | 206.87 |
No comments:
Post a Comment