Visit http://indiaer.blogspot.com/ for complete details �� ��
| FII DERIVATIVES STATISTICS FOR 12-Nov-2010 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 85409 | 2623.00 | 135314 | 4166.60 | 563446 | 17199.32 | -1543.59 |
| INDEX OPTIONS | 533208 | 16284.86 | 475727 | 14559.79 | 1938657 | 58854.45 | 1725.07 |
| STOCK FUTURES | 59350 | 1735.79 | 71170 | 2201.99 | 1511961 | 42789.67 | -466.20 |
| STOCK OPTIONS | 24064 | 790.37 | 25096 | 826.23 | 33252 | 962.30 | -35.86 |
| Total | -320.58 | ||||||
No comments:
Post a Comment