| Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price /
Wght. Avg.
Price |
| BS TransComm Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,24,962 | 248.90 |
| BS TransComm Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,24,951 | 246.60 |
| BS TransComm Limited | NEELANCHAL MERCANTILE PVT LTD | SELL | 2,00,000 | 220.90
|
| BS TransComm Limited | NITIN BABAJI PALANDE | BUY | 8,06,492 | 247.01 |
| BS TransComm Limited | NITIN BABAJI PALANDE | SELL | 8,06,492 | 244.82 |
| BS TransComm Limited | RAJ FINVEST | BUY | 3,76,881 | 248.16 |
| BS TransComm Limited | RAJ FINVEST | SELL | 3,94,330 | 248.80 |
| BS TransComm Limited | SAFFRON FINANCE LIMITED | BUY | 4,27,821 | 228.58 |
| BS TransComm Limited | SAFFRON FINANCE LIMITED | SELL | 4,31,337 | 228.61 |
| BS TransComm Limited | SANDEEP MITTAL | BUY | 1,81,652 | 237.18 |
| BS TransComm Limited | SANDEEP MITTAL | SELL | 1,81,652 | 247.83 |
| BS TransComm Limited | SHARDA C PUJARA | BUY | 2,00,000 | 220.90 |
| BS TransComm Limited | SHARDA C PUJARA | SELL | 2,00,000 | 236.90 |
| BS TransComm Limited | TOUCHSTONE FINVEST SERVICES PVT LTD | BUY | 2,46,316 | 237.35 |
| BS TransComm Limited | TOUCHSTONE FINVEST SERVICES PVT LTD | SELL | 2,46,316 | 246.68 |
| Compuage Infocom Ltd | NIRAV JAYSHUKHBHAI DOSHI | BUY | 31,910 | 225.11 |
| Compuage Infocom Ltd | NIRAV JAYSHUKHBHAI DOSHI | SELL | 31,910 | 225.38 |
| Compuage Infocom Ltd | SHAH JIGNA SANJEEV | BUY | 30,000 | 225.38 |
| FCS Software Solutions Li | AMAN TIEUP PRIVATE LIMITED | BUY | 66,82,918 | 2.04 |
| FCS Software Solutions Li | AMAN TIEUP PRIVATE LIMITED | SELL | 66,82,918 | 1.95 |
| FCS Software Solutions Li | PINAC STOCK BROKERS PVT LTD | BUY | 69,54,879 | 1.75 |
| FCS Software Solutions Li | PINAC STOCK BROKERS PVT LTD | SELL | 69,54,879 | 2.00 |
| Glory Polyfilms Limited | RAJ FINVEST | BUY | 4,34,016 | 11.00 |
| Glory Polyfilms Limited | RAJ FINVEST | SELL | 4,34,016 | 10.59 |
| Glory Polyfilms Limited | SANDEEP MITTAL | BUY | 2,21,239 | 11.01 |
| Glory Polyfilms Limited | SANDEEP MITTAL | SELL | 3,97,669 | 10.74 |
| Glory Polyfilms Limited | TOUCHSTONE FINVEST SERVICES PVT LTD | BUY | 12,09,608 | 10.89 |
| Glory Polyfilms Limited | TOUCHSTONE FINVEST SERVICES PVT LTD | SELL | 12,09,608 | 10.62 |
| Kalindee Rail Nirman (Eng | PACE STOCK BROKING SERVICES PRIVATE LIMITED | BUY | 78,591 | 173.27 |
| Kalindee Rail Nirman (Eng | PACE STOCK BROKING SERVICES PRIVATE LIMITED | SELL | 4,591 | 169.91 |
| KLRF Limited | RAHUL DOSHI | BUY | 23,688 | 50.98 |
| KLRF Limited | RAHUL DOSHI | SELL | 48,688 | 49.54 |
| Kohinoor Foods Limited | CNB FINWIZ PRIVATE LIMITED | BUY | 1,53,824 | 68.68 |
| Kohinoor Foods Limited | CNB FINWIZ PRIVATE LIMITED | SELL | 1,53,824 | 68.76 |
| LML Ltd. | JMP SECURITIES PVT LTD | BUY | 6,02,779 | 16.24 |
| LML Ltd. | JMP SECURITIES PVT LTD | SELL | 6,02,779 | 16.24 |
| LML Ltd. | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 5,77,078 | 15.70 |
| LML Ltd. | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 6,25,980 | 15.55 |
| LML Ltd. | OPG SECURITIES PVT. LTD. | BUY | 6,00,000 | 16.17 |
| LML Ltd. | OPG SECURITIES PVT. LTD. | SELL | 2,86,078 | 16.17 |
| LML Ltd. | TRANSGLOBAL SECURITIES LTD. | BUY | 4,83,995 | 15.54 |
| LML Ltd. | TRANSGLOBAL SECURITIES LTD. | SELL | 4,86,163 | 15.61 |
| LML Ltd. | V. P. CONSULTANTS PRIVATE LIMITED | BUY | 15,06,828 | 15.62 |
| LML Ltd. | V. P. CONSULTANTS PRIVATE LIMITED | SELL | 15,06,828 | 15.65 |
| Neha International Ltd | AASHKA CONSTRUCTION PVT LTD | BUY | 2,21,854 | 229.42 |
| Neha International Ltd | AASHKA CONSTRUCTION PVT LTD | SELL | 2,21,854 | 226.46 |
| Neha International Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 93,016 | 217.65 |
| Neha International Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 90,216 | 218.70 |
| Neha International Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,76,085 | 214.12 |
| Neha International Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,76,085 | 214.94 |
| Neha International Ltd | HARBUX SINGH SIDHU | BUY | 1,01,761 | 218.80 |
| Neha International Ltd | HARBUX SINGH SIDHU | SELL | 1,06,761 | 218.20 |
| Neha International Ltd | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | BUY | 1,81,458 | 219.61 |
| Neha International Ltd | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | SELL | 2,09,854 | 216.73 |
| Neha International Ltd | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 1,39,685 | 215.39 |
| Neha International Ltd | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 1,34,685 | 215.96 |
| Neha International Ltd | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 1,32,130 | 220.38 |
| Neha International Ltd | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 1,41,156 | 218.17 |
| Neha International Ltd | THALAMARLA SIVAKUMAR | SELL | 2,69,219 | 214.06 |
| Neha International Ltd | VIJETA BROKING INDIA PRIVATE LIMITED | BUY | 76,988 | 215.14 |
| Neha International Ltd | VIJETA BROKING INDIA PRIVATE LIMITED | SELL | 76,988 | 215.60 |
| Nu Tek India Limited | AKASH SECURITIES PRIVATE LTD | BUY | 3,44,645 | 34.17 |
| Nu Tek India Limited | AKASH SECURITIES PRIVATE LTD | SELL | 8,00,000 | 35.25 |
| Nu Tek India Limited | KAPIL VIJAY AGRAWAL | BUY | 9,14,587 | 36.23 |
| Nu Tek India Limited | KAPIL VIJAY AGRAWAL | SELL | 9,14,587 | 35.76 |
| Nu Tek India Limited | RADHA KRISHAN GARG | BUY | 7,98,534 | 35.61 |
| Nu Tek India Limited | RADHA KRISHAN GARG | SELL | 7,98,534 | 35.27 |
| Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | BUY | 14,10,093 | 34.55 |
| Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | SELL | 15,00,809 | 34.14 |
| Pondy Oxide Ltd | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 59,306 | 58.68 |
| Pondy Oxide Ltd | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 59,306 | 58.83 |
| Pondy Oxide Ltd | RESHMA RAVIKANTH | BUY | 55,000 | 60.39 |
| Pondy Oxide Ltd | TRANSGLOBAL SECURITIES LTD. | BUY | 1,30,267 | 58.61 |
| Pondy Oxide Ltd | TRANSGLOBAL SECURITIES LTD. | SELL | 1,30,267 | 58.62 |
| Precision Pipes And Profi | ANMOL FINPRO PVT LTD | SELL | 93,158 | 99.78 |
| Rana Sugars Ltd | INDRAVARUN TRADE IMPEX PVT LTD | BUY | 18,94,544 | 9.59 |
| Rana Sugars Ltd | INDRAVARUN TRADE IMPEX PVT LTD | SELL | 18,94,544 | 9.68 |
| SEL Manufacturing Company | ALFA FISCAL SERVICES PVT LTD | BUY | 6,10,592 | 40.37 |
| SEL Manufacturing Company | ALFA FISCAL SERVICES PVT LTD | SELL | 6,10,592 | 40.45 |
| SEL Manufacturing Company | KAPIL VIJAY AGRAWAL | BUY | 9,63,780 | 40.46 |
| SEL Manufacturing Company | KAPIL VIJAY AGRAWAL | SELL | 9,63,780 | 40.64 |
| SEL Manufacturing Company | RADHA KRISHAN GARG | BUY | 11,07,086 | 39.95 |
| SEL Manufacturing Company | RADHA KRISHAN GARG | SELL | 11,07,086 | 40.49 |
| SEL Manufacturing Company | THE ROYAL BANK OF SCOTLAND N.V. | SELL | 15,00,000 | 39.52 |
| SEL Manufacturing Company | TRANS FINANCIAL RESOURCES LTD | BUY | 32,80,312 | 40.90 |
| SEL Manufacturing Company | TRANS FINANCIAL RESOURCES LTD | SELL | 32,80,312 | 40.59 |
| SEL Manufacturing Company | VARMORA KAMLESH DINESHBHAI | BUY | 16,16,097 | 40.48 |
| SEL Manufacturing Company | VARMORA KAMLESH DINESHBHAI | SELL | 16,16,097 | 40.94 |
| Southern Ispat Ltd | INVENTURE GROWTH & SECURITIES LIMITED | BUY | 2,73,427 | 12.22 |
| Southern Ispat Ltd | INVENTURE GROWTH & SECURITIES LIMITED | SELL | 2,73,427 | 12.36 |
| Subex Limited | AJAY | BUY | 6,14,964 | 91.66 |
| Subex Limited | AJAY | SELL | 6,14,964 | 91.74 |
| Subex Limited | BLUE PEACOCK SECURITIES PVT LT | BUY | 5,60,127 | 89.37 |
| Subex Limited | BLUE PEACOCK SECURITIES PVT LT | SELL | 4,43,353 | 92.00 |
| Subex Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 6,61,110 | 91.23 |
| Subex Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 6,61,110 | 91.29 |
| Subex Limited | MANISH VRAJLAL SARVAIYA | BUY | 6,81,471 | 91.14 |
| Subex Limited | MANISH VRAJLAL SARVAIYA | SELL | 6,81,471 | 91.27 |
| Subex Limited | TRANSGLOBAL SECURITIES LTD. | BUY | 7,21,720 | 91.06 |
| Subex Limited | TRANSGLOBAL SECURITIES LTD. | SELL | 7,21,720 | 91.07 |
No comments:
Post a Comment