(No. of Shares) | ||||
Company Name | Sep-10 | Aug-10 | Change | Change (%) |
Future Capital Holdings Ltd | 1,234 | 113,632 | -112,398 | -98.91 |
Zenotech Laboratories Ltd | 46,432 | 1,054,407 | -1,007,975 | -95.60 |
Noida Toll Bridge Company Ltd | 183,153 | 1,663,379 | -1,480,226 | -88.99 |
Kale Consultants Ltd | 29,108 | 240,613 | -211,505 | -87.90 |
Piramal Glass Ltd | 132,095 | 660,149 | -528,054 | -79.99 |
Jaypee Infratech Ltd | 340,928 | 1,691,555 | -1,350,627 | |
Navin Fluorine International Limited | 71,315 | 312,817 | -241,502 | -77.20 |
Sabero Organics Gujarat Ltd | 6,970 | 24,988 | -18,018 | -72.11 |
Alok Industries Ltd | 963,404 | 3,324,285 | -2,360,881 | -71.02 |
Visaka Industries Ltd | 5,168 | 17,469 | -12,301 | -70.42 |
ARSS Infrastructure Projects Ltd | 13,046 | 37,517 | -24,471 | -65.23 |
Jay Shree Tea & Industries Ltd | 250,818 | 667,488 | -416,670 | -62.42 |
Ispat Industries Ltd | 5,417,093 | 13,578,563 | -8,161,470 | -60.11 |
SKS Microfinance Ltd | 511,334 | 1,255,404 | -744,070 | -59.27 |
Ingersoll-Rand (India) Ltd | 295,558 | 714,306 | -418,748 | -58.62 |
Pradip Overseas Ltd | 46,977 | 113,414 | -66,437 | -58.58 |
ICSA (India) Ltd | 349,524 | 828,900 | -479,376 | -57.83 |
JSW Energy Ltd | 5,702,285 | 13,109,696 | -7,407,411 | -56.50 |
KEI Industries Ltd | 596,417 | 1,370,640 | -774,223 | -56.49 |
OCL India Ltd | 46,929 | 105,129 | -58,200 | -55.36 |
T.V. Today Network Ltd | 3,094,258 | 6,896,444 | -3,802,186 | -55.13 |
Kemrock Industries & Exports Ltd | 23,019 | 51,003 | -27,984 | -54.87 |
Aurionpro Solutions Ltd | 34,744 | 76,845 | -42,101 | -54.79 |
Subros Ltd | 329,234 | 701,775 | -372,541 | -53.09 |
Mindtree Ltd | 1,283,876 | 2,685,983 | -1,402,107 | -52.20 |
Mid-Day Multimedia Ltd | 398,797 | 832,292 | -433,495 | -52.08 |
Jai Balaji Industries Ltd | 99,670 | 206,782 | -107,112 | -51.80 |
Nitin Fire Protection Industries Ltd | 372,929 | 714,068 | -341,139 | -47.77 |
Websol Energy Systems Ltd | 468,644 | 885,853 | -417,209 | -47.10 |
Tinplate Company of India Ltd | 30,000 | 55,145 | -25,145 | -45.60 |
Unitech Ltd | 10,571,524 | 18,976,433 | -8,404,909 | -44.29 |
Sunil Hitech Engineers Ltd | 96,397 | 169,797 | -73,400 | -43.23 |
Dewan Housing Finance Corporation Ltd | 1,408,716 | 2,366,681 | -957,965 | -40.48 |
Essar Oil Ltd | 1,201,658 | 2,014,265 | -812,607 | -40.34 |
ACC Ltd | 1,227,671 | 1,980,408 | -752,737 | -38.01 |
Chennai Petroleum Corporation Ltd | 1,463,163 | 2,343,076 | -879,913 | -37.55 |
Reliance Capital Ltd | 669,739 | 1,066,915 | -397,176 | -37.23 |
Satyam Computer Services Ltd | 5,029,676 | 7,804,747 | -2,775,071 | -35.56 |
Tech Mahindra Ltd | 96,466 | 148,636 | -52,170 | -35.10 |
Dhunseri Petrochem & Tea Ltd | 4,900 | 7,541 | -2,641 | -35.02 |
Wire & Wireless India Ltd | 1,995,708 | 3,011,217 | -1,015,509 | -33.72 |
Container Corporation Of India Ltd | 2,178,650 | 3,275,700 | -1,097,050 | -33.49 |
Monnet Ispat & Energy Ltd | 1,584,452 | 2,355,222 | -770,770 | -32.73 |
Jain Irrigation Systems Ltd | 2,109,584 | 3,120,683 | -1,011,099 | -32.40 |
MIC Electronics Ltd | 636,385 | 939,194 | -302,809 | -32.24 |
Karuturi Global Ltd | 3,324,958 | 4,888,069 | -1,563,111 | -31.98 |
ABG Shipyard Ltd | 206,299 | 300,353 | -94,054 | -31.31 |
Religare Enterprises Ltd | 361,556 | 526,226 | -164,670 | -31.29 |
Mcleod Russel India Ltd | 1,867,348 | 2,661,764 | -794,416 | -29.85 |
Lloyd Electric & Engineering Ltd | 921,090 | 1,303,517 | -382,427 | -29.34 |
Yes Bank Ltd | 9,223,928 | 12,851,298 | -3,627,370 | -28.23 |
Suzlon Energy Ltd | 10,659,795 | 14,759,275 | -4,099,480 | -27.78 |
LIC Housing Finance Ltd | 4,361,893 | 5,884,624 | -1,522,731 | -25.88 |
Indiabulls Real Estate Ltd | 7,273,964 | 9,809,435 | -2,535,471 | -25.85 |
IL&FS Investment Managers Ltd | 137,914 | 185,951 | -48,037 | -25.83 |
Thomas Cook (India) Ltd | 3,109,716 | 4,151,878 | -1,042,162 | -25.10 |
Karnataka Bank Ltd | 3,269,406 | 4,350,178 | -1,080,772 | -24.84 |
Syndicate Bank | 1,969,638 | 2,610,504 | -640,866 | -24.55 |
Nestle India Ltd | 1,863,815 | 2,459,885 | -596,070 | -24.23 |
Mastek Ltd | 15,000 | 19,744 | -4,744 | -24.03 |
Lakshmi Energy & Foods Ltd | 597,996 | 779,315 | -181,319 | -23.27 |
Asian Oilfield Services Ltd | 40,000 | 51,779 | -11,779 | -22.75 |
GRUH Finance Ltd | 920,324 | 1,184,607 | -264,283 | -22.31 |
Bata India Ltd | 6,257,255 | 8,021,006 | -1,763,751 | -21.99 |
India Cements Ltd | 17,657,803 | 22,578,745 | -4,920,942 | -21.79 |
Power Grid Corporation of India Ltd | 13,852,449 | 17,660,869 | -3,808,420 | -21.56 |
HEG Ltd | 561,699 | 708,828 | -147,129 | -20.76 |
Mahindra Lifespace Developers Ltd | 3,221,195 | 4,039,839 | -818,644 | -20.26 |
Reliance Communications Ltd | 17,337,567 | 21,590,136 | -4,252,569 | -19.70 |
Ion Exchange (India) Ltd | 323,997 | 403,167 | -79,170 | -19.64 |
New Delhi Television Ltd | 1,134,087 | 1,406,263 | -272,176 | -19.35 |
Piramal Healthcare Ltd | 2,379,187 | 2,950,113 | -570,926 | -19.35 |
Dishman Pharmaceuticals and Chemicals Ltd | 6,874,717 | 8,392,541 | -1,517,824 | -18.09 |
KSK Energy Ventures Ltd | 9,774,551 | 11,930,943 | -2,156,392 | -18.07 |
Adani Enterprises Ltd | 6,020,289 | 7,287,948 | -1,267,659 | -17.39 |
GIC Housing Finance Ltd | 2,315,807 | 2,793,842 | -478,035 | -17.11 |
Standard Chartered PLC | 17,752,837 | 21,417,183 | -3,664,346 | -17.11 |
Garware Polyester Ltd | 143,655 | 172,708 | -29,053 | -16.82 |
Nagarjuna Fertilizers & Chemicals Ltd | 5,931,488 | 7,115,023 | -1,183,535 | -16.63 |
UCO Bank | 1,297,007 | 1,543,097 | -246,090 | -15.95 |
Andhra Sugars Ltd | 43,659 | 51,927 | -8,268 | -15.92 |
Mahanagar Telephone Nigam Ltd | 3,873,440 | 4,602,746 | -729,306 | -15.85 |
Colgate-Palmolive (India) Ltd | 1,989,634 | 2,363,814 | -374,180 | -15.83 |
Hotel Leela Venture Ltd | 455,366 | 540,602 | -85,236 | -15.77 |
Hero Honda Motors Ltd | 1,802,579 | 2,138,933 | -336,354 | -15.73 |
Bajaj Hindusthan Ltd | 1,418,640 | 1,681,563 | -262,923 | -15.64 |
IVRCL Infrastructures & Projects Ltd | 18,589,852 | 22,030,959 | -3,441,107 | -15.62 |
Persistent Systems Ltd | 1,880,031 | 2,215,199 | -335,168 | -15.13 |
Bilcare Ltd | 456,788 | 537,910 | -81,122 | -15.08 |
J Kumar Infraprojects Ltd | 1,791,394 | 2,104,803 | -313,409 | -14.89 |
Rico Auto Industries Ltd | 4,460,115 | 5,239,166 | -779,051 | -14.87 |
Nava Bharat Ventures Ltd | 3,620,084 | 4,248,812 | -628,728 | -14.80 |
Zee Entertainment Enterprises Ltd | 49,240,033 | 57,721,785 | -8,481,752 | -14.69 |
EMCO Ltd | 2,102,537 | 2,457,852 | -355,315 | -14.46 |
Maharashtra Seamless Ltd | 6,542,981 | 7,623,384 | -1,080,403 | -14.17 |
Adani Power Ltd | 25,776,807 | 30,020,085 | -4,243,278 | -14.13 |
Aditya Birla Nuvo Ltd | 1,522,708 | 1,770,381 | -247,673 | -13.99 |
Globus Spirits Ltd | 484,106 | 560,801 | -76,695 | -13.68 |
Mahindra Holidays & Resorts India Ltd | 976,279 | 1,124,933 | -148,654 | -13.21 |
Lanco Infratech Ltd | 55,256,431 | 63,585,671 | -8,329,240 | -13.10 |
Polyplex Corporation Ltd | 512,634 | 589,039 | -76,405 | -12.97 |
Transformers & Rectifiers India Ltd | 458,139 | 526,003 | -67,864 | -12.90 |
Andhra Bank | 6,070,672 | 6,963,460 | -892,788 | -12.82 |
Axis Bank Ltd | 16,200,244 | 18,544,237 | -2,343,993 | -12.64 |
Amtek Auto Ltd | 5,986,905 | 6,851,239 | -864,334 | -12.62 |
Reliance MediaWorks Ltd | 321,973 | 367,857 | -45,884 | -12.47 |
Rural Electrification Corporation Ltd | 29,176,993 | 33,269,129 | -4,092,136 | -12.30 |
Ashok Leyland Ltd | 64,022,144 | 72,979,995 | -8,957,851 | -12.27 |
Shree Cement Ltd | 2,023,547 | 2,305,331 | -281,784 | -12.22 |
Allcargo Global Logistics Ltd | 4,566,936 | 5,200,671 | -633,735 | -12.19 |
Patni Computer Systems Ltd | 2,513,415 | 2,861,270 | -347,855 | -12.16 |
Balaji Telefilms Ltd | 3,594,203 | 4,091,511 | -497,308 | -12.15 |
GMR Infrastructure Ltd | 26,986,201 | 30,680,710 | -3,694,509 | -12.04 |
Tata Power Company Ltd | 10,735,742 | 12,203,891 | -1,468,149 | -12.03 |
IFCI Ltd | 7,193,430 | 8,165,194 | -971,764 | -11.90 |
Orbit Corporation Ltd | 2,437,202 | 2,764,734 | -327,532 | -11.85 |
Geecee Ventures Ltd | 167,708 | 189,810 | -22,102 | -11.64 |
Man Infraconstruction Ltd | 1,396,613 | 1,577,647 | -181,034 | -11.47 |
Ambuja Cements Ltd | 19,604,988 | 22,137,349 | -2,532,361 | -11.44 |
Educomp Solutions Ltd | 763,542 | 861,561 | -98,019 | -11.38 |
Housing Development Finance Corporation Ltd | 39,203,498 | 44,201,140 | -4,997,642 | -11.31 |
Tata Sponge Iron Ltd | 409,228 | 461,212 | -51,984 | -11.27 |
Canara Bank | 10,207,752 | 11,467,811 | -1,260,059 | -10.99 |
Indian Hotels Co Ltd | 36,277,147 | 40,750,396 | -4,473,249 | -10.98 |
Vascon Engineers Ltd | 2,922,466 | 3,281,320 | -358,854 | -10.94 |
IDBI Bank Ltd | 7,770,003 | 8,717,997 | -947,994 | -10.87 |
Greenply Industries Ltd | 772,679 | 865,952 | -93,273 | -10.77 |
Welspun Corp Ltd | 8,368,291 | 9,377,438 | -1,009,147 | -10.76 |
GTL Ltd | 1,040,273 | 1,165,493 | -125,220 | -10.74 |
Talwalkars Better value Fitness Ltd | 2,751,598 | 3,068,809 | -317,211 | -10.34 |
SEAMEC Ltd | 654,841 | 729,291 | -74,450 | -10.21 |
Hindustan Construction Company Ltd | 47,982,044 | 53,416,553 | -5,434,509 | -10.17 |
Artson Engineering Ltd | 9,891 | 11,007 | -1,116 | -10.14 |
State Bank of India | 24,439,280 | 27,101,392 | -2,662,112 | -9.82 |
HDFC Bank Ltd | 13,896,155 | 15,408,785 | -1,512,630 | -9.82 |
Apar Industries Ltd | 2,510,195 | 2,781,725 | -271,530 | -9.76 |
Cairn India Ltd | 30,125,200 | 33,340,067 | -3,214,867 | -9.64 |
Jupiter Bioscience Ltd | 37,254 | 41,171 | -3,917 | -9.51 |
Reliance Natural Resources Ltd | 1,177,313 | 1,299,837 | -122,524 | -9.43 |
eClerx Services Ltd | 2,199,823 | 2,424,778 | -224,955 | -9.28 |
Parabolic Drugs Ltd | 2,240,050 | 2,465,986 | -225,936 | -9.16 |
Reliance Infrastructure Ltd | 14,245,017 | 15,660,682 | -1,415,665 | -9.04 |
Asian Paints Ltd | 1,725,719 | 1,894,712 | -168,993 | -8.92 |
Tata Consultancy Services Ltd | 46,676,334 | 51,079,844 | -4,403,510 | -8.62 |
HSIL Ltd | 4,057,212 | 4,437,946 | -380,734 | -8.58 |
Kesoram Industries Ltd | 3,717,622 | 4,065,811 | -348,189 | -8.56 |
Infosys Technologies Ltd | 20,720,825 | 22,657,766 | -1,936,941 | -8.55 |
Era Infra Engineering Ltd | 6,536,325 | 7,141,666 | -605,341 | -8.48 |
Infrastructure Development Finance Company Ltd | 52,718,911 | 57,591,079 | -4,872,168 | -8.46 |
United Bank of India | 4,752,432 | 5,191,002 | -438,570 | -8.45 |
Asahi India Glass Ltd | 71,485 | 78,064 | -6,579 | -8.43 |
HCL Infosystems Ltd | 8,071,405 | 8,812,503 | -741,098 | -8.41 |
Pipavav Shipyard Ltd | 6,133,731 | 6,692,191 | -558,460 | -8.34 |
J K Cements Ltd | 2,355,734 | 2,568,088 | -212,354 | -8.27 |
Corporation Bank | 7,763,754 | 8,461,156 | -697,402 | -8.24 |
Oriental Bank of Commerce | 15,346,049 | 16,705,989 | -1,359,940 | -8.14 |
Vimta Labs Ltd | 1,366,005 | 1,486,100 | -120,095 | -8.08 |
Voltamp Transformers Ltd | 1,072,371 | 1,165,389 | -93,018 | -7.98 |
Infotech Enterprises Ltd | 7,191,136 | 7,800,610 | -609,474 | -7.81 |
Glenmark Pharmaceuticals Ltd | 7,856,973 | 8,521,654 | -664,681 | -7.80 |
Gateway Distriparks Ltd | 11,376,010 | 12,333,164 | -957,154 | -7.76 |
PSL Ltd | 7,492,783 | 8,118,494 | -625,711 | -7.71 |
D S Kulkarni Developers Ltd | 546,568 | 591,864 | -45,296 | -7.65 |
SREI Infrastructure Finance Ltd | 1,313,200 | 1,421,115 | -107,915 | -7.59 |
Sona Koyo Steering Systems Ltd | 2,664,027 | 2,880,952 | -216,925 | -7.53 |
Opto Circuits (India) Ltd | 3,329,120 | 3,600,029 | -270,909 | -7.53 |
K S Oils Ltd | 6,922,470 | 7,482,700 | -560,230 | -7.49 |
Take Solutions Ltd | 3,848,493 | 4,159,465 | -310,972 | -7.48 |
BGR Energy Systems Ltd | 4,245,566 | 4,585,397 | -339,831 | -7.41 |
BEML Ltd | 3,946,849 | 4,261,966 | -315,117 | -7.39 |
Sintex Industries Ltd | 15,533,795 | 16,734,733 | -1,200,938 | -7.18 |
Timken India Ltd | 855,762 | 920,460 | -64,698 | -7.03 |
Wipro Ltd | 12,616,106 | 13,567,908 | -951,802 | -7.02 |
Navneet Publications (India) Ltd | 12,677,618 | 13,633,636 | -956,018 | -7.01 |
Exide Industries Ltd | 47,938,182 | 51,528,912 | -3,590,730 | -6.97 |
Balrampur Chini Mills Ltd | 10,940,288 | 11,749,804 | -809,516 | -6.89 |
Pfizer Ltd | 1,664,618 | 1,787,006 | -122,388 | -6.85 |
PVR Ltd | 3,604,017 | 3,862,784 | -258,767 | -6.70 |
Indraprastha Gas Ltd | 15,947,691 | 17,091,017 | -1,143,326 | -6.69 |
Honeywell Automation India Ltd | 360,284 | 385,641 | -25,357 | -6.58 |
Automotive Axles Ltd | 1,409,236 | 1,508,029 | -98,793 | -6.55 |
MphasiS Ltd | 8,402,863 | 8,988,365 | -585,502 | -6.51 |
Jubilant Foodworks Ltd | 4,667,254 | 4,991,651 | -324,397 | -6.50 |
Polaris Software Lab Ltd | 14,042,523 | 14,999,221 | -956,698 | -6.38 |
Sterlite Technologies Ltd | 26,664,369 | 28,475,971 | -1,811,602 | -6.36 |
3i Infotech Ltd | 8,055,307 | 8,597,780 | -542,473 | -6.31 |
Bajaj Electricals Ltd | 13,073,813 | 13,937,286 | -863,473 | -6.20 |
Tata Teleservices (Maharashtra) Ltd | 4,360,676 | 4,648,391 | -287,715 | -6.19 |
Apollo Tyres Ltd | 49,852,062 | 53,131,671 | -3,279,609 | -6.17 |
TajGVK Hotels & Resorts Ltd | 4,396,325 | 4,681,192 | -284,867 | -6.09 |
Karur Vysya Bank Ltd | 1,031,353 | 1,096,992 | -65,639 | -5.98 |
Ranbaxy Laboratories Ltd | 10,746,281 | 11,427,850 | -681,569 | -5.96 |
Deccan Chronicle Holdings Ltd | 13,391,688 | 14,225,593 | -833,905 | -5.86 |
Kewal Kiran Clothing Ltd | 165,217 | 175,217 | -10,000 | -5.71 |
MTZ Polyfilms Ltd | 6,400,000 | 6,786,434 | -386,434 | -5.69 |
Action Construction Equipments Ltd | 9,794,403 | 10,379,871 | -585,468 | -5.64 |
Bajaj Finserv Ltd | 1,970,170 | 2,087,870 | -117,700 | -5.64 |
HeidelbergCement India Ltd | 5,436,931 | 5,759,180 | -322,249 | -5.60 |
Indian Overseas Bank | 3,740,156 | 3,961,824 | -221,668 | -5.60 |
Sun TV Network Ltd | 11,982,640 | 12,687,717 | -705,077 | -5.56 |
United Breweries Ltd | 2,019,411 | 2,136,435 | -117,024 | -5.48 |
Bayer CropScience Ltd | 1,293,835 | 1,368,568 | -74,733 | -5.46 |
Ratnamani Metals & Tubes Ltd | 1,226,722 | 1,296,209 | -69,487 | -5.36 |
United Spirits Ltd | 5,192,526 | 5,482,469 | -289,943 | -5.29 |
Reliance Industries Ltd | 62,290,310 | 65,762,865 | -3,472,555 | -5.28 |
Divis Laboratories Ltd | 14,888,868 | 15,714,200 | -825,332 | -5.25 |
Crompton Greaves Ltd | 97,295,067 | 102,540,557 | -5,245,490 | -5.12 |
Essel Propack Ltd | 10,619,403 | 11,188,618 | -569,215 | -5.09 |
Madhucon Projects Ltd | 3,909,937 | 4,118,690 | -208,753 | -5.07 |
Bharat Electronics Ltd | 5,361,603 | 5,645,570 | -283,967 | -5.03 |
17 October 2010
What Mutual Funds Sold in September 2010 (greater than 5% changes )
CLICK links to Read MORE reports on:
mutual fund
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment