(No. of Shares) |
|
|
|
|
Company Name | Sep-10 | Aug-10 | Change | Change (%) |
South Indian Bank Ltd | 66,672,635 | 8,040,642 | 58,631,993 | 729.20 |
Gujarat Pipavav Port Ltd | 18,766,597 | 2,443,285 | 16,323,312 | 668.09 |
Kalpataru Power Transmission Ltd | 19,561,744 | 3,973,624 | 15,588,120 | 392.29 |
TVS Motor Company Ltd | 25,639,959 | 14,164,248 | 11,475,711 | 81.02 |
Kotak Mahindra Bank Ltd | 23,108,148 | 12,710,468 | 10,397,680 | 81.80 |
Britannia Industries Ltd | 10,853,765 | 2,318,133 | 8,535,632 | 368.21 |
B.L.Kashyap & Sons Ltd | 9,460,488 | 1,100,830 | 8,359,658 | 759.40 |
Dabur India Ltd | 17,017,479 | 9,064,334 | 7,953,145 | 87.74 |
Mundra Port & Special Economic Zone Ltd | 9,645,879 | 2,725,960 | 6,919,919 | 253.85 |
GVK Power & Infrastructure Ltd | 113,978,755 | 107,406,246 | 6,572,509 | 6.12 |
Idea Cellular Ltd | 40,009,446 | 33,483,340 | 6,526,106 | 19.49 |
IndusInd Bank Ltd | 29,204,885 | 22,864,952 | 6,339,933 | 27.73 |
Ballarpur Industries Ltd | 74,601,791 | 68,460,839 | 6,140,952 | 8.97 |
K C P Ltd | 6,274,410 | 627,188 | 5,647,222 | 900.40 |
Tata Steel Ltd | 32,370,856 | 26,987,157 | 5,383,699 | 19.95 |
Federal Bank Ltd | 27,333,005 | 23,928,130 | 3,404,875 | 14.23 |
Hindalco Industries Ltd | 54,682,745 | 51,542,129 | 3,140,616 | 6.09 |
Time Technoplast Ltd | 11,229,810 | 8,283,610 | 2,946,200 | 35.57 |
Consolidated Construction Consortium Ltd | 11,086,157 | 8,279,423 | 2,806,734 | 33.90 |
Torrent Pharmaceuticals Ltd | 9,163,827 | 6,415,124 | 2,748,703 | 42.85 |
Madras Cements Ltd | 14,694,703 | 12,007,273 | 2,687,430 | 22.38 |
NTPC Ltd | 155,013,661 | 152,362,309 | 2,651,352 | 1.74 |
Bajaj Auto Ltd | 5,876,409 | 3,323,874 | 2,552,535 | 76.79 |
Kingfisher Airlines Ltd | 16,041,707 | 13,701,005 | 2,340,702 | 17.08 |
Info Edge (India) Ltd | 4,048,107 | 1,812,022 | 2,236,085 | 123.40 |
Pantaloon Retail (India) Ltd | 18,740,517 | 16,545,663 | 2,194,854 | 13.27 |
NRB Bearings Ltd | 4,369,947 | 2,184,826 | 2,185,121 | 100.01 |
Anant Raj Industries Ltd | 9,206,618 | 7,103,757 | 2,102,861 | 29.60 |
Godrej Industries Ltd | 3,311,229 | 1,515,089 | 1,796,140 | 118.55 |
JBF Industries Ltd | 5,722,742 | 4,010,525 | 1,712,217 | 42.69 |
Bajaj Finance Ltd | 4,752,484 | 3,142,656 | 1,609,828 | 51.23 |
State Bank of Travancore | 1,597,260 | 40,161 | 1,557,099 | 3877.14 |
Gujarat State Petronet Ltd | 60,598,874 | 59,063,706 | 1,535,168 | 2.60 |
Mahindra & Mahindra Financial Services Ltd | 6,929,374 | 5,405,364 | 1,524,010 | 28.19 |
Indian Bank | 12,997,347 | 11,630,742 | 1,366,605 | 11.75 |
Escorts Ltd | 14,198,182 | 12,851,069 | 1,347,113 | 10.48 |
Orient Paper & Industries Ltd | 44,330,633 | 42,999,781 | 1,330,852 | 3.10 |
Tamil Nadu Newsprint & Papers Ltd | 8,094,459 | 6,828,866 | 1,265,593 | 18.53 |
Mercator Lines Ltd | 8,570,512 | 7,340,858 | 1,229,654 | 16.75 |
KPIT Cummins Infosystems Ltd | 6,465,132 | 5,239,551 | 1,225,581 | 23.39 |
Bharat Forge Ltd | 9,735,245 | 8,527,782 | 1,207,463 | 14.16 |
HCL Technologies Ltd | 22,711,582 | 21,555,045 | 1,156,537 | 5.37 |
Gujarat NRE Coke Ltd | 7,699,879 | 6,614,899 | 1,084,980 | 16.40 |
ICICI Bank Ltd | 71,140,261 | 70,076,332 | 1,063,929 | 1.52 |
Engineers India Ltd | 6,783,219 | 5,782,955 | 1,000,264 | 17.30 |
Raymond Ltd | 5,385,981 | 4,391,162 | 994,819 | 22.66 |
Tulip Telecom Ltd | 2,632,201 | 1,640,269 | 991,932 | 60.47 |
Cadila Healthcare Ltd | 14,605,097 | 13,629,590 | 975,507 | 7.16 |
Kirloskar Pneumatic Company Ltd | 1,851,006 | 889,864 | 961,142 | 108.01 |
CEAT Ltd | 3,702,118 | 2,746,167 | 955,951 | 34.81 |
Gujarat State Fertilizers & Chemicals Ltd | 12,295,113 | 11,372,331 | 922,782 | 8.11 |
Eveready Industries India Ltd | 4,882,787 | 3,966,920 | 915,867 | 23.09 |
Arvind Ltd | 8,114,177 | 7,200,945 | 913,232 | 12.68 |
Tata Motors Ltd | 21,453,698 | 20,564,606 | 889,092 | 4.32 |
Nilkamal Ltd | 1,423,829 | 588,665 | 835,164 | 141.87 |
Petronet LNG Ltd | 71,210,938 | 70,395,383 | 815,555 | 1.16 |
Siemens Ltd | 21,217,253 | 20,402,619 | 814,634 | 3.99 |
Hindustan Zinc Ltd | 5,393,375 | 4,589,470 | 803,905 | 17.52 |
Tube Investments of India Ltd | 12,252,393 | 11,461,442 | 790,951 | 6.90 |
IRB Infrastructure Developers Ltd | 13,147,457 | 12,364,493 | 782,964 | 6.33 |
Housing Development & Infrastructure Ltd | 2,832,011 | 2,059,158 | 772,853 | 37.53 |
Dhanlaxmi Bank Ltd | 4,623,428 | 3,902,894 | 720,534 | 18.46 |
S.Kumars Nationwide Ltd | 1,663,352 | 960,991 | 702,361 | 73.09 |
Sesa Goa Ltd | 2,771,892 | 2,092,864 | 679,028 | 32.44 |
Bank of India | 12,016,451 | 11,350,879 | 665,572 | 5.86 |
Everest Kanto Cylinder Ltd | 6,049,713 | 5,392,342 | 657,371 | 12.19 |
Jammu and Kashmir Bank Ltd | 1,784,806 | 1,128,149 | 656,657 | 58.21 |
Jet Airways (India) Ltd | 5,413,598 | 4,766,048 | 647,550 | 13.59 |
Bhushan Steel Ltd | 915,849 | 270,671 | 645,178 | 238.36 |
Sundram Fasteners Ltd | 15,078,921 | 14,447,154 | 631,767 | 4.37 |
Sterlite Industries (India) Ltd | 110,065,704 | 109,438,137 | 627,567 | 0.57 |
Alembic Ltd | 2,351,620 | 1,735,361 | 616,259 | 35.51 |
Sundaram Finance Ltd | 4,088,396 | 3,478,667 | 609,729 | 17.53 |
DLF Ltd | 6,274,408 | 5,670,108 | 604,300 | 10.66 |
Castrol India Ltd | 5,198,401 | 4,618,590 | 579,811 | 12.55 |
Bombay Dyeing & Manufacturing Company Ltd | 4,605,325 | 4,027,438 | 577,887 | 14.35 |
Hindustan Unilever Ltd | 27,947,510 | 27,379,226 | 568,284 | 2.08 |
Union Bank of India | 20,973,445 | 20,412,141 | 561,304 | 2.75 |
Kirloskar Oil Engines Ltd | 562,500 | 4,000 | 558,500 | 13962.50 |
Strides Arcolab Ltd | 5,092,910 | 4,553,948 | 538,962 | 11.84 |
Videocon Industries Ltd | 5,829,562 | 5,321,798 | 507,764 | 9.54 |
Hathway Cable & Datacom Ltd | 18,066,554 | 17,585,030 | 481,524 | 2.74 |
Gammon Infrastructure Projects Ltd | 23,675,111 | 23,195,164 | 479,947 | 2.07 |
Indiabulls Financial Services Ltd | 3,928,484 | 3,464,066 | 464,418 | 13.41 |
Blue Dart Express Ltd | 1,767,565 | 1,305,992 | 461,573 | 35.34 |
West Coast Paper Mills Ltd | 542,142 | 94,045 | 448,097 | 476.47 |
Punjab National Bank | 14,288,420 | 13,862,340 | 426,080 | 3.07 |
Tata Motors-DVR | 8,638,193 | 8,224,020 | 414,173 | 5.04 |
Triveni Engineering and Industries Ltd | 14,540,250 | 14,129,537 | 410,713 | 2.91 |
UltraTech Cement Ltd | 4,096,173 | 3,693,664 | 402,509 | 10.90 |
Grasim Industries Ltd | 6,047,760 | 5,654,038 | 393,722 | 6.96 |
Electrosteel Castings Ltd | 10,395,189 | 10,021,481 | 373,708 | 3.73 |
Apollo Hospitals Enterprise Ltd | 745,065 | 378,163 | 366,902 | 97.02 |
ABB Ltd | 1,134,739 | 775,853 | 358,886 | 46.26 |
Voltas Ltd | 43,673,136 | 43,318,158 | 354,978 | 0.82 |
Pricol Ltd | 2,670,066 | 2,319,652 | 350,414 | 15.11 |
Goodyear India Ltd | 968,032 | 622,388 | 345,644 | 55.54 |
Nitesh Estates Ltd | 9,699,931 | 9,355,144 | 344,787 | 3.69 |
Cox & Kings Ltd | 3,440,762 | 3,103,460 | 337,302 | 10.87 |
JSW Steel Ltd | 1,217,726 | 887,533 | 330,193 | 37.20 |
Biocon Ltd | 14,890,025 | 14,560,655 | 329,370 | 2.26 |
JK Tyre & Industries Ltd | 1,974,003 | 1,646,692 | 327,311 | 19.88 |
Kajaria Ceramics Ltd | 2,580,980 | 2,267,367 | 313,613 | 13.83 |
Torrent Power Ltd | 23,016,339 | 22,703,352 | 312,987 | 1.38 |
Kirloskar Brothers Ltd | 5,920,223 | 5,609,672 | 310,551 | 5.54 |
Jyothy Laboratories Ltd | 8,585,490 | 8,282,407 | 303,083 | 3.66 |
NIIT Ltd | 14,949,502 | 14,651,965 | 297,537 | 2.03 |
MIRC Electronics Ltd | 329,308 | 34,989 | 294,319 | 841.18 |
Bank of Baroda | 32,722,467 | 32,428,694 | 293,773 | 0.91 |
Gujarat Mineral Development Corporation Ltd | 34,037,433 | 33,743,797 | 293,636 | 0.87 |
Bajaj Corp Ltd | 1,935,038 | 1,654,256 | 280,782 | 16.97 |
Zuari Industries Ltd | 3,704,354 | 3,432,507 | 271,847 | 7.92 |
Infinite Computer Solutions India Ltd | 2,159,287 | 1,889,372 | 269,915 | 14.29 |
Financial Technologies (India) Ltd | 3,108,236 | 2,841,936 | 266,300 | 9.37 |
Ruchi Soya Industries Ltd | 711,822 | 452,000 | 259,822 | 57.48 |
Asian Hotels (East) Ltd | 497,567 | 244,536 | 253,031 | 103.47 |
Maytas Infra Ltd | 3,563,034 | 3,315,521 | 247,513 | 7.47 |
Everonn Education Ltd | 609,230 | 385,713 | 223,517 | 57.95 |
Sanghvi Movers Ltd | 2,030,460 | 1,819,144 | 211,316 | 11.62 |
Mahindra Forgings Ltd | 8,593,873 | 8,389,977 | 203,896 | 2.43 |
JMC Projects (India) Ltd | 1,594,557 | 1,391,094 | 203,463 | 14.63 |
Natco Pharma Ltd | 1,693,653 | 1,498,979 | 194,674 | 12.99 |
Geometric Ltd | 1,259,296 | 1,066,852 | 192,444 | 18.04 |
Mahindra & Mahindra Ltd | 25,878,259 | 25,687,594 | 190,665 | 0.74 |
Rain Commodities Ltd | 10,261,699 | 10,074,599 | 187,100 | 1.86 |
Greaves Cotton Ltd | 6,475,009 | 6,288,184 | 186,825 | 2.97 |
Diamond Power Infrastructure Ltd | 2,678,680 | 2,492,388 | 186,292 | 7.47 |
Southern Petrochemicals Industries Corporation Ltd | 1,079,437 | 893,372 | 186,065 | 20.83 |
Whirlpool of India Ltd | 7,069,249 | 6,901,683 | 167,566 | 2.43 |
Balkrishna Industries Ltd | 2,916,402 | 2,755,706 | 160,696 | 5.83 |
Vardhman Textiles Ltd | 3,993,965 | 3,834,030 | 159,935 | 4.17 |
K E C International Ltd | 16,083,554 | 15,924,515 | 159,039 | 1.00 |
Hexaware Technologies Ltd | 4,197,024 | 4,039,552 | 157,472 | 3.90 |
Max India Ltd | 4,926,292 | 4,770,952 | 155,340 | 3.26 |
HBL Power Systems Ltd | 4,329,265 | 4,182,674 | 146,591 | 3.50 |
Sayaji Hotels Ltd | 292,548 | 151,897 | 140,651 | 92.60 |
Central Bank of India | 3,272,448 | 3,137,161 | 135,287 | 4.31 |
Shree Renuka Sugars Ltd | 26,233,999 | 26,099,682 | 134,317 | 0.51 |
Great Offshore Ltd | 535,965 | 402,951 | 133,014 | 33.01 |
Shasun Pharmaceuticals Ltd | 5,351,530 | 5,219,177 | 132,353 | 2.54 |
Prism Cement Ltd | 3,562,516 | 3,432,193 | 130,323 | 3.80 |
Page Industries Ltd | 2,321,047 | 2,191,452 | 129,595 | 5.91 |
Himadri Chemicals & Industries Ltd | 377,345 | 248,560 | 128,785 | 51.81 |
United Breweries (Holdings) Ltd | 2,820,817 | 2,693,321 | 127,496 | 4.73 |
Simplex Infrastructures Ltd | 9,047,216 | 8,922,082 | 125,134 | 1.40 |
Suprajit Engineering Ltd | 4,356,516 | 4,232,854 | 123,662 | 2.92 |
Allahabad Bank | 15,281,443 | 15,160,158 | 121,285 | 0.80 |
Sundaram Clayton Ltd | 2,559,280 | 2,442,690 | 116,590 | 4.77 |
IFB Industries Ltd | 407,579 | 297,744 | 109,835 | 36.89 |
Century Textiles & Industries Ltd | 9,095,163 | 8,985,720 | 109,443 | 1.22 |
Unity Infraprojects Ltd | 252,841 | 144,994 | 107,847 | 74.38 |
Clariant Chemicals (India) Ltd | 1,179,106 | 1,073,395 | 105,711 | 9.85 |
Eicher Motors Ltd | 2,736,622 | 2,631,529 | 105,093 | 3.99 |
Aban Offshore Ltd | 1,127,199 | 1,024,785 | 102,414 | 9.99 |
Patel Engineering Ltd | 2,684,981 | 2,583,522 | 101,459 | 3.93 |
Bajaj Holdings & Investment Ltd | 3,241,514 | 3,142,127 | 99,387 | 3.16 |
Kaveri Seed Company Ltd | 682,613 | 587,609 | 95,004 | 16.17 |
DCM Shriram Consolidated Ltd | 2,244,238 | 2,150,937 | 93,301 | 4.34 |
Nucleus Software Exports Ltd | 2,936,302 | 2,844,631 | 91,671 | 3.22 |
Gayatri Projects Ltd | 1,422,085 | 1,333,062 | 89,023 | 6.68 |
Kirloskar Ferrous Industries Ltd | 6,706,863 | 6,619,808 | 87,055 | 1.32 |
Oil India Ltd | 9,040,938 | 8,954,088 | 86,850 | 0.97 |
ING Vysya Bank Ltd | 13,082,499 | 12,996,115 | 86,384 | 0.66 |
Birla Corporation Ltd | 4,098,236 | 4,012,521 | 85,715 | 2.14 |
Suashish Diamonds Ltd | 880,978 | 798,257 | 82,721 | 10.36 |
Ramco Industries Ltd | 86,815 | 7,484 | 79,331 | 1060.01 |
Pennar Industries Ltd | 649,505 | 570,587 | 78,918 | 13.83 |
K P R Mill Ltd | 701,454 | 624,737 | 76,717 | 12.28 |
Berger Paints India Ltd | 697,279 | 623,347 | 73,932 | 11.86 |
Nagarjuna Agrichem Ltd | 184,606 | 111,222 | 73,384 | 65.98 |
Fortis Healthcare Ltd | 6,913,799 | 6,841,546 | 72,253 | 1.06 |
UB Engineering Ltd | 602,175 | 531,170 | 71,005 | 13.37 |
Hitachi Home & Life Solutions (India) Ltd | 591,027 | 521,714 | 69,313 | 13.29 |
Sterling Biotech Ltd | 364,785 | 300,273 | 64,512 | 21.48 |
Sadbhav Engineering Ltd | 2,534,065 | 2,472,608 | 61,457 | 2.49 |
Marg Ltd | 2,451,328 | 2,391,275 | 60,053 | 2.51 |
Astral Poly Technik Ltd | 118,962 | 61,739 | 57,223 | 92.69 |
IVRCL Assets & Holdings Ltd | 1,140,936 | 1,084,050 | 56,886 | 5.25 |
Wyeth Ltd | 2,279,389 | 2,222,782 | 56,607 | 2.55 |
Federal-Mogul Goetze (India) Ltd | 4,260,300 | 4,203,735 | 56,565 | 1.35 |
Shiv-Vani Oil & Gas Exploration Services Ltd | 438,354 | 387,899 | 50,455 | 13.01 |
Jyoti Structures Ltd | 25,643,253 | 25,598,436 | 44,817 | 0.18 |
Aventis Pharma Ltd | 2,888,601 | 2,844,394 | 44,207 | 1.55 |
Hindustan Media Ventures Ltd | 11,253,573 | 11,209,623 | 43,950 | 0.39 |
Zensar Technologies Ltd | 1,024,386 | 983,680 | 40,706 | 4.14 |
Sasken Communication Technologies Ltd | 2,629,880 | 2,589,739 | 40,141 | 1.55 |
Rane (Madras) Ltd | 551,163 | 511,083 | 40,080 | 7.84 |
Shipping Corporation of India Ltd | 617,620 | 577,563 | 40,057 | 6.94 |
Gujarat Alkalies & Chemicals Ltd | 7,338,345 | 7,298,773 | 39,572 | 0.54 |
Banco Products (India) Ltd | 1,079,153 | 1,040,214 | 38,939 | 3.74 |
Shriram City Union Finance Ltd | 52,965 | 15,762 | 37,203 | 236.03 |
Vijaya Bank | 5,210,784 | 5,175,844 | 34,940 | 0.68 |
Vesuvius India Ltd | 2,298,816 | 2,265,030 | 33,786 | 1.49 |
TIL Ltd | 306,931 | 276,205 | 30,726 | 11.12 |
Royal Orchid Hotels Ltd | 1,983,430 | 1,952,910 | 30,520 | 1.56 |
Amtek India Ltd | 2,679,650 | 2,650,482 | 29,168 | 1.10 |
Hinduja Ventures Ltd | 1,839,777 | 1,810,620 | 29,157 | 1.61 |
McNally Bharat Engineering Company Ltd | 5,130,430 | 5,101,963 | 28,467 | 0.56 |
Network 18 Media & Investments Ltd | 938,381 | 912,178 | 26,203 | 2.87 |
Agro Tech Foods Ltd | 263,759 | 237,744 | 26,015 | 10.94 |
Pratibha Industries Ltd | 7,176,195 | 7,150,434 | 25,761 | 0.36 |
City Union Bank Ltd | 1,676,040 | 1,651,106 | 24,934 | 1.51 |
Monsanto India Ltd | 312,997 | 288,341 | 24,656 | 8.55 |
TTK Prestige Ltd | 215,725 | 192,083 | 23,642 | 12.31 |
Glaxosmithkline Pharma Ltd | 3,229,203 | 3,205,952 | 23,251 | 0.73 |
IFGL Refractories Ltd | 663,749 | 642,663 | 21,086 | 3.28 |
KRBL Ltd | 5,423,254 | 5,403,460 | 19,794 | 0.37 |
Gujarat Gas Company Ltd | 5,349,988 | 5,330,994 | 18,994 | 0.36 |
Sonata Software Ltd | 702,500 | 684,946 | 17,554 | 2.56 |
McDowell Holdings Ltd | 536,009 | 518,582 | 17,427 | 3.36 |
Indian Metals & Ferro Alloys Ltd | 2,568,719 | 2,551,375 | 17,344 | 0.68 |
WABCO-TVS India Ltd | 2,143,412 | 2,126,664 | 16,748 | 0.79 |
Carborundum Universal Ltd | 6,994,495 | 6,978,352 | 16,143 | 0.23 |
Megasoft Ltd | 2,083,274 | 2,068,063 | 15,211 | 0.74 |
Prakash Industries Ltd | 3,367,605 | 3,353,786 | 13,819 | 0.41 |
Deepak Nitrite Ltd | 99,811 | 86,276 | 13,535 | 15.69 |
Orchid Chemicals & Pharmaceuticals Ltd | 1,654,231 | 1,641,056 | 13,175 | 0.80 |
State Bank of Bikaner and Jaipur | 382,091 | 369,218 | 12,873 | 3.49 |
Entertainment Network (India) Ltd | 585,575 | 574,219 | 11,356 | 1.98 |
La Opala RG Ltd | 198,262 | 187,056 | 11,206 | 5.99 |
Mangalore Refinery And Petrochemicals Ltd | 511,671 | 501,738 | 9,933 | 1.98 |
Indoco Remedies Ltd | 1,220,172 | 1,211,382 | 8,790 | 0.73 |
Oracle Financial Services Software Ltd | 2,852,787 | 2,844,478 | 8,309 | 0.29 |
Provogue (India) Ltd | 598,679 | 590,468 | 8,211 | 1.39 |
Shilpa Medicare Ltd | 989,974 | 981,941 | 8,033 | 0.82 |
D B Realty Ltd | 2,123,605 | 2,116,086 | 7,519 | 0.36 |
Kirloskar Electric Company Ltd | 2,326,305 | 2,319,138 | 7,167 | 0.31 |
Astrazeneca Pharma India Ltd | 471,335 | 464,226 | 7,109 | 1.53 |
Jindal South West Holdings Ltd | 12,742 | 6,004 | 6,738 | 112.23 |
Kansai Nerolac Paints Ltd | 243,324 | 236,959 | 6,365 | 2.69 |
MRF Ltd | 236,069 | 230,173 | 5,896 | 2.56 |
RSWM Ltd | 89,767 | 84,527 | 5,240 | 6.20 |
Fresenius Kabi Oncology Ltd | 1,967,087 | 1,962,020 | 5,067 | 0.26 |
Kalyani Steels Ltd | 1,231,700 | 1,226,850 | 4,850 | 0.40 |
Gulf Oil Corporation Ltd | 2,521,300 | 2,516,658 | 4,642 | 0.18 |
Numeric Power Systems Ltd | 595,752 | 591,385 | 4,367 | 0.74 |
Cosmo Films Ltd | 366,836 | 362,481 | 4,355 | 1.20 |
India Nippon Electricals Ltd | 156,963 | 153,081 | 3,882 | 2.54 |
Aries Agro Ltd | 862,809 | 859,398 | 3,411 | 0.40 |
State Bank of Mysore | 76,059 | 72,736 | 3,323 | 4.57 |
Bharati Shipyard Ltd | 37,000 | 33,725 | 3,275 | 9.71 |
Emkay Global Financial Services Ltd | 227,449 | 224,206 | 3,243 | 1.45 |
Shanthi Gears Ltd | 9,459,913 | 9,456,680 | 3,233 | 0.03 |
Swaraj Engines Ltd | 1,477,955 | 1,474,751 | 3,204 | 0.22 |
Petron Engineering Construction Ltd | 385,045 | 382,185 | 2,860 | 0.75 |
Esab India Ltd | 1,408,529 | 1,405,920 | 2,609 | 0.19 |
Surana Industries Ltd | 102,047 | 99,603 | 2,444 | 2.45 |
Munjal Showa Ltd | 500,000 | 497,608 | 2,392 | 0.48 |
Nirma Ltd | 1,333,613 | 1,331,312 | 2,301 | 0.17 |
CRISIL Ltd | 551,060 | 548,980 | 2,080 | 0.38 |
Insecticides India Ltd | 57,024 | 55,436 | 1,588 | 2.86 |
Brandhouse Retails Ltd | 280,983 | 279,399 | 1,584 | 0.57 |
State Trading Corporation of India Ltd | 333,053 | 331,580 | 1,473 | 0.44 |
Infomedia 18 Ltd | 161,174 | 160,000 | 1,174 | 0.73 |
Sun Pharma Advanced Research Company Ltd | 5,050,567 | 5,049,407 | 1,160 | 0.02 |
D B Corp Ltd | 5,598,018 | 5,596,898 | 1,120 | 0.02 |
No comments:
Post a Comment