Security Name | Client Name | Buy / Sell | Quantity Traded | Wght. Avg.
Price |
ABG Shipyard Limited | C D INTEGRATED SERVICES LTD. | BUY | 4,02,072 | 459.83 |
ABG Shipyard Limited | C D INTEGRATED SERVICES LTD. | SELL | 4,02,072 | 460.13 |
ABG Shipyard Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 5,06,705 | 459.27 |
ABG Shipyard Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 5,06,631 | 458.11 |
ABG Shipyard Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 5,41,211 | 458.57 |
ABG Shipyard Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 5,41,211 | 458.69 |
ABG Shipyard Limited | GLOBAL VISION SECURITIES PRIVATE LIMITED | BUY | 4,75,627 | 451.76 |
ABG Shipyard Limited | GLOBAL VISION SECURITIES PRIVATE LIMITED | SELL | 4,75,627 | 451.99 |
ABG Shipyard Limited | TODI SECURITIES PVT. LTD. | BUY | 4,81,230 | 454.50 |
ABG Shipyard Limited | TODI SECURITIES PVT. LTD. | SELL | 4,81,230 | 453.89 |
Alok Industries Limited | HI-GROWTH CORPORATE SERVICES PVT. LTD. | BUY | 39,87,000 | 27.21
|
Alok Industries Limited | HI-GROWTH CORPORATE SERVICES PVT. LTD. | SELL | 39,87,000 | 27.17 |
Bedmutha Indust Ltd | NITIN BABAJI PALANDE | BUY | 3,54,750 | 174.00 |
Bedmutha Indust Ltd | NITIN BABAJI PALANDE | SELL | 2,54,750 | 176.81 |
Bedmutha Indust Ltd | RAJ FINVEST | BUY | 2,74,577 | 176.41 |
Bedmutha Indust Ltd | RAJ FINVEST | SELL | 2,50,901 | 176.94 |
Bedmutha Indust Ltd | SANDEEP MITTAL | BUY | 2,06,123 | 170.04 |
Bedmutha Indust Ltd | SANDEEP MITTAL | SELL | 2,06,123 | 176.85 |
Bedmutha Indust Ltd | SARSWATI VINCOM LTD | BUY | 2,00,000 | 176.98 |
Bedmutha Indust Ltd | TOUCHSTONE FINVEST SERVICES PVT LTD | BUY | 1,60,630 | 178.28 |
Bedmutha Indust Ltd | TOUCHSTONE FINVEST SERVICES PVT LTD | SELL | 1,60,630 | 176.86 |
Bombay Rayon Fashions Lim | CAAM FUNDS INDIA | SELL | 8,00,000 | 220.84 |
BS TransComm Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 4,77,693 | 348.24 |
BS TransComm Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 4,77,693 | 349.37 |
BS TransComm Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 1,44,505 | 355.48 |
BS TransComm Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 1,44,505 | 355.91 |
BS TransComm Limited | SAFFRON FINANCE LIMITED | BUY | 1,64,796 | 364.12 |
BS TransComm Limited | SAFFRON FINANCE LIMITED | SELL | 1,42,796 | 380.26 |
C & C Constructions Limit | BOMBAY BUILDERS (INDIA) PVT LTD | SELL | 1,84,000 | 259.95 |
C & C Constructions Limit | ORIENTAL STRUCTURAL ENGINEERS PRIVATE LIMITED | BUY | 1,84,000 | 259.95 |
Cantabil Retail Ltd | ARCH FINANCE LTD. | BUY | 1,00,000 | 79.40 |
Cantabil Retail Ltd | ARCH FINANCE LTD. | SELL | 37,000 | 78.26 |
Cantabil Retail Ltd | LTD ZEALOUS FINANCIAL SERVICES PVT | BUY | 95,000 | 79.10 |
Cantabil Retail Ltd | LTD ZEALOUS FINANCIAL SERVICES PVT | SELL | 80,407 | 79.49 |
Digjam Limited | JMP SECURITIES PVT LTD | BUY | 55,243 | 14.92 |
Digjam Limited | JMP SECURITIES PVT LTD | SELL | 4,14,317 | 16.02 |
Digjam Limited | SVS SECURITIES PVT. LTD. | BUY | 5,09,101 | 15.31 |
Digjam Limited | SVS SECURITIES PVT. LTD. | SELL | 1,78,469 | 14.90 |
Gyscoal Alloys Ltd | AJAY | BUY | 83,530 | 82.18 |
Gyscoal Alloys Ltd | AJAY | SELL | 83,530 | 82.27 |
Gyscoal Alloys Ltd | BHARAT BABULAL TRIVEDI | BUY | 1,28,438 | 79.15 |
Gyscoal Alloys Ltd | BHARAT BABULAL TRIVEDI | SELL | 1,28,438 | 79.52 |
Gyscoal Alloys Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 5,23,333 | 81.39 |
Gyscoal Alloys Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 5,23,333 | 81.32 |
Gyscoal Alloys Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 1,42,106 | 80.94 |
Gyscoal Alloys Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 1,42,106 | 80.91 |
Gyscoal Alloys Ltd | KBS CAPITAL MANAGEMENT LIMITED | BUY | 1,75,425 | 79.49 |
Gyscoal Alloys Ltd | KBS CAPITAL MANAGEMENT LIMITED | SELL | 2,15,000 | 81.44 |
Gyscoal Alloys Ltd | PINAC STOCK BROKERS PVT LTD | BUY | 85,363 | 79.49 |
Gyscoal Alloys Ltd | PINAC STOCK BROKERS PVT LTD | SELL | 85,363 | 80.35 |
Gyscoal Alloys Ltd | R.M. SHARE TRADING PVT LTD | BUY | 1,16,421 | 80.19 |
Gyscoal Alloys Ltd | R.M. SHARE TRADING PVT LTD | SELL | 1,16,421 | 80.28 |
Glory Polyfilms Limited | NITIN BABAJI PALANDE | SELL | 5,02,000 | 11.90 |
Glory Polyfilms Limited | RAJ FINVEST | BUY | 3,88,586 | 11.71 |
Glory Polyfilms Limited | RAJ FINVEST | SELL | 66,781 | 11.40 |
Glory Polyfilms Limited | SANDEEP MITTAL | BUY | 3,90,704 | 11.71 |
Glory Polyfilms Limited | SANDEEP MITTAL | SELL | 1,48,876 | 11.31 |
Prithvi Information Solut | RAJESH KUMAR GOHAN | SELL | 1,49,166 | 47.17 |
Sonata Software Ltd | TRANSGLOBAL SECURITIES LTD. | BUY | 5,90,536 | 57.30 |
Sonata Software Ltd | TRANSGLOBAL SECURITIES LTD. | SELL | 5,90,547 | 57.67 |
Southern Ispat Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 3,69,157 | 11.07 |
Southern Ispat Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 3,54,029 | 11.06 |
Southern Ispat Ltd | INDRAVARUN TRADE IMPEX PVT. LTD. | BUY | 6,71,030 | 10.91 |
Southern Ispat Ltd | INDRAVARUN TRADE IMPEX PVT. LTD. | SELL | 6,71,030 | 10.87 |
Southern Ispat Ltd | INVENTURE GROWTH & SECURITIES LIMITED | BUY | 5,03,201 | 10.89 |
Southern Ispat Ltd | INVENTURE GROWTH & SECURITIES LIMITED | SELL | 4,86,199 | 10.88 |
Tulsi Extrusions Limited | AJAY | BUY | 1,25,955 | 64.25 |
Tulsi Extrusions Limited | AJAY | SELL | 1,25,955 | 64.36 |
Tulsi Extrusions Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 5,87,177 | 64.36 |
Tulsi Extrusions Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 5,88,825 | 64.38 |
Tulsi Extrusions Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 2,22,056 | 64.19 |
Tulsi Extrusions Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 2,22,056 | 64.33 |
Tulsi Extrusions Limited | HEMANSHU RAMNIKLAL SHAH. | BUY | 5,20,181 | 61.66 |
Tulsi Extrusions Limited | HEMANSHU RAMNIKLAL SHAH. | SELL | 5,20,181 | 61.58 |
Tulsi Extrusions Limited | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | BUY | 6,57,022 | 64.02 |
Tulsi Extrusions Limited | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | SELL | 6,57,022 | 61.88 |
Tulsi Extrusions Limited | TRANSGLOBAL SECURITIES LTD. | BUY | 1,75,191 | 64.42 |
Tulsi Extrusions Limited | TRANSGLOBAL SECURITIES LTD. | SELL | 1,75,191 | 64.29 |
Tulsi Extrusions Limited | VORA BHAVIK PRAFULCHANDRA | BUY | 5,30,417 | 64.67 |
Tulsi Extrusions Limited | VORA BHAVIK PRAFULCHANDRA | SELL | 5,30,417 | 61.79 |
Uniphos Enterprises Limit | BP FINTRADE PRIVATE LIMITED | BUY | 2,16,059 | 56.00 |
Uniphos Enterprises Limit | BP FINTRADE PRIVATE LIMITED | SELL | 2,15,946 | 56.14 |
Uniphos Enterprises Limit | VAIBHAV DOSHI STOCKS AND COMMODITES PRIVATE LIMITED | BUY | 1,72,491 | 55.75 |
Uniphos Enterprises Limit | VAIBHAV DOSHI STOCKS AND COMMODITES PRIVATE LIMITED | SELL | 1,12,491 | 55.92 |
Usher Agro Ltd | RAGA FINVEST LTD | BUY | 1,33,465 | 90.87 |
Usher Agro Ltd | RAGA FINVEST LTD | SELL | 1,25,845 | 91.35 |
No comments:
Post a Comment