Company | Client Name | Deal Type | Quantity | Price ** | | | | |
ABG Shipyard | GENUINE STOCK BROKERS PVT. LTD. | B | 376298 | 458.88 | | | | |
ABG Shipyard | SMART EQUITY BROKERS PRIVATE LIMITED | B | 333565 | 457.39 | | | | |
ABG Shipyard | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 505242 | 457.97 | | | | |
ABG Shipyard | OPG SECURITIES P LTD | B | 302139 | 452.77 | | | | |
ABG Shipyard | GENUINE STOCK BROKERS PVT. LTD. | S | 376298 | 459.18 | | | | |
ABG Shipyard | SMART EQUITY BROKERS PRIVATE LIMITED | S | 333565 | 457.59 | | | | |
ABG Shipyard | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 505242 | 459.51 | | | | |
ABG Shipyard | OPG SECURITIES P LTD | S | 302139 | 453.02 | | | | |
ACIL Cot Inds | CHANDRAKANT R SANGLIKAR | S | 158060 | 28.81 | | | | |
Alfred Herbert | JAIN INDUSTRIAL AND COMMERCIAL SERVICES PVT LTD | B | 6500 | 219.67
| | | | |
Alfred Herbert | KASAMBHAI U SHE | B | 4000 | 224.64 | | | | |
Alfred Herbert | HASINA KASAMBHAI SHEKH | B | 4065 | 222.17 | | | | |
Alfred Herbert | KASAMBHAI U SHE | S | 4010 | 225.44 | | | | |
Alfred Herbert | HASINA KASAMBHAI SHEKH | S | 4065 | 223.44 | | | | |
Anjani Fabrics | PATEL KAPILABEN SOMABHAI | S | 55714 | 56.73 | | | | |
Arrow Sec | KAMLESH NAHAR | B | 29100 | 79.74 | | | | |
Arrow Sec | SNEH GANGWAL | B | 34700 | 79.74 | | | | |
Arsi Cosmetics | SUSMIT BHUPENDRABHAI SUTARIA | S | 72200 | 23.45 | | | | |
Bampsl Sec | ASHOK KUMAR SONI | S | 500000 | 2.16 | | | | |
Bedmutha Inds | SUNDEEP MITTAL | B | 115500 | 174.77 | | | | |
Bedmutha Inds | RAJ FINVEST | B | 342255 | 177.38 | | | | |
Bedmutha Inds | ALFA FISCAL SERVICES PVT LTD | B | 111726 | 176.01 | | | | |
Bedmutha Inds | SARSWATI VINCOM LIMITED | B | 200000 | 177.00 | | | | |
Bedmutha Inds | NITIN BABAJI PALANDE | B | 174163 | 170.67 | | | | |
Bedmutha Inds | JMP SECURITIES PVT LTD | B | 181857 | 167.26 | | | | |
Bedmutha Inds | SUNDEEP MITTAL | S | 115500 | 175.74 | | | | |
Bedmutha Inds | RAJ FINVEST | S | 269638 | 177.13 | | | | |
Bedmutha Inds | HARSH STOCK PORTFOLIO PRIVATE LIMITED | S | 122437 | 166.40 | | | | |
Bedmutha Inds | JMP SECURITIES PVT LTD | S | 181557 | 173.47 | | | | |
Betala Global | ANAND MOHAN | B | 8961 | 9.56 | | | | |
BGIL Films | INDER PAL | S | 88352 | 10.57 | | | | |
BS TRANSCOM | GENUINE STOCK BROKERS PVT. LTD. | B | 152712 | 354.11 | | | | |
BS TRANSCOM | SMART EQUITY BROKERS PRIVATE LIMITED | B | 272813 | 356.18 | | | | |
BS TRANSCOM | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 467806 | 348.98 | | | | |
BS TRANSCOM | OPG SECURITIES P LTD | B | 393099 | 356.77 | | | | |
BS TRANSCOM | SAHAR VYAPAR PRIVATE LIMITED | B | 203707 | 363.38 | | | | |
BS TRANSCOM | GENUINE STOCK BROKERS PVT. LTD. | S | 152713 | 354.15 | | | | |
BS TRANSCOM | SMART EQUITY BROKERS PRIVATE LIMITED | S | 272813 | 356.48 | | | | |
BS TRANSCOM | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 468331 | 348.15 | | | | |
BS TRANSCOM | OPG SECURITIES P LTD | S | 393099 | 357.28 | | | | |
BS TRANSCOM | SAHAR VYAPAR PRIVATE LIMITED | S | 118907 | 373.58 | | | | |
Cantabil Retail | ASHWAMEDH PROPERTIES PRIVATE LTD | B | 150000 | 77.03 | | | | |
Cantabil Retail | RATNABALI CAPITAL MARKETS LIMITED | S | 145000 | 76.97 | | | | |
Cerebra Integ | HEENA ULLASH SHAH | B | 87365 | 31.84 | | | | |
CHISEL | UNISYS SOFTWARES AND HOLDING INDUSTRIES LTD | B | 10000 | 180.14 | | | | |
Choksi Lab | T K DUGAR AND CO (PROP: TULSI KUMAR DUG | B | 46935 | 26.00 | | | | |
Digjam | JMP SECURITIES PVT LTD | B | 460394 | 14.79 | | | | |
Digjam | JMP SECURITIES PVT LTD | S | 492815 | 15.12 | | | | |
Everlon Syn | LALIT CHANDRAKANT SHAH | B | 30200 | 13.80 | | | | |
Everlon Syn | Chandur Narindas Mirchandani | S | 29400 | 13.80 | | | | |
Glory Polyfilms | AKASH SECURITIES PRIVATE LTD | B | 379728 | 11.87 | | | | |
Glory Polyfilms | NITIN BABAJI PALANDE | S | 337500 | 11.88 | | | | |
Golden Sec | RANJU KUMARI JHA | B | 19098 | 17.55 | | | | |
Golden Sec | GEMINI VINIMAY PRIVATE LIMITED | S | 29000 | 17.55 | | | | |
GYSCOAL | KBS CAPITAL MANAGEMENT LIMITED | B | 110058 | 79.17 | | | | |
GYSCOAL | GENUINE STOCK BROKERS PVT. LTD. | B | 194355 | 81.48 | | | | |
GYSCOAL | SMART EQUITY BROKERS PRIVATE LIMITED | B | 85612 | 80.08 | | | | |
GYSCOAL | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | B | 85294 | 80.12 | | | | |
GYSCOAL | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 523873 | 81.30 | | | | |
GYSCOAL | JEETANDRABHAI RAMESHBHAI PATEL | B | 148000 | 79.52 | | | | |
GYSCOAL | OPG SECURITIES P LTD | B | 191676 | 81.06 | | | | |
GYSCOAL | R M SHARES TRADING PRIVATE LIMITED | B | 89044 | 80.31 | | | | |
GYSCOAL | DEEPAK POPATLAL VORA | B | 82349 | 80.31 | | | | |
GYSCOAL | BHARAT BABULAL TRIVEDI | B | 141000 | 79.50 | | | | |
GYSCOAL | KBS CAPITAL MANAGEMENT LIMITED | S | 110058 | 79.38 | | | | |
GYSCOAL | GENUINE STOCK BROKERS PVT. LTD. | S | 194355 | 81.60 | | | | |
GYSCOAL | SMART EQUITY BROKERS PRIVATE LIMITED | S | 85612 | 79.98 | | | | |
GYSCOAL | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | S | 85294 | 80.41 | | | | |
GYSCOAL | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 523873 | 81.46 | | | | |
GYSCOAL | JEETANDRABHAI RAMESHBHAI PATEL | S | 148000 | 80.37 | | | | |
GYSCOAL | OPG SECURITIES P LTD | S | 191676 | 81.03 | | | | |
GYSCOAL | R M SHARES TRADING PRIVATE LIMITED | S | 89044 | 80.34 | | | | |
GYSCOAL | DEEPAK POPATLAL VORA | S | 82349 | 80.62 | | | | |
GYSCOAL | BHARAT BABULAL TRIVEDI | S | 141000 | 81.79 | | | | |
Indian Extr | NILESHKUMAR BHAGVANDAS MADLANI | S | 32084 | 8.30 | | | | |
Jai Mata Glass | SUKHINDER HOODA | B | 70000 | 3.05 | | | | |
Jai Mata Glass | MOTI LAL BHASIN | S | 153530 | 3.05 | | | | |
JMD Telefilms | ZINNIA TUBES AND TYRES PRIVATE LIMITED | B | 400000 | 41.45 | | | | |
JMD Telefilms | BLUE PEACOCK SECURITIES PVT LT | B | 1000000 | 42.49 | | | | |
JMD Telefilms | GATEWAY FINANCIAL SERVICES LIMITED | S | 350931 | 41.17 | | | | |
KAY Power | GURMEET SINGH SAWHNEY | B | 246140 | 26.75 | | | | |
KAY Power | BAMPSL SECURITIES LTD | B | 468605 | 23.84 | | | | |
KAY Power | PRAKASH CHAND GUPTA | B | 83597 | 24.05 | | | | |
KAY Power | VIJAY KUMAR GOYAL | B | 85000 | 25.00 | | | | |
KAY Power | LAXMI DEVI | B | 95000 | 25.00 | | | | |
KAY Power | SUMAN GUPTA | B | 91162 | 24.63 | | | | |
KAY Power | NARESH CHAND JAIN | B | 128255 | 23.40 | | | | |
KAY Power | ASHOK KUMAR SONI | B | 121500 | 26.41 | | | | |
KAY Power | RAJENDRA VERMA | B | 208000 | 24.92 | | | | |
KAY Power | B.S.KHANDELWAL | B | 100000 | 23.05 | | | | |
KAY Power | GURMEET SINGH SAWHNEY | S | 246140 | 23.06 | | | | |
KAY Power | BAMPSL SECURITIES LTD | S | 676775 | 25.56 | | | | |
KAY Power | PRAKASH CHAND GUPTA | S | 78997 | 24.32 | | | | |
KAY Power | SUMAN GUPTA | S | 86162 | 25.35 | | | | |
KAY Power | NARESH CHAND JAIN | S | 128255 | 23.38 | | | | |
KAY Power | ASHOK KUMAR SONI | S | 373331 | 24.44 | | | | |
KAY Power | RAJENDRA VERMA | S | 220228 | 23.12 | | | | |
KAY Power | B.S.KHANDELWAL | S | 100000 | 23.06 | | | | |
KAY Power | B.S.KHANDELWAL | S | 102737 | 23.60 | | | | |
Kilpest India | HITESH SHASHIKANT JHAVERI | B | 45685 | 24.24 | | | | |
Kilpest India | ARYA INVESTMENTS | B | 41876 | 24.07 | | | | |
Kilpest India | BP FINTRADE PRIVATE LIMITED | B | 65160 | 23.96 | | | | |
Kilpest India | KALPANA MADHANI SECURITIES PRIVATE LIMITED | S | 58430 | 24.39 | | | | |
Kilpest India | BP FINTRADE PRIVATE LIMITED | S | 69401 | 24.06 | | | | |
Malwa Cotton | INDUMATI PRAVINCHANDRA VORA | S | 32139 | 66.43 | | | | |
MASTER | BALA RAMA VENKATA SIVA NAGA S | S | 34363 | 64.06 | | | | |
Mounteverest Trd | SHRI ARYAVRAT TRADING CO LTD | B | 40300 | 255.00 | | | | |
Mounteverest Trd | MAIR SECURITIES PRIVATE LTD | S | 40300 | 255.00 | | | | |
Nandan Exim | CHIRIPAL EXIM LLP | B | 2350448 | 2.66 | | | | |
National Plast Inds | SAR AUTO PRODUCTS LIMITED | S | 72721 | 28.11 | | | | |
Networth Stock | ALBULA INVESTMENT FUND LTD | S | 110000 | 58.03 | | | | |
New Horizon | YOGESH LAXMAN REGE | B | 20000 | 52.50 | | | | |
New Horizon | DHIREN S.SHAH (HUF) | B | 20000 | 52.50 | | | | |
New Horizon | DHIREN SHEVANTILAL SHAH | B | 20000 | 52.50 | | | | |
New Horizon | ARUNGIRI P V B | S | 20000 | 52.50 | | | | |
New Horizon | PALANISAMY D | S | 20000 | 52.50 | | | | |
New Horizon | GANESH G | S | 20000 | 52.50 | | | | |
Parichay Invest | J M SONI CONSULTANCY | B | 25100 | 85.52 | | | | |
Parichay Invest | DHIRENKUMAR DHARAMDAS AGARWAL | B | 9000 | 85.52 | | | | |
Parichay Invest | MITESHGIRI CHANDANGIRI GOSWAMI | S | 6600 | 85.46 | | | | |
Parichay Invest | KRUNAL GOPALDAS RANA | S | 31500 | 85.60 | | | | |
Prerna Infra | MANI CREDIT CAPITAL PRIVATE LIMITED | S | 65000 | 38.85 | | | | |
Priyadarshini Spn | TARINI ENTERPRISES PRIVATE LIMITED | B | 91940 | 113.54 | | | | |
Priyadarshini Spn | PARDEEP KUMAR AGGARWAL HUF | S | 169363 | 113.80 | | | | |
Rama Paper | PADMAVATI TRADING CO(HITESH C KANOJIYA) | B | 46682 | 19.11 | | | | |
Ranklin Sol | BALA RAMA VENKATA SIVA NAGA S | S | 72145 | 145.65 | | | | |
Ranklin Sol | SURESH VIJAY BHANSALI HUF | S | 45500 | 147.25 | | | | |
Real Strips | AMI KAMLESH SHAH | B | 25000 | 105.83 | | | | |
Sanjivani Par | SAINATH HERBAL CARE MARKETING PRIVATE LIMITED | B | 56893 | 61.38 | | | | |
Sanjivani Par | SAINATH HERBAL CARE MARKETING PRIVATE LIMITED | S | 60202 | 60.93 | | | | |
Sharp Inds | PR VYAPAAR PRIVATE LIMITED | B | 287336 | 67.70 | | | | |
Sharp Inds | MINAL DILIP DESAI | S | 371000 | 68.50 | | | | |
Shiva Cement | ISF SECURITIES LIMITED | B | 1361819 | 10.18 | | | | |
Shiva Cement | GANESH SARJULAL GUPTA | B | 2340359 | 10.21 | | | | |
Shiva Cement | COSMO CORPORATE SERVICES LIMITED | B | 796058 | 10.17 | | | | |
Shiva Cement | ISF SECURITIES LIMITED | S | 1261819 | 10.11 | | | | |
Shiva Cement | GANESH SARJULAL GUPTA | S | 2360955 | 10.11 | | | | |
Shiva Cement | COSMO CORPORATE SERVICES LIMITED | S | 795358 | 10.22 | | | | |
Shri Dinesh | INDUMATI PRAVINCHANDRA VORA | B | 108234 | 133.33 | | | | |
Shri Dinesh | INDUMATI PRAVINCHANDRA VORA | S | 45234 | 139.77 | | | | |
Shri Dinesh | PRAVINCHANDRA MORARJI VORA | S | 53619 | 137.25 | | | | |
Shri Krish Dev | NARENDRA JAIN | B | 45405 | 18.60 | | | | |
Shri Krish Dev | ANIL BABULAL VEDMEHTA | S | 56952 | 18.70 | | | | |
Sonata Soft | TRANSGLOBAL SECURITIES LTD. | B | 535079 | 57.60 | | | | |
Sonata Soft | TRANSGLOBAL SECURITIES LTD. | S | 535079 | 57.30 | | | | |
SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT. LTD. | B | 699599 | 10.89 | | | | |
SOUTHERN ISP | INVENTURE GROWTH & SECURITIES LTD. | B | 337135 | 10.82 | | | | |
SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT. LTD. | S | 699599 | 10.92 | | | | |
SOUTHERN ISP | INVENTURE GROWTH & SECURITIES LTD. | S | 364202 | 10.88 | | | | |
SOUTHERN ISP | BP FINTRADE PRIVATE LIMITED | S | 259330 | 11.03 | | | | |
Telecanor Glob | USHA JITENDRAKUMAR SHAH | B | 30000 | 45.94 | | | | |
Tulsi Extr | RKSV SECURITIES INDIA PRIVATE LIMITED | B | 167590 | 63.72 | | | | |
Tulsi Extr | GENUINE STOCK BROKERS PVT. LTD. | B | 142776 | 64.04 | | | | |
Tulsi Extr | TRANSGLOBAL SECURITIES LTD. | B | 136611 | 63.43 | | | | |
Tulsi Extr | VORA BHAVIK PRAFULCHANDRA | B | 482947 | 61.12 | | | | |
Tulsi Extr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 588925 | 64.34 | | | | |
Tulsi Extr | UPENDRASINGH KALIDAS JADAV | B | 587782 | 61.76 | | | | |
Tulsi Extr | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | B | 478455 | 66.99 | | | | |
Tulsi Extr | HEMANSHU SHAH | B | 323429 | 65.48 | | | | |
Tulsi Extr | RKSV SECURITIES INDIA PRIVATE LIMITED | S | 167590 | 63.68 | | | | |
Tulsi Extr | GENUINE STOCK BROKERS PVT. LTD. | S | 142776 | 63.99 | | | | |
Tulsi Extr | TRANSGLOBAL SECURITIES LTD. | S | 132261 | 63.79 | | | | |
Tulsi Extr | VORA BHAVIK PRAFULCHANDRA | S | 427455 | 60.53 | | | | |
Tulsi Extr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 587631 | 64.47 | | | | |
Tulsi Extr | UPENDRASINGH KALIDAS JADAV | S | 587782 | 60.15 | | | | |
Tulsi Extr | SONAL SHARES INVESTMENT & COMPANY(MEET SUMANBHAI PATEL) | S | 478455 | 65.58 | | | | |
Tulsi Extr | HEMANSHU SHAH | S | 322429 | 64.10 | | | | |
Vijayeswari Tex | VEENA NAREN | S | 99200 | 31.54 | | | | |
Vipul Dye Chem | JAYESH MANNARLAL AJMERA | S | 27000 | 34.20 | | | | |
Well Pack Papers | RAVAL DINESHKUMAR RAVISHANKAR | B | 400000 | 50.40 | | | | |
Yash Management | ABHILASHA MONEY OPERATIONS PVT LTD | B | 63743 | 23.18 | | | | |
No comments:
Post a Comment