Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | Clients | ||
Trade Date | Buy | Sales | Net |
29/10/10 | 3,532.12 | 3,564.81 | -32.69 |
28/10/10 | 3,820.73 | 3,706.08 | 114.65 |
27/10/10 | 4,088.45 | 4,046.45 | 42 |
Oct , 10 | 81,064.64 | 82,233.04 | -1,168.41 |
Since 1/1/10 | 687,005.84 | 697,593.66 | -10,587.82 |
(Rs. crore) | NRI | ||
Trade Date | Buy | Sales | Net |
29/10/10 | 2.83 | 1.49 | 1.33 |
28/10/10 | 5.36 | 1.94 | 3.42 |
27/10/10 | 2.31 | 2.1 | 0.2 |
Oct , 10 | 82.6 | 80.3 | 2.29 |
Since 1/1/10 | 583.86 | 505.35 | 78.5 |
(Rs. crore) | Proprietary | ||
Trade Date | Buy | Sales | Net |
29/10/10 | 1,051.98 | 1,105.21 | -53.22 |
28/10/10 | 1,150.18 | 1,218.69 | -68.51 |
27/10/10 | 1,344.65 | 1,351.71 | -7.06 |
Oct , 10 | 24,600.22 | 24,263.23 | 336.98 |
Since 1/1/10 | 204,476.29 | 202,356.03 | 2,120.26 |
No comments:
Post a Comment