Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
29/10/10 | 3,350.23 | 2,614.83 | 735.40 | 1,595.76 | 1,251.36 | 344.40 |
28/10/10 | 5,496.35 | 6,446.43 | -950.08 | 1,982.50 | 2,042.94 | -60.44 |
27/10/10 | 2,753.52 | 2,762.59 | -9.07 | 1,370.57 | 1,888.87 | -518.30 |
Oct , 10 | 77,706.12 | 63,318.04 | 14,388.08 | 28,069.01 | 39,881.88 | -11,812.87 |
Since 1/1/10 * | 580,751.57 | 523,255.97 | 57,495.60 | 270,970.77 | 294,335.89 | -23,365.12 |
No comments:
Post a Comment