Other Categories Turnover
| |||
Clients | |||
Trade Date | Buy | Sales | Net |
18/10/10 | 3,229.25 | 3,119.53 | 109.71 |
15/10/10 | 3,784.96 | 3,724.32 | 60.63 |
14/10/10 | 4,605.09 | 4,592.39 | 12.71 |
Oct , 10 | 48,690.29 | 49,432.45 | -742.15 |
Since 1/1/10 | 654,631.50 | 664,793.06 | -10,161.56 |
| |||
NRI | |||
Trade Date | Buy | Sales | Net |
18/10/10 | 1.72 | 3.46 | -1.74 |
15/10/10 | 2.20 | 1.43 | 0.77 |
14/10/10 | 20.25 | 5.16 | 15.09 |
Oct , 10 | 51.65 | 52.12 | -0.47 |
Since 1/1/10 | 552.91 | 477.16 | 75.74 |
| |||
Proprietary | |||
Trade Date | Buy | Sales | Net |
18/10/10 | 984.24 | 958.81 | 25.44 |
15/10/10 | 1,087.08 | 1,089.63 | -2.56 |
14/10/10 | 1,339.76 | 1,347.88 | -8.12 |
Oct , 10 | 14,905.78 | 14,522.24 | 383.54 |
Since 1/1/10 | 194,781.85 | 192,615.04 | 2,166.81 |
No comments:
Post a Comment