Company | Client Name | Deal Type * | Quantity | Price ** |
Amulya Leas | SECUROCROP SECURITIES INDIA PRIVATE LIMTED | B | 28600 | 46.71 |
Arrow Sec | TUSHAR RAMESHBHAI PATEL | B | 34000 | 75.22 |
Arrow Sec | BENKO TRADING PRIVATE LIMITED | B | 54000 | 77.12 |
Arsi Cosmetics | SUSMIT BHUPENDRABHAI SUTARIA | S | 50000 | 19.45 |
Arvind Intl | KAIZEN STOKTRADE PRIVATE LIMITED | B | 50000 | 23.35 |
Arvind Intl | ALINTEKIZHAKETHIL MATHAI JOSEPH | S | 43295 | 23.35 |
Aryaman Fin | FINSTOCK LIMITED MHS | B | 95000 | 17.57 |
Aryaman Fin | PALAPARTHY VENKATARAMANA MURTHY | S | 70000 | 17.48 |
Avon Corp | DELIGHT FINANCIAL ADVISOR PVT LTD | B | 652055 | 5.04
|
Avon Corp | PAYAL GUPTA | B | 489888 | 5.01 |
Avon Corp | PAYAL GUPTA | S | 539888 | 5.04 |
Avon Corp | DELIGHT FINANCIAL ADVISOR PVT LTD | S | 677930 | 5.02 |
Axtel Inds | AJAY NALIN PARIKH | B | 120600 | 12.00 |
Axtel Inds | THE CATHOLIC SYRIAN BANK LTD | S | 120600 | 12.00 |
Bafna Spinning | JMP SECURITIES PVT LTD | S | 200000 | 3.94 |
Bampsl Sec | B.S.KHANDELWAL | B | 1274009 | 2.33 |
Bampsl Sec | ANJU GUPTA | B | 429678 | 2.21 |
Bampsl Sec | B.S.KHANDELWAL | S | 2203350 | 2.16 |
Bedmutha Inds | VIJETA BROKING INDIA PRIVATE LIMITED | B | 184677 | 205.09 |
Bedmutha Inds | GENUINE STOCK BROKERS PVT. LTD. | B | 705592 | 207.36 |
Bedmutha Inds | SAAKSHI SHARES PVT LTD | B | 250000 | 204.26 |
Bedmutha Inds | GKN SECURITIES | B | 152591 | 203.50 |
Bedmutha Inds | RAKHI KALPESH BHANDARI | B | 194857 | 204.55 |
Bedmutha Inds | NAVEEN TAPARIA | B | 202927 | 208.36 |
Bedmutha Inds | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 147707 | 204.25 |
Bedmutha Inds | OPG SECURITIES P LTD | B | 1246260 | 207.29 |
Bedmutha Inds | LEADER SECURITIES | B | 133719 | 200.05 |
Bedmutha Inds | MARWADI SHARES AND FINANCE LIMITED | B | 461498 | 206.20 |
Bedmutha Inds | BLUE PEACOCK SECURITIES PVT LT | B | 163295 | 207.78 |
Bedmutha Inds | GOVINDA SHARES AND SECURITIES PRIVATE LIMITED | B | 640302 | 205.61 |
Bedmutha Inds | RAJ FINVEST | B | 138324 | 206.76 |
Bedmutha Inds | ALFA FISCAL SERVICES PVT LTD | B | 472991 | 202.54 |
Bedmutha Inds | NITIN BABAJI PALANDE | B | 363846 | 210.07 |
Bedmutha Inds | A K G STOCK BROKERS PRIVATE LIMITED | B | 196000 | 206.70 |
Bedmutha Inds | AKSHI FINANCE PVT LTD | B | 318836 | 205.18 |
Bedmutha Inds | HOTEL LIBRARY CLUB P LTD | B | 114972 | 203.96 |
Bedmutha Inds | SMART EQUITY BROKERS PRIVATE LIMITED | B | 1003116 | 204.91 |
Bedmutha Inds | TRANSGLOBAL SECURITIES LTD. | B | 187831 | 202.17 |
Bedmutha Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 1457875 | 207.48 |
Bedmutha Inds | A K G STOCK BROKERS PRIVATE LIMITED | S | 196000 | 208.36 |
Bedmutha Inds | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 1457875 | 208.13 |
Bedmutha Inds | TRANSGLOBAL SECURITIES LTD. | S | 187831 | 203.56 |
Bedmutha Inds | RAJ FINVEST | S | 318324 | 199.64 |
Bedmutha Inds | HOTEL LIBRARY CLUB P LTD | S | 114972 | 206.73 |
Bedmutha Inds | AKSHI FINANCE PVT LTD | S | 318836 | 206.76 |
Bedmutha Inds | LEADER SECURITIES | S | 133719 | 201.65 |
Bedmutha Inds | NITIN BABAJI PALANDE | S | 263846 | 206.71 |
Bedmutha Inds | ALFA FISCAL SERVICES PVT LTD | S | 665209 | 204.39 |
Bedmutha Inds | GOVINDA SHARES AND SECURITIES PRIVATE LIMITED | S | 640302 | 201.98 |
Bedmutha Inds | OPG SECURITIES P LTD | S | 1246260 | 207.56 |
Bedmutha Inds | SARSWATI VINCOM LTD | S | 185000 | 198.93 |
Bedmutha Inds | BLUE PEACOCK SECURITIES PVT LT | S | 164295 | 204.70 |
Bedmutha Inds | MARWADI SHARES AND FINANCE LIMITED | S | 461498 | 206.82 |
Bedmutha Inds | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 147707 | 205.13 |
Bedmutha Inds | NAVEEN TAPARIA | S | 202927 | 207.42 |
Bedmutha Inds | RAKHI KALPESH BHANDARI | S | 194857 | 203.96 |
Bedmutha Inds | SMART EQUITY BROKERS PRIVATE LIMITED | S | 1003116 | 205.12 |
Bedmutha Inds | GKN SECURITIES | S | 152591 | 204.79 |
Bedmutha Inds | GENUINE STOCK BROKERS PVT. LTD. | S | 705592 | 207.89 |
Bedmutha Inds | VIJETA BROKING INDIA PRIVATE LIMITED | S | 184677 | 205.52 |
Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | B | 287291 | 36.02 |
Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | S | 287291 | 35.35 |
Broadcast Init | Naman Securities & Finance Pvt. Ltd. | B | 108064 | 26.96 |
CEBBCO | GENUINE STOCK BROKERS PVT. LTD. | B | 338463 | 118.80 |
CEBBCO | SMART EQUITY BROKERS PRIVATE LIMITED | B | 718910 | 122.28 |
CEBBCO | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 1529667 | 121.16 |
CEBBCO | OPG SECURITIES P LTD | B | 1014213 | 121.68 |
CEBBCO | OPG SECURITIES P LTD | S | 1014213 | 122.02 |
CEBBCO | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 1526067 | 122.52 |
CEBBCO | SMART EQUITY BROKERS PRIVATE LIMITED | S | 718910 | 122.55 |
CEBBCO | GENUINE STOCK BROKERS PVT. LTD. | S | 338463 | 119.13 |
Choice Intl | TEJSINGH DHANSINGH RAMOLA | B | 34752 | 126.68 |
Coral News | SAROJ DOGRA | B | 82900 | 7.24 |
Coral News | BALWANT SINGH BISHT | S | 91200 | 7.24 |
DMC Education | JMP SECURITIES PVT LTD | B | 187593 | 15.58 |
DMC Education | BP FINTRADE PRIVATE LIMITED | B | 180956 | 15.58 |
DMC Education | BP FINTRADE PRIVATE LIMITED | S | 174953 | 15.58 |
DMC Education | JMP SECURITIES PVT LTD | S | 157501 | 15.50 |
Exelon Infra | BALA RAMA VENKATA SIVA NAGA S | B | 28546 | 30.58 |
Explicit Fin | RANJANBEN ANILBHAI SHAH | S | 24400 | 21.58 |
FIEM Inds | RAJYOG SHARE AND STOCK BROKERS | B | 61986 | 181.18 |
Golden Tob | RAJASTHAN GLOBAL SECURITIES LTD | S | 127000 | 97.30 |
Hariyana Ship | SAR AUTO PRODUCTS LIMITED | B | 35802 | 53.53 |
Hittco Tools | JITENDRA NAROTTAMDAS MEHTA | B | 49000 | 43.00 |
Ishita Drugs | PRINCE JOSEPH | B | 20000 | 63.23 |
Ishita Drugs | DILIPKUMAR KANTILAL SHAH | S | 22500 | 63.21 |
JMD Telefilms | NARAYANI SHARES & SECURITIES PVT LTD | B | 350000 | 56.57 |
Kadvani Sec | VIPIN SAVLA | B | 20000 | 19.05 |
Kadvani Sec | ASHWINBHAI PRABHUDAS RUPAREL | S | 37842 | 18.43 |
Kadvani Sec | VIPIN SAVLA | S | 20000 | 17.90 |
KAY Power | BAMPSL SECURITIES LTD | B | 184040 | 25.94 |
KAY Power | NEHA KHANDELWAL | B | 168440 | 24.84 |
KAY Power | NEHA KHANDELWAL | S | 106419 | 26.30 |
KAY Power | BAMPSL SECURITIES LTD | S | 162303 | 25.21 |
LGS Glob | ASHOK HARGOVINDAS SONI | B | 264713 | 61.23 |
LGS Glob | PREM MOHANLAL PARIKH | B | 150811 | 62.92 |
LGS Glob | ASHOK HARGOVINDAS SONI | S | 264713 | 61.36 |
LGS Glob | PREM MOHANLAL PARIKH | S | 149681 | 61.08 |
LGS Glob | HEMANT MADHUSUDAN SHETH | S | 300000 | 62.04 |
LGS Glob | SRINIVASARAO KARUSALA | S | 200000 | 61.88 |
Liberty Phos | HITESH SHASHIKANT JHAVERI | B | 88705 | 67.13 |
Liberty Phos | HITESH SHASHIKANT JHAVERI | S | 75982 | 67.10 |
LKP FIN | FORTUNE CAPITAL HOLDING PVT LTD | B | 66000 | 149.09 |
Mahalaxmi Rub | PRAVESH RANI PAHWA | B | 500000 | 26.21 |
MASTER | BALA RAMA VENKATA SIVA NAGA S | B | 57006 | 54.11 |
Midfield Industries | WINNERS SALES PRIVATE LIMITED | B | 78649 | 435.30 |
MSK Projects | GREAT FINTRADE PVT LTD | B | 125000 | 160.50 |
MSK Projects | INTERNATIONAL SYNTHFABS PVT LTD | B | 175000 | 160.54 |
MSK Projects | SHILPA STOCK BROKER PRIVATE LIMITED | S | 157399 | 160.26 |
MSK Projects | GREAT FINTRADE PVT LTD | S | 125000 | 160.90 |
Neogem India | JIGNESH RAMESHBHAI MEHTA | B | 35000 | 12.11 |
Oregon Comm | MAHESH SOMABHAI DESAI | S | 12526 | 147.80 |
PIPAVAVSHIP | CITADEL MT TRADING LIMITED | S | 3885005 | 75.52 |
Polypro Fibrils | AJAY RAVINDRA SHAH | B | 44106 | 26.38 |
Polypro Fibrils | ANILA RAVINDRA SHAH | S | 40000 | 26.35 |
Prism Info | IDHASOFT LIMITED | S | 4986 | 460.00 |
Raj Packaging | JATIN SAMPATKUMAR DOKWAL | S | 22988 | 146.37 |
Rama Phosphates | HITESH SHASHIKANT JHAVERI | B | 57211 | 101.34 |
Ranklin Sol | BALA RAMA VENKATA SIVA NAGA S | B | 42264 | 129.02 |
RCL FOODS | GUNVANT HASMUKH CHAUHAN | B | 41854 | 58.24 |
RCL FOODS | GUNVANT HASMUKH CHAUHAN | S | 38479 | 58.85 |
Reliance Chem | VENTURE BROKING PVT. LTD | B | 54949 | 106.97 |
Reliance Chem | PARK CONTINENTAL LIMITED | B | 38325 | 108.64 |
Reliance Chem | GYAN CHAND MEHTA | B | 19610 | 106.48 |
Reliance Chem | PARK CONTINENTAL LIMITED | S | 64459 | 107.43 |
Reliance Chem | GYAN CHAND MEHTA | S | 48133 | 108.77 |
Sacheta Metals | PRAVESH RANI PAHWA | B | 50000 | 74.56 |
Seasons Tex | RAVINDRA CHOUDHARY | S | 55503 | 15.49 |
Seasons Tex | KIRAN RAVINDRA KUMAR CHOUDHARY | S | 54420 | 15.50 |
Seshachal Tech | RAJESH VIJAYVARGIYA | B | 35000 | 10.20 |
Shah Foods | ANITA RAKESHKUMAR RANKA | B | 4662 | 85.56 |
Shah Foods | ANITA RAKESHKUMAR RANKA | S | 3996 | 87.64 |
Shiva Cement | COSMO CORPORATE SERVICES LIMITED | B | 651002 | 10.28 |
Shiva Cement | GANESH SARJULAL GUPTA | B | 1494053 | 10.30 |
Shiva Cement | COSMO CORPORATE SERVICES LIMITED | S | 651002 | 10.44 |
Shiva Cement | GANESH SARJULAL GUPTA | S | 1482894 | 10.41 |
Singer India | ARORA FARM PVT.LTD. | S | 100000 | 36.48 |
Unisys Soft | MAHESH KUMAR AGRAWAL | B | 100146 | 77.44 |
VAX Housing | AGRAWA BHIKHALAL PRAHALAD RAI | B | 25000 | 71.60 |
VENMAX | SANDEEP KEWALCHAND MEHTA | B | 200000 | 9.87 |
VENMAX | SANTOSH VASANT BHELEKAR | B | 26000 | 9.61 |
VENMAX | SANTOSH VASANT BHELEKAR | S | 186500 | 9.87 |
Vikram Thermo | KUSUM GUPTA | B | 20000 | 24.90 |
White Diamond | RAMESHCHANDRA POPATLAL KOTHARI | S | 40000 | 15.61 |
No comments:
Post a Comment