Please Share:: �� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->��
Mukul Mahavir Prasad Agarawal: Rs.552.6 crore: Dec 2019 filings update
Notes: This is data pulled out from BSE/NSE website. Reporting is available only for stocks with more than 1% investment. Details where investors hold less than 1% of company would not be recorded in BSE/NSE shareholding reports and therefore are not captured by us!
Data updated for Dec 2019 quarter shareholding. If investor sold after 31 Dec 2019, the data would not be captured. Some details from Bulk deals added (but may not capture all). If you know of changes, please let us know- we will adjust/update.
See list of holdings for all top investors in the link: https://indiaer.blogspot.com/2020/02/dec-2019-quarter-top-investors-stock.html
Number | Stock | Value in INR Crore | % of Disclosed stock value |
1 | Indiamart Intermesh Ltd | 75.26 | 13.6% |
2 | V Mart Retail Ltd @IndiaER | 60.39 | 10.9% |
3 | Arman Financial Services Ltd | 47.02 | 8.5% |
4 | Tasty Bite Eatables Ltd @IndiaER | 34.56 | 6.3% |
5 | Intellect Design Arena Ltd | 33.17 | 6.0% |
6 | Sequent Scientific Ltd | 24.72 | 4.5% |
7 | Pds Multinational Fashions Ltd @IndiaER | 23.28 | 4.2% |
8 | Ion Exchange India Ltd | 20.84 | 3.8% |
9 | Solara Active Pharma Sciences Ltd | 20.29 | 3.7% |
10 | Amulya Leasing & Finance Ltd @IndiaER | 20.27 | 3.7% |
11 | Marksans Pharma Ltd | 15.28 | 2.8% |
12 | Repro India Ltd | 15.27 | 2.8% |
13 | Shaily Engineering Plastics Ltd | 14.90 | 2.7% |
14 | Bhagiradha Chemicals & Industries Ltd | 13.82 | 2.5% |
15 | Mps Ltd @IndiaER | 11.32 | 2.0% |
16 | Religare Enterprises Ltd | 11.32 | 2.0% |
17 | G M Breweries Ltd | 10.52 | 1.9% |
18 | Indian Metals & Ferro Alloys Ltd | 10.29 | 1.9% |
19 | Parag Milk Foods Ltd | 10.27 | 1.9% |
20 | Lt Foods Ltd @IndiaER | 10.23 | 1.9% |
21 | Dynamatic Technologies Ltd | 9.96 | 1.8% |
22 | Kingfa Science & Technology India Ltd | 8.89 | 1.6% |
23 | Rico Auto Industries Ltd | 8.40 | 1.5% |
24 | Navkar Corporation Ltd | 7.51 | 1.4% |
25 | Eveready Industries India Ltd @IndiaER | 7.17 | 1.3% |
26 | Dhabriya Polywood Ltd | 4.84 | 0.9% |
27 | Stylam Industries Limited | 4.68 | 0.8% |
28 | Kamdhenu Ltd | 4.53 | 0.8% |
29 | Cords Cable Industries Ltd | 4.42 | 0.8% |
30 | Vardhman Special Steels Ltd @IndiaER | 3.51 | 0.6% |
31 | Taal Enterprises Ltd | 2.24 | 0.4% |
32 | Pix Transmissions Ltd | 2.15 | 0.4% |
33 | Cambridge Technology Enterprises Ltd | 1.03 | 0.2% |
34 | Modi Naturals Limited | 0.322 | 0.1% |
No comments:
Post a Comment