Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
��
Hitesh Ramji Javeri, Radhabai Ramji Javeri, Harsha Hitesh Javeri: Rs. 164.1 crore : Update post June 2018 filings
Notes: This is data pulled out from BSE/NSE website. Reporting is available only for stocks with more than 1% investment.
Details where investors hold less than 1% of company would not be recorded in BSE/NSE shareholding reports and therefore are not captured by us!
Data updated for June 2018 quarter shareholding. If investor sold after 30 June 2018, the data would not be captured. Some details from Bulk deals added (but may not capture all). If you know of changes, please let us know- we will adjust/update.
See list of holdings for all top invetors in the link: http://indiaer.blogspot.com/2018/07/top-investors-portfolio-analysis-best.html
Share | Value (Rs crore) | % of Portfolio |
ITD CEMENTATION INDIA LTD | 48.45 | 29.52% |
CENTURY ENKA LTD | 25.82 | 15.73% |
DIC INDIA LTD | 18.49 | 11.26% |
TAMILNADU PETROPRODUCTS LTD | 13.63 | 8.30% |
HARRISONS MALAYALAM LTD | 7.70 | 4.69% |
STEL Holdings Limited | 7.07 | 4.31% |
SHREE DIGVIJAY CEMENT CO LTD | 5.56 | 3.39% |
PERMANENT MAGNETS LTD | 4.38 | 2.67% |
RASANDIK ENGINEERING INDUSTRIES INDIA LTD | 3.71 | 2.26% |
WILLIAMSON MAGOR & COMPANY LTD | 3.21 | 1.96% |
DHUNSERI INVESTMENTS LTD | 2.88 | 1.76% |
SHRIRAM ASSET MANAGEMENT CO LTD | 2.41 | 1.47% |
VALECHA ENGINEERING LTD | 2.14 | 1.30% |
SHETRON LTD | 1.77 | 1.08% |
KINETIC ENGINEERING LTD | 1.73 | 1.05% |
BEMCO HYDRAULICS LTD | 1.55 | 0.95% |
TAINWALA CHEMICALS & PLASTICS INDIA LTD | 1.49 | 0.91% |
HINDOOSTAN MILLS LTD | 1.39 | 0.84% |
THAKKERS DEVELOPERS LTD | 1.14 | 0.70% |
ROSELABS FINANCE LTD | 0.77 | 0.47% |
GUJARAT POLY AVX ELECTRONICS LTD | 0.72 | 0.44% |
POLYLINK POLYMERS INDIA LTD | 0.71 | 0.43% |
NATIONAL STEEL & AGRO INDUSTRIES LTD | 0.64 | 0.39% |
HINDUSTAN HARDY SPICER LTD | 0.57 | 0.35% |
ZENITH BIRLA INDIA LTD | 0.49 | 0.30% |
EASTERN SILK INDUSTRIES LTD | 0.47 | 0.28% |
AMCO INDIA LTD | 0.43 | 0.26% |
Essar Securities Ltd | 0.43 | 0.26% |
TUTICORIN ALKALI CHEMICALS & FERTILISERS LTD | 0.43 | 0.26% |
CRANEX LTD | 0.36 | 0.22% |
TARAI FOODS LTD | 0.35 | 0.21% |
ENVAIR ELECTRODYNE LTD | 0.28 | 0.17% |
SHREE STEEL WIRE ROPES LTD | 0.24 | 0.15% |
AROMA ENTERPRISES INDIA LTD | 0.22 | 0.13% |
MAHASAGAR TRAVELS LTD | 0.22 | 0.13% |
RAS RESORTS & APART HOTELS LTD | 0.21 | 0.13% |
COCHIN MALABAR ESTATES & INDUSTRIES LTD | 0.20 | 0.12% |
STANPACKS INDIA LTD | 0.17 | 0.10% |
GARG FURNACE LTD | 0.16 | 0.10% |
KIDUJA INDIA LTD | 0.16 | 0.10% |
SUNCITY SYNTHETICS LTD | 0.15 | 0.09% |
KMF BUILDERS & DEVELOPERS LTD | 0.15 | 0.09% |
OMEGA AG SEEDS PUNJAB LTD | 0.14 | 0.09% |
KLK Electrical Ltd | 0.13 | 0.08% |
M P AGRO INDUSTRIES LTD | 0.10 | 0.06% |
NATIONAL OXYGEN LTD | 0.10 | 0.06% |
MACK TRADING CO LTD | 0.08 | 0.05% |
PRABHAV INDUSTRIES LTD | 0.07 | 0.04% |
FARRY INDUSTRIES LTD | 0.07 | 0.04% |
STANDARD BATTERIES LTD | 0.06 | 0.04% |
MEFCOM AGRO INDUSTRIES LTD | 0.06 | 0.04% |
BELAPUR INDUSTRIES LTD | 0.05 | 0.03% |
HARIA EXPORTS LTD | 0.05 | 0.03% |
Todays Writing Instruments Ltd | 0.05 | 0.03% |
Shri Bholanath Carpets Ltd | 0.04 | 0.02% |
BEEYU OVERSEAS LTD | 0.03 | 0.02% |
GAJRA BEVEL GEARS LTD | 0.03 | 0.02% |
UNIVERSAL PRIME ALUMINIUM LTD | 0.02 | 0.01% |
BETALA GLOBAL SECURITIES LTD | 0.02 | 0.01% |
STELLANT SECURITIES INDIA LTD | 0.01 | 0.01% |
PENNAR ALUMINIUM CO LTD | 0.01 | 0.01% |
No comments:
Post a Comment