Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
��
Chirag DilipKumar Lakhi, Dilipkumar Vishindas Lakhi and Karuna Lakhi: Rs. 534.37 crore : Update post March 2018 filings
Notes: This is data pulled out from BSE/NSE website. Only for stocks with more than 1% investment.
Details where investors hold less than 1% of company would not be recorded in BSE/NSE shareholding reports and therefore are not captured!
Data updated for March 2018 quarter shareholding. If investor sold after March 31, 2018, the data would not be captured. Some details from Bulk deals added (but may not capture all). If you know of changes, please let us know- we will adjust.
Stock | Value (Rs Crore) | % of Portfolio |
Welspun Enterprises Ltd | 138.14 | 25.85% |
Himadri Speciality Chemical Ltd | 77.25 | 14.46% |
UNITECH LTD | 68.23 | 12.77% |
UFLEX LTD | 65.26 | 12.21% |
HINDUJA VENTURES LTD | 50.39 | 9.43% |
International Paper APPM Limited | 41.98 | 7.86% |
GOCL Corporation Ltd | 35.85 | 6.71% |
RELIGARE ENTERPRISES LTD | 26.44 | 4.95% |
ARO GRANITE INDUSTRIES LTD | 9.02 | 1.69% |
ASTRA MICROWAVE PRODUCTS LTD | 8.83 | 1.65% |
TRF LTD | 5.37 | 1.00% |
ALMONDZ GLOBAL SECURITIES LTD | 3.24 | 0.61% |
Avonmore Capital & Management Services Limited | 1.62 | 0.30% |
DILIGENT MEDIA CORPORATION LTD | 1.46 | 0.27% |
HINDUSTAN FLUOROCARBONS LTD | 0.90 | 0.17% |
MOUNT SHIVALIK INDUSTRIES LTD | 0.21 | 0.04% |
HINDUSTAN HARDY SPICER LTD | 0.20 | 0.04% |
No comments:
Post a Comment