Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
��
Ashish Kacholia/ SUSHMITA ASHISH KACHOLIA:: Rs. 967.41 crore : Update post March 2018 filings
Notes: This is data pulled out from BSE/NSE website. Only for stocks with more than 1% investment.
Details where investors hold less than 1% of company would not be recorded in BSE/NSE shareholding reports and therefore are not captured!
Data updated for March 2018 quarter shareholding. If investor sold after March 31, 2018, the data would not be captured. Some details from Bulk deals added (but may not capture all). If you know of changes, please let us know- we will adjust.
New entries/ exits from Portfolio also noted.
Ashish RameshChandra Kacholia
Entered
ACRYSIL LTDMIRC ELECTRONICS LTD
SHAILY ENGINEERING PLASTICS LTD
Exited
BODAL CHEMICALS LTD
GTPL HATHWAY LTD
Majesco Ltd
S P Apparels Ltd
Increased
ESTER INDUSTRIES LTD
NOCIL LTD
POLY MEDICURE LTD
VISHNU CHEMICALS LTD
Decreased
APL APOLLO TUBES LTD
POKARNA LTD
TIME TECHNOPLAST LTD
Share | Value (Rs crore) | % of Portfolio |
NOCIL LTD | 144.66 | 15.0% |
KEI INDUSTRIES LTD | 106.82 | 11.0% |
APL APOLLO TUBES LTD | 87.68 | 9.1% |
KPIT Technologies Limited | 87.10 | 9.0% |
SHAILY ENGINEERING PLASTICS LTD | 65.47 | 6.8% |
VADILAL INDUSTRIES LTD | 46.04 | 4.8% |
Parag Milk Foods Ltd | 45.68 | 4.7% |
POKARNA LTD | 44.35 | 4.6% |
GHCL LTD | 41.38 | 4.3% |
MIRC ELECTRONICS LTD | 38.68 | 4.0% |
TIME TECHNOPLAST LTD | 38.38 | 4.0% |
Vaibhav Global Ltd | 34.39 | 3.6% |
POLY MEDICURE LTD | 33.11 | 3.4% |
Mold Tek Packaging Limited | 28.86 | 3.0% |
APTECH LTD | 25.41 | 2.6% |
Butterfly Gandhimathi Appliances Ltd | 25.06 | 2.6% |
SHREYAS SHIPPING & LOGISTICS LTD | 23.18 | 2.4% |
VISHNU CHEMICALS LTD | 17.37 | 1.8% |
ACRYSIL LTD | 12.52 | 1.3% |
CHD DEVELOPERS LTD | 12.48 | 1.3% |
ESTER INDUSTRIES LTD | 8.80 | 0.9% |
No comments:
Post a Comment