Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
��
Satpal Khattar and Shareen Khattar: Portfolio (4 March 2018) : Rs 865 crore
Notes: This is data pulled out from BSE/NSE website. Only for stocks with more than 1% investment.
Details where investors hold less than 1% of company would not be recorded in BSE/NSE shareholding reports and therefore are not captured!
Data updated for December 2017 quarter shareholding. If investor sold after December 31, 2017, the data would not be captured. Some details from Bulk deals added (but may not capture all). If you know of changes, please let us know- we will adjust.
New entries/ exits from Portfolio also noted.
Entered
Nath Bio Genes India Ltd
PG ELECTROPLAST LTD
Stock | Value (Rs Crore) | Percentage of holding |
IIFL Holdings Limited | 493.56 | 57.03% |
Strides Shasun Ltd | 110.55 | 12.77% |
GAYATRI PROJECTS LTD | 109.05 | 12.60% |
SEQUENT SCIENTIFIC LTD | 60.03 | 6.94% |
Suyog Telematics Ltd | 18.47 | 2.13% |
SANGAM INDIA LTD | 16.30 | 1.88% |
RPP INFRA PROJECTS LTD | 14.98 | 1.73% |
Kridhan Infra Limited | 13.53 | 1.56% |
Nath Bio Genes India Ltd | 9.45 | 1.09% |
5PAISA CAPITAL LTD | 8.52 | 0.98% |
PG ELECTROPLAST LTD | 5.12 | 0.59% |
INTENSE TECHNOLOGIES LTD | 3.07 | 0.35% |
DCM LTD | 1.96 | 0.23% |
TRANSWARRANTY FINANCE LTD | 0.88 | 0.10% |
MAPLLE INFRAPROJECTS LTD | - | 0.00% |
No comments:
Post a Comment