Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
��
Hitesh Ramji Javeri, Radhabai Ramji Javeri and Harsha Hitesh Javeri:: Portfolio (4 March 2018) : Rs 222 crore
Notes: This is data pulled out from BSE/NSE website. Only for stocks with more than 1% investment.
Details where investors hold less than 1% of company would not be recorded in BSE/NSE shareholding reports and therefore are not captured!
Data updated for December 2017 quarter shareholding. If investor sold after December 31, 2017, the data would not be captured. Some details from Bulk deals added (but may not capture all). If you know of changes, please let us know- we will adjust.
New entries/ exits from Portfolio also noted.
Entered
DIC INDIA LTD
ITD CEMENTATION INDIA LTD | 72.13 | 32.49% |
CENTURY ENKA LTD | 35.81 | 16.13% |
TAMILNADU PETROPRODUCTS LTD | 24.82 | 11.18% |
DIC INDIA LTD | 23.54 | 10.60% |
STEL Holdings Limited | 7.95 | 3.58% |
HARRISONS MALAYALAM LTD | 7.75 | 3.49% |
WILLIAMSON MAGOR & COMPANY LTD | 5.67 | 2.55% |
DHUNSERI INVESTMENTS LTD | 4.61 | 2.07% |
RASANDIK ENGINEERING INDUSTRIES INDIA LTD | 4.47 | 2.01% |
PERMANENT MAGNETS LTD | 4.11 | 1.85% |
MARG LTD | 3.89 | 1.75% |
KINETIC ENGINEERING LTD | 2.72 | 1.23% |
SHETRON LTD | 2.40 | 1.08% |
VALECHA ENGINEERING LTD | 2.14 | 0.96% |
NATIONAL STEEL & AGRO INDUSTRIES LTD | 2.07 | 0.93% |
HINDOOSTAN MILLS LTD | 1.79 | 0.80% |
BEMCO HYDRAULICS LTD | 1.75 | 0.79% |
SHRIRAM ASSET MANAGEMENT CO LTD | 1.54 | 0.69% |
POLYLINK POLYMERS INDIA LTD | 1.15 | 0.52% |
ZENITH BIRLA INDIA LTD | 1.05 | 0.47% |
THAKKERS DEVELOPERS LTD | 1.03 | 0.46% |
Essar Securities Ltd | 0.84 | 0.38% |
EASTERN SILK INDUSTRIES LTD | 0.76 | 0.34% |
ROSELABS FINANCE LTD | 0.76 | 0.34% |
TUTICORIN ALKALI CHEMICALS & FERTILISERS LTD | 0.74 | 0.34% |
GUJARAT POLY AVX ELECTRONICS LTD | 0.65 | 0.29% |
CRANEX LTD | 0.51 | 0.23% |
TARAI FOODS LTD | 0.51 | 0.23% |
AMCO INDIA LTD | 0.48 | 0.22% |
HINDUSTAN HARDY SPICER LTD | 0.44 | 0.20% |
HOWARD HOTELS LTD | 0.35 | 0.16% |
SHREE STEEL WIRE ROPES LTD | 0.32 | 0.14% |
RAS RESORTS & APART HOTELS LTD | 0.25 | 0.11% |
NATIONAL OXYGEN LTD | 0.24 | 0.11% |
AROMA ENTERPRISES INDIA LTD | 0.23 | 0.10% |
MAHASAGAR TRAVELS LTD | 0.23 | 0.10% |
HARIA EXPORTS LTD | 0.20 | 0.09% |
STANPACKS INDIA LTD | 0.18 | 0.08% |
SUNCITY SYNTHETICS LTD | 0.17 | 0.08% |
KIDUJA INDIA LTD | 0.16 | 0.07% |
KMF BUILDERS & DEVELOPERS LTD | 0.16 | 0.07% |
OMEGA AG SEEDS PUNJAB LTD | 0.14 | 0.06% |
GARG FURNACE LTD | 0.14 | 0.06% |
M P AGRO INDUSTRIES LTD | 0.13 | 0.06% |
COCHIN MALABAR ESTATES & INDUSTRIES LTD | 0.11 | 0.05% |
SHREE HANUMAN SUGAR INDUSTRIES LTD | 0.10 | 0.05% |
KLK Electrical Ltd | 0.09 | 0.04% |
CINDRELLA HOTELS LTD | 0.09 | 0.04% |
FARRY INDUSTRIES LTD | 0.09 | 0.04% |
MARG PROJECTS AND INFRASTRUCTURE LTD | 0.09 | 0.04% |
STANDARD BATTERIES LTD | 0.07 | 0.03% |
PRABHAV INDUSTRIES LTD | 0.07 | 0.03% |
ENVAIR ELECTRODYNE LTD | 0.06 | 0.03% |
MEFCOM AGRO INDUSTRIES LTD | 0.05 | 0.02% |
Todays Writing Instruments Ltd | 0.05 | 0.02% |
Shri Bholanath Carpets Ltd | 0.04 | 0.02% |
GAJRA BEVEL GEARS LTD | 0.03 | 0.01% |
BEEYU OVERSEAS LTD | 0.03 | 0.01% |
UNIVERSAL PRIME ALUMINIUM LTD | 0.03 | 0.01% |
BETALA GLOBAL SECURITIES LTD | 0.02 | 0.01% |
VCK CAPITAL MARKET SERVICES LTD | 0.02 | 0.01% |
STELLANT SECURITIES INDIA LTD | 0.01 | 0.01% |
PENNAR ALUMINIUM CO LTD | 0.01 | 0.01% |
No comments:
Post a Comment