Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
��
Government of Singapore Investment Corporation: Portfolio (4 March 2018) : Rs 45,679 crore
Notes: This is data pulled out from BSE/NSE website. Only for stocks with more than 1% investment.
Details where investors hold less than 1% of company would not be recorded in BSE/NSE shareholding reports and therefore are not captured!
Data updated for December 2017 quarter shareholding. If investor sold after December 31, 2017, the data would not be captured. Some details from Bulk deals added (but may not capture all). If you know of changes, please let us know- we will adjust.
New entries/ exits from Portfolio also noted.
Entered
AMBUJA CEMENTS LTD
ASHOK LEYLAND LTD
JENBURKT PHARMACEUTICALS LTD
Exited
LARSEN & TOUBRO LTD
LUPIN LTD
Stock | Value (Rs Crore) | Percentage of holding |
HDFC Bank Ltd | 6,769.90 | 14.82% |
HOUSING DEVELOPMENT FINANCE CORP LTD | 5,938.48 | 13.00% |
ITC LTD | 4,211.93 | 9.22% |
ICICI BANK LTD | 3,844.18 | 8.42% |
Bajaj Finance Limited | 3,765.29 | 8.24% |
INFOSYS LTD | 2,736.85 | 5.99% |
MAHINDRA & MAHINDRA LTD | 2,669.99 | 5.85% |
DLF LTD | 1,859.94 | 4.07% |
TATA MOTORS LTD | 1,691.82 | 3.70% |
SUN PHARMACEUTICAL INDUSTRIES LTD | 1,603.01 | 3.51% |
AXIS BANK LTD | 1,578.99 | 3.46% |
INDUSIND BANK LTD | 1,161.14 | 2.54% |
SBI LIFE INSURANCE COMPANY LTD | 737.658 | 1.61% |
SHRIRAM TRANSPORT FINANCE CO LTD | 689.159 | 1.51% |
Tata Motors Ltd DVR | 662.69 | 1.45% |
CONTAINER CORPORATION OF INDIA LTD | 603.214 | 1.32% |
CAPITAL FIRST LTD | 587.071 | 1.29% |
ZEE ENTERTAINMENT ENTERPRISES LTD | 582.806 | 1.28% |
AMBUJA CEMENTS LTD | 572.587 | 1.25% |
ASHOK LEYLAND LTD | 568.546 | 1.24% |
PRESTIGE ESTATES PROJECTS LTD | 557.569 | 1.22% |
UPL Limited | 504.962 | 1.11% |
LIC HOUSING FINANCE LTD | 453.103 | 0.99% |
IRB INFRASTRUCTURE DEVELOPERS LTD | 430.653 | 0.94% |
CASTROL INDIA LTD | 235.05 | 0.51% |
GAYATRI PROJECTS LTD | 171.423 | 0.38% |
Mahindra CIE Automotive Limited | 122.904 | 0.27% |
D B Corp Ltd | 85.522 | 0.19% |
Anant Raj Limited | 68.105 | 0.15% |
Kridhan Infra Limited | 60.001 | 0.13% |
Max India Ltd | 57.955 | 0.13% |
CREDIT ANALYSIS AND RESEARCH LTD | 46.872 | 0.10% |
GUJARAT INDUSTRIES POWER CO LTD | 23.326 | 0.05% |
MPS LTD | 20.999 | 0.05% |
JENBURKT PHARMACEUTICALS LTD | 5.154 | 0.01% |
No comments:
Post a Comment