Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
��
Hitesh Ramji Javeri, Radhabai Ramji Javeri and Harsha Hitesh Javeri: Portfolio 14 Jan
| Company | Value (Rs Crore) | % of portfolio |
| ITD CEMENTATION INDIA LTD | 84.825 | 32.8% |
| CENTURY ENKA LTD | 39.167 | 15.1% |
| TAMILNADU PETROPRODUCTS LTD | 28.908 | 11.2% |
| DIC INDIA LTD | 27.679 | 10.7% |
| STEL Holdings Limited | 11.048 | 4.3% |
| HARRISONS MALAYALAM LTD | 8.854 | 3.4% |
| WILLIAMSON MAGOR & COMPANY LTD | 7.175 | 2.8% |
| RASANDIK ENGINEERING INDUSTRIES INDIA LTD | 6.226 | 2.4% |
| DHUNSERI INVESTMENTS LTD | 5.584 | 2.2% |
| MARG LTD | 5.035 | 1.9% |
| PERMANENT MAGNETS LTD | 4.932 | 1.9% |
| SHETRON LTD | 3.842 | 1.5% |
| KINETIC ENGINEERING LTD | 3.291 | 1.3% |
| SHRIRAM ASSET MANAGEMENT CO LTD | 2.58 | 1.0% |
| NATIONAL STEEL & AGRO INDUSTRIES LTD | 2.459 | 1.0% |
| VALECHA ENGINEERING LTD | 2.141 | 0.8% |
| HINDOOSTAN MILLS LTD | 1.755 | 0.7% |
| BEMCO HYDRAULICS LTD | 1.691 | 0.7% |
| TUTICORIN ALKALI CHEMICALS & FERTILISERS LTD | 1.04 | 0.4% |
| THAKKERS DEVELOPERS LTD | 0.862 | 0.3% |
| POLYLINK POLYMERS INDIA LTD | 0.76 | 0.3% |
| AMCO INDIA LTD | 0.713 | 0.3% |
| Essar Securities Ltd | 0.702 | 0.3% |
| ROSELABS FINANCE LTD | 0.688 | 0.3% |
| TARAI FOODS LTD | 0.65 | 0.3% |
| EASTERN SILK INDUSTRIES LTD | 0.483 | 0.2% |
| GUJARAT POLY AVX ELECTRONICS LTD | 0.421 | 0.2% |
| HINDUSTAN HARDY SPICER LTD | 0.414 | 0.2% |
| HOWARD HOTELS LTD | 0.406 | 0.2% |
| SHREE STEEL WIRE ROPES LTD | 0.376 | 0.1% |
| ZENITH BIRLA INDIA LTD | 0.319 | 0.1% |
| KMF BUILDERS & DEVELOPERS LTD | 0.296 | 0.1% |
| MAHASAGAR TRAVELS LTD | 0.285 | 0.1% |
| RAS RESORTS & APART HOTELS LTD | 0.262 | 0.1% |
| STANPACKS INDIA LTD | 0.243 | 0.09% |
| SUNCITY SYNTHETICS LTD | 0.235 | 0.09% |
| AROMA ENTERPRISES INDIA LTD | 0.234 | 0.09% |
| NATIONAL OXYGEN LTD | 0.218 | 0.08% |
| HARIA EXPORTS LTD | 0.171 | 0.07% |
| KIDUJA INDIA LTD | 0.162 | 0.06% |
| GARG FURNACE LTD | 0.141 | 0.05% |
| M P AGRO INDUSTRIES LTD | 0.137 | 0.05% |
| OMEGA AG SEEDS PUNJAB LTD | 0.135 | 0.05% |
| FARRY INDUSTRIES LTD | 0.106 | 0.04% |
| SHREE HANUMAN SUGAR INDUSTRIES LTD | 0.103 | 0.04% |
| COCHIN MALABAR ESTATES & INDUSTRIES LTD | 0.098 | 0.04% |
| KLK Electrical Ltd | 0.093 | 0.04% |
| MARG PROJECTS AND INFRASTRUCTURE LTD | 0.091 | 0.04% |
| CINDRELLA HOTELS LTD | 0.08 | 0.03% |
| STANDARD BATTERIES LTD | 0.067 | 0.03% |
| PRABHAV INDUSTRIES LTD | 0.066 | 0.03% |
| ENVAIR ELECTRODYNE LTD | 0.066 | 0.03% |
| MEFCOM AGRO INDUSTRIES LTD | 0.058 | 0.02% |
| Todays Writing Instruments Ltd | 0.053 | 0.02% |
| GAJRA BEVEL GEARS LTD | 0.029 | 0.01% |
| BEEYU OVERSEAS LTD | 0.026 | 0.01% |
| BETALA GLOBAL SECURITIES LTD | 0.021 | 0.01% |
| UNIVERSAL PRIME ALUMINIUM LTD | 0.02 | 0.01% |
| VCK CAPITAL MARKET SERVICES LTD | 0.015 | 0.006% |
| STELLANT SECURITIES INDIA LTD | 0.013 | 0.005% |
| PENNAR ALUMINIUM CO LTD | 0.012 | 0.005% |
No comments:
Post a Comment