Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
��
Rakesh Jhunjhunwala, top holdings
In companies with >1% holding as per BSE/NSE shareholding report
| Company Name | Value (Rs Crore) |
| Titan Company Limited | 5,958.79 |
| ESCORTS LTD | 780.854 |
| LUPIN LTD | 734.531 |
| CRISIL LTD | 726.746 |
| NCC Limited | 676.491 |
| DEWAN HOUSING FINANCE CORPORATION LTD | 592.389 |
| DELTA CORP LTD | 588.526 |
| RALLIS INDIA LTD | 456.892 |
| FEDERAL BANK LTD | 391.401 |
| KARUR VYSYA BANK LTD | 334.347 |
| Edelweiss Financial Services Ltd | 274.569 |
| Geojit Financial Services Ltd | 261.269 |
| MULTI COMMODITY EXCHANGE OF INDIA LTD | 195.166 |
| V I P INDUSTRIES LTD | 180.869 |
| JUBILANT LIFE SCIENCES LIMITED | 136.592 |
| AGRO TECH FOODS LTD | 134.084 |
| TV18 BROADCAST LTD | 128.084 |
| FORTIS HEALTHCARE LTD | 108.296 |
| FIRSTSOURCE SOLUTIONS LTD | 73.071 |
| Anant Raj Limited | 55.255 |
| ION EXCHANGE INDIA LTD | 41.001 |
| Orient Cement Ltd | 39.891 |
| The Mandhana Retail Ventures Ltd | 38.852 |
| PRAKASH INDUSTRIES LTD | 37.129 |
| Prozone Intu Properties Limited | 26.616 |
| MAN INFRACONSTRUCTION LTD | 18.013 |
| D B Realty Ltd | 17.539 |
| AUTOLINE INDUSTRIES LTD | 14.092 |
| BILCARE LTD | 12.319 |
| VICEROY HOTELS LTD | 6.07 |
No comments:
Post a Comment