Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
��
| Apex Frozen Food Limited | |
|---|---|
| *All investors shall mandatorily use only Application Supported by Blocked Amount (ASBA) facility for making payments. | |
| Symbol | APEX |
| Issue Period | 22-Aug-2017 to 24-Aug-2017 |
| Post issue Modification Period | 26-Aug-2017 and 28-Aug-2017 (10.00 A.M. to 1.00 P.M.) |
| Issue Size | Initial Public offer of 8,700,000 Equity Shares |
| Issue Type | 100% Book Building |
| Price Range | Rs 171 to Rs 175 |
| Face Value | Rs 10 |
| Tick Size | Re 1 |
| Bid Lot | 80 Equity Shares and in multiples thereof |
| Minimum Order Quantity | 80 Equity Shares |
| Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
| Book Running Lead Managers | Karvy Investor Services Limited |
| Syndicate Members | Karvy Stock Broking Limited |
| Categories | FI, IC, MF, FII, OTH, CO, IND, NOH and EMP |
| Name of the Registrar | Bigshare Services Private Limited |
| Address of the Registrar | 1st Floor, Bharat Tin Works Building, Opp. Vasant Oasis, Makwana Road, Marol, Andheri East, Mumbai- 400059 |
| Contact person name number and Email id | Mr Babu Raphael, +91 22 6263 8200, ipo@bigshareonline.com |
| e-form link | e-Forms |
| Branches of Self Certified Syndicate Banks (SCSBs) where syndicate / sub syndicate member to submit ASBA form | SCSB List |
| Ratios / Basis of Issue Price | Click Here |
| Red Herring Prospectus | Click Here |
| Bidding Centers | Click Here |
| Sample Application Forms | Click Here |
No comments:
Post a Comment