Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->��
POLARIS CONSULTING SERVICES LIMITED
| BSE Bid Details - Non Retail (T) | |||||||||||||||||||||||||||||||||||||||||||||||||
| BSE Bid Details -Non Retail (T+1) | BSE Bid Details - Retail (T+1) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Security Type | Equity | ||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | POLARIS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Issue Period | 08 Dec 2016 to 09 Dec 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
| /December 8,2016 for Non Retail Investors and December 9,2016 for Retail Investors and Non Retail Investors who choose to carry forward their bids | |||||||||||||||||||||||||||||||||||||||||||||||||
| StartTime | 09:15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EndTime | 15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Offer Size for Retail Investors | 3,77,200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cut off Price for RIC Bids has been fixed at Rs 138.00 based on the clearing price of Non Retail Bids | |||||||||||||||||||||||||||||||||||||||||||||||||
| Offer Size for Non Retail Investors | 33,94,800 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Face Value | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Floor Price | 130.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tick Price | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN No | INE763A01023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Bid Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Bid Quantity | 37,72,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Allocation Methodology | Price Priority | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUMULATIVE BID QUANTITY |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Non Retail Section | |||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Price (Rs.) | 136.36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Clearing Price (Rs.) | 138.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Clearing Price of Rs 138.00 has been fixed for the Non Retail Category in Polaris Consulting Services Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||
| LTP | 143.25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Seller Members Details | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||
| Selling Member | J P Morgan Private Limited | ||||||||||||||||||||||||||||||||||||||||||||||||
| Seller Promoter | Virtusa Consulting Services Private Limited | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Notices | 1) Opening of Offer for Sale for Polaris Consulting & Services Limited 2) Opening of Offer for Sale for POLARIS CONSULTING SERVICES LIMITED– Activities Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||
Security Name
| Offer Date | Floor Price | LTP(Rs.) | Category Type | Indicative Price (Rs.) | Offer Size | Cumulative Quantity 100% Margin | Cumulative Quantity 0% Margin | Cumulative Quantity Total | Subscription (%) | BSE Demand | |
| POLARIS CONSULTING SERVICES LIMITED | 08-12-2016 | 130.00 | 143.25 | Non Retail | 136.36 | 3,394,800 | 6,993,044 | 3,416,000 | 10,409,044 | 306.62% | Non Retail |
| 09-12-2016 | 130.00 | 143.25 | Retail | - | 377,200 | - | - | - | - | Retail | |
| Non Retail | - | - | - | - | - | - | Non Retail | ||||
| Total | - | 377,200 | - | - | - | - |
No comments:
Post a Comment