Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->��
| VARUN BEVERAGES LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 4900000 | 14437731 | 2.95 |
| 1(a) | Foreign Institutional Investors(FIIs) | 14437731 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 3675000 | 774477 | 0.21 |
| 2(a) | Corporates | 47586 | ||
| 2(b) | Individuals(Other than RIIs) | 726891 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors(RIIs) | 8575000 | 2661714 | 0.31 |
| 3(a) | Cut Off | 2282049 | ||
| 3(b) | Price bids | 379665 | ||
| 4 | Employees | 500000 | 10131 | 0.02 |
| 4(a) | Cut Off | 10065 | ||
| 4(b) | Price bids | 66 | ||
| Total | 17650000 | 17884053 | 1.01 | |
| Updated as on 27 October 2016 at 1700 hrs | ||||
No comments:
Post a Comment