Please Share::
��
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
Ujjivan Financial Services Limited |
Last updated on 29/04/2016 09:00 PM
|
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 8528311 | 5286120 | 0.6200 |
1(a) | Foreign Institutional Investors(FIIs) | | 0 | |
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | | 4523750 | |
1(c) | Mutual funds | | 714280 | |
1(d) | Others | | 48090 | |
2 | Non Institutional Investors | 6340619 | 2078510 | 0.3300 |
2(a) | Corporates | | 480620 | |
2(b) | Individuals(Other than RIIs) | | 1587810 | |
2(c) | Others | | 10080 | |
3 | Retail Individual Investors(RIIs) | 14794776 | 17789940 | 1.2000 |
3(a) | Cut Off | | 15205610 | |
3(b) | Price bids | | 2584330 | |
| Total | 29663706 | 25154570 | 0.85 |
|
No comments:
Post a Comment