Please Share::
��
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details ��
| HealthCare Global Enterprises Limited |
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 8940000 | 6688955 | 0.75 |
| 1(a) | Foreign Institutional Investors(FIIs) | | 3302715 | |
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | | 0 | |
| 1(c) | Mutual funds | | 3386240 | |
| 1(d) | Others | | 0 | |
| 2 | Non Institutional Investors | 4470000 | 1190215 | 0.27 |
| 2(a) | Corporates | | 3510 | |
| 2(b) | Individuals(Other than RIIs) | | 39975 | |
| 2(c) | Others | | 1146730 | |
| 3 | Retail Individual Investors(RIIs) | 2980000 | 934440 | 0.31 |
| 3(a) | Cut Off | | 767065 | |
| 3(b) | Price bids | | 167375 | |
| Total | 16390000 | 8813610 | 0.54 |
| Updated as on 17 March 2016 at 1700 hrs |
��
-->
| HealthCare Global Enterprises Limited |
| *All investors shall mandatorily use only Application Supported by Blocked Amount (ASBA) facility for making payments. |
| Symbol | HCG |
| Issue Period | 16-Mar-2016 to 18-Mar-2016 |
| Post issue Modification Period | 19-Mar-2016 (10.00 a.m. to 5.00 p.m.) and 21-Mar-2016 (10.00 a.m. to 1.00 p.m.) |
| Issue Size | Public Issue of upto 29,800,000 Equity shares (including Anchor Portion 13,410,000 equity shares) |
| Issue Type | 100% Book Building |
| Price Range | Rs 205 to Rs 218 |
| Face Value | Rs 10 |
| Tick Size | 1 |
| Market Lot | 65 Equity Shares and in multiples thereof |
| Minimum Order Quantity | 65 Equity Shares |
| Maximum Subscription Amount for Retail Investor | 200000 |
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
| BRLMs | Kotak Mahindra Capital Company Limited, Edelweiss Financial Services Limited, Goldman Sachs (India) Securities Private Limited, IDFC Securities Limited, IIFL Holdings Limited, Yes Bank Limited |
| Syndicate Member | Kotak Securities Limited, Edelweiss Securities Limited, Sharekhan Limited, India Infoline Limited |
| Categories | FI, IC, MF, FII, OTH, CO, IND, NOH |
| Name of the Registrar | Karvy Computershare Private Limited |
| Address of the Registrar | Karvy Selenium Tower B,Plot 31-32, Gacchibowli,Financial District, Nanakramguda, Hyderabad 500 032 |
| Contact person name number and Email id | Mr Rakesh Santhalia , +91 (40) 6716 2222,; hcglobal.ipo@karvy.com |
| e-form link | e-Forms |
| Branches of Self Certified Syndicate Banks (SCSBs) where syndicate / sub syndicate member to submit ASBA form | Click Here |
| Ratios / Basis of Issue Price | Click Here |
| Prospectus | Click Here |
| Bidding Centers | Click Here |
| Sample Application Forms | Click Here |
| Anchor Allocation Report | Click Here |
No comments:
Post a Comment