Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| Precision Camshafts Limited | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 4625699 | 0 | 0.00 |
| 1(a) | Foreign Institutional Investors(FIIs) | 0 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 3372500 | 93920 | 0.03 |
| 2(a) | Corporates | 63120 | ||
| 2(b) | Individuals(Other than RIIs) | 30800 | ||
| 2(c) | others | 0 | ||
| 3 | Retail Individual Investors(RIIs) | 7869167 | 4520400 | 0.57 |
| 3(a) | Cut Off | 3694240 | ||
| 3(b) | Price bids | 826160 | ||
| Total | 15867366 | 4614320 | 0.29 | |
| Updated as on 28 January 2016 at 1700 hrs | ||||
No comments:
Post a Comment